|
|


| | Date | Company | Industry | Sector | P/E | PEG | Recc. |
| 7/26/10 | Lexmark International, Inc. | Computer Peripherals | Technology | 8.42 | 0.73 | 2.41 |
| 7/26/10 | ONEOK, Inc. | Natural Gas Utilities | Utilities | 20.85 | 2.84 | 2.67 |
| 7/25/10 | Atmos Energy Corporation | Natural Gas Utilities | Utilities | 15.54 | 2.88 | 2.63 |
| 7/25/10 | Cabot Corporation | Chemical Manufacturing | Basic Materials | 16.36 | 1.09 | 2.67 |
| 7/25/10 | Endurance Specialty Holdings Ltd. | Insurance (Prop. & Casualty) | Financial | 7.38 | 0.57 | 1.89 |
| 7/25/10 | Genesee & Wyoming Inc. | Railroads | Transportation | 27.14 | 1.44 | 1.60 |
| 7/22/10 | Berry Petroleum Company | Oil & Gas Operations | Energy | 8.25 | 0.69 | 2.00 |
| 7/22/10 | Equity One, Inc. | Real Estate Operations | Services | 17.25 | 0.75 | 2.08 |
| 7/22/10 | Jack Henry & Associates, Inc. | Computer Networks | Technology | 32.97 | 1.88 | 2.08 |
| 7/22/10 | Old Dominion Freight Line | Trucking | Transportation | 22.83 | 1.14 | 2.29 |
| 7/22/10 | Pepco Holdings, Inc. | Electric Utilities | Utilities | 11.83 | 3.07 | 2.91 |
| 7/22/10 | The Scotts Miracle-Gro Co. | Chemical Manufacturing | Basic Materials | 15.74 | 1.33 | 2.56 |
| 7/21/10 | Anixter International Inc | Electronic Instr. & Controls | Technology | 24.09 | 1.44 | 1.25 |
| 7/21/10 | Arbitron Inc. | Computer Services | Technology | 14.73 | 1.25 | 2.40 |
| 7/21/10 | Deluxe Corporation | Office Supplies | Consumer/Non-Cyclical | 5.64 | 1.13 | 3.00 |
| 7/21/10 | Kennametal Inc. | Constr. & Agric. Machinery | Capital Goods | 9.39 | 0.82 | 2.17 |
| 7/21/10 | Methanex Corporation (USA) | Chemical Manufacturing | Basic Materials | 10.37 | 2.07 | 2.89 |
| 7/21/10 | Plantronics, Inc. | Communications Equipment | Technology | 15.24 | 1.03 | 2.13 |
| 7/21/10 | Ryder System, Inc. | Rental & Leasing | Services | 12.93 | 1.08 | 3.00 |
| 7/21/10 | The Stanley Works | Appliance & Tool | Consumer Cyclical | 19.53 | 1.63 | 2.67 |
| 7/19/10 | Activision, Inc. | Software & Programming | Technology | 17.58 | 0.95 | 2.08 |
| 7/19/10 | Bemis Company, Inc. | Containers & Packaging | Basic Materials | 19.02 | 1.90 | 2.33 |
| 7/13/10 | BorgWarner Inc. | Auto & Truck Parts | Consumer Cyclical | 9.86 | 0.73 | 1.93 |
| 7/13/10 | Inco Limited (USA) | Metal Mining | Basic Materials | 6.18 | 0.48 | 2.17 |
| 7/13/10 | Synaptics, Incorporated | Electronic Instr. & Controls | Technology | 31.45 | 1.40 | 2.00 |
| 7/12/10 | Alliance Resource Partners | Coal | Energy | 10.14 | 1.27 | 2.40 |
| 7/12/10 | Domino's Pizza, Inc. | Restaurants | Services | 13.07 | 1.31 | 2.67 |
| 7/12/10 | Fidelity National Financial | Insurance (Prop. & Casualty) | Financial | 2.54 | 0.22 | 2.29 |
| 7/12/10 | Molson Coors Brewing Company | Beverages (Alcoholic) | Consumer/Non-Cyclical | 10.43 | 0.97 | 2.67 |
| 7/12/10 | NCR Corporation | Computer Services | Technology | 8.12 | 0.71 | 2.20 |
| 7/12/10 | Nu Skin Enterprises, Inc. | Personal & Household Prods. | Consumer/Non-Cyclical | 25.85 | 1.75 | 2.67 |
| 7/12/10 | Oil States International, Inc. | Oil Well Services & Equipment | Energy | 33.08 | 1.38 | 2.50 |
| 7/12/10 | Sigma-Aldrich Corporation | Chemical Manufacturing | Basic Materials | 15.98 | 1.62 | 2.45 |
| 7/12/10 | UGI Corporation | Natural Gas Utilities | Utilities | 7.05 | 0.88 | 1.33 |
| 7/12/10 | Werner Enterprises, Inc. | Trucking | Transportation | 20.32 | 1.40 | 2.00 |
| 7/6/10 | Alberto-Culver Company | Personal & Household Prods. | Consumer/Non-Cyclical | 13.68 | 1.18 | 2.69 |

Last Updated:
Thursday, July 29, 2010
|