|
|


| | Date | Company | Industry | Sector | P/E | PEG | Recc. |
| 3/9/10 | CommScope, Inc. | Communications Equipment | Technology | 18.16 | 1.21 | 2.33 |
| 3/9/10 | Vimpel-Communications (ADR) | Communications Services | Services | 8.54 | 0.33 | 1.86 |
| 3/8/10 | Garmin Ltd. | Communications Equipment | Technology | 17.96 | 1.31 | 2.20 |
| 3/4/10 | Brunswick Corporation | Recreational Products | Consumer Cyclical | 4.93 | 0.40 | 2.18 |
| 3/4/10 | DENTSPLY International Inc. | Medical Equipment & Supplies | Healthcare | 13.37 | 0.90 | 1.67 |
| 3/4/10 | Jack Henry & Associates, Inc. | Computer Networks | Technology | 30.95 | 1.77 | 2.08 |
| 3/4/10 | Lear Corporation | Auto & Truck Parts | Consumer Cyclical | 15.51 | 1.46 | 2.88 |
| 3/4/10 | Mueller Industries, Inc. | Misc. Fabricated Products | Basic Materials | 12.14 | 1.10 | 2.00 |
| 3/4/10 | Simpson Manufacturing Co. | Misc. Fabricated Products | Basic Materials | 16.57 | 1.10 | 2.50 |
| 3/2/10 | Biovail Corporation (USA) | Biotechnology & Drugs | Healthcare | 16.42 | 1.04 | 3.00 |
| 3/2/10 | Cymer, Inc. | Semiconductors | Technology | 31.26 | 1.71 | 2.42 |
| 3/2/10 | Newfield Exploration Co. | Oil & Gas Operations | Energy | 11.28 | 1.25 | 2.20 |
| 3/2/10 | Sunoco, Inc. | Oil & Gas Operations | Energy | 3.46 | 0.59 | 2.81 |
| 3/1/10 | Beckman Coulter, Inc. | Scientific & Technical Instr. | Technology | 20.62 | 1.43 | 2.15 |
| 3/1/10 | Diebold Incorporated | Office Equipment | Technology | 12.49 | 0.85 | 1.67 |
| 3/1/10 | Kennametal Inc. | Constr. & Agric. Machinery | Capital Goods | 10.08 | 0.88 | 2.17 |
| 3/1/10 | RPM International Inc. | Chemical Manufacturing | Basic Materials | 21.56 | 2.40 | 1.80 |
| 3/1/10 | Sigma-Aldrich Corporation | Chemical Manufacturing | Basic Materials | 15.25 | 1.54 | 2.45 |
| 3/1/10 | The Valspar Corporation | Chemical Manufacturing | Basic Materials | 11.34 | 0.90 | 2.18 |
| 3/1/10 | Worthington Industries Inc. | Iron & Steel | Basic Materials | 8.50 | 0.59 | 2.89 |
| 2/28/10 | II-VI, Inc. | Scientific & Technical Instr. | Technology | 41.09 | 1.87 | 1.67 |
| 2/28/10 | International Rectifier Corporation | Semiconductors | Technology | 11.23 | 0.56 | 2.25 |
| 2/28/10 | QLogic Corporation | Semiconductors | Technology | 11.85 | 0.92 | 2.00 |
| 2/28/10 | The Stanley Works | Appliance & Tool | Consumer Cyclical | 19.75 | 1.65 | 2.67 |
| 2/28/10 | Yanzhou Coal Mining Co. (ADR) | Coal | Energy | 3.38 | 1.13 | 3.00 |
| 2/24/10 | American Axle & Manufact. Holdings, Inc. | Auto & Truck Parts | Consumer Cyclical | 3.93 | 0.42 | 2.69 |
| 2/24/10 | Bemis Company, Inc. | Containers & Packaging | Basic Materials | 18.91 | 1.89 | 2.33 |
| 2/24/10 | Genesco Inc. | Retail (Apparel) | Services | 15.33 | 1.19 | 2.33 |
| 2/24/10 | Methanex Corporation (USA) | Chemical Manufacturing | Basic Materials | 12.05 | 2.41 | 2.89 |
| 2/24/10 | SL Green Realty Corp. | Real Estate Operations | Services | 16.64 | 2.09 | 2.25 |
| 2/24/10 | The Finish Line, Inc. | Retail (Apparel) | Services | 11.15 | 0.73 | 2.38 |
| 2/23/10 | ONEOK, Inc. | Natural Gas Utilities | Utilities | 20.92 | 2.85 | 2.67 |
| 2/21/10 | Atmos Energy Corporation | Natural Gas Utilities | Utilities | 15.32 | 2.84 | 2.63 |
| 2/21/10 | Oil States International, Inc. | Oil Well Services & Equipment | Energy | 33.49 | 1.40 | 2.50 |
| 2/21/10 | Old Dominion Freight Line | Trucking | Transportation | 19.38 | 0.97 | 2.29 |
| 2/21/10 | PerkinElmer, Inc. | Scientific & Technical Instr. | Technology | 29.21 | 1.69 | 1.50 |
| 2/21/10 | The Timberland Company | Footwear | Consumer Cyclical | 9.08 | 0.66 | 2.44 |
| 2/21/10 | Werner Enterprises, Inc. | Trucking | Transportation | 20.08 | 1.39 | 2.00 |
| 2/18/10 | Curtiss-Wright Corp. | Aerospace & Defense | Capital Goods | 11.71 | 0.91 | 1.60 |
| 2/18/10 | Jos. A. Bank Clothiers, Inc. | Retail (Apparel) | Services | 28.03 | 1.25 | 1.88 |
| 2/18/10 | LifePoint Hospitals, Inc. | Healthcare Facilities | Healthcare | 15.23 | 1.02 | 2.06 |
| 2/18/10 | Mohawk Industries, Inc. | Textiles - Non Apparel | Consumer Cyclical | 9.79 | 0.73 | 2.67 |
| 2/18/10 | Pepco Holdings, Inc. | Electric Utilities | Utilities | 11.95 | 3.10 | 2.91 |
| 2/17/10 | Anixter International Inc | Electronic Instr. & Controls | Technology | 22.78 | 1.36 | 1.25 |
| 2/17/10 | Berry Petroleum Company | Oil & Gas Operations | Energy | 8.30 | 0.69 | 2.00 |
| 2/17/10 | BJ Services Company | Oil Well Services & Equipment | Energy | 8.64 | 0.48 | 2.16 |
| 2/17/10 | Briggs & Stratton Corporation | Misc. Capital Goods | Capital Goods | 8.77 | 0.82 | 2.00 |
| 2/17/10 | Career Education Corp. | Schools | Services | 15.90 | 0.72 | 2.56 |
| 2/17/10 | CBRL Group, Inc. | Restaurants | Services | 19.74 | 1.40 | 2.33 |
| 2/17/10 | CEC Entertainment, Inc. | Restaurants | Services | 16.63 | 1.22 | 2.38 |
| 2/17/10 | Cooper Industries, Ltd. | Electronic Instr. & Controls | Technology | 12.86 | 1.30 | 2.73 |
| 2/17/10 | Corinthian Colleges, Inc. | Schools | Services | 20.64 | 1.17 | 2.23 |
| 2/17/10 | Foot Locker, Inc. | Retail (Apparel) | Services | 8.93 | 0.64 | 2.17 |
| 2/17/10 | Health Management Associates, Inc. | Healthcare Facilities | Healthcare | 5.57 | 0.40 | 2.70 |
| 2/17/10 | Ingram Micro Inc. | Computer Hardware | Technology | 12.86 | 0.79 | 2.69 |
| 2/17/10 | Mine Safety Appliances | Medical Equipment & Supplies | Healthcare | 13.30 | 0.89 | 2.00 |
| 2/16/10 | Endurance Specialty Holdings Ltd. | Insurance (Prop. & Casualty) | Financial | 7.45 | 0.57 | 1.89 |
| 2/16/10 | Liz Claiborne, Inc. | Apparel/Accessories | Consumer Cyclical | 2.49 | 0.22 | 2.60 |
| 2/16/10 | Orthofix International, NV | Medical Equipment & Supplies | Healthcare | 15.52 | 1.48 | 1.00 |
| 2/16/10 | UGI Corporation | Natural Gas Utilities | Utilities | 6.65 | 0.83 | 1.33 |
| 2/15/10 | Cytec Industries Inc. | Chemical Manufacturing | Basic Materials | 24.08 | 2.41 | 2.20 |
| 2/15/10 | Novellus Systems, Inc. | Semiconductors | Technology | 19.86 | 1.16 | 2.39 |
| 2/15/10 | Nu Skin Enterprises, Inc. | Personal & Household Prods. | Consumer/Non-Cyclical | 26.42 | 1.79 | 2.67 |
| 2/15/10 | Odyssey Healthcare, Inc. | Healthcare Facilities | Healthcare | 19.93 | 1.55 | 3.33 |
| 2/15/10 | Toll Brothers, Inc. | Construction Services | Capital Goods | 3.47 | 0.21 | 2.13 |
| 2/11/10 | Genesee & Wyoming Inc. | Railroads | Transportation | 23.39 | 1.24 | 1.60 |
| 2/10/10 | AptarGroup, Inc. | Containers & Packaging | Basic Materials | 15.91 | 1.51 | 3.00 |

Last Updated:
Friday, March 12, 2010
|