|
|
December, 2008

| Company | % Float | High | % Chg | Avg Vol | Vol Stddev | Dev/Avg | Signal | Date |
| Las Vegas Sands Corp. | 1065 | 7.50 | 14.7 | 15,436,479 | 7,341,420 | 0.5 | BUY | 12/16/08 |
| China Southern Airlines Limite | 815 | 9.30 | 32.4 | 225,212 | 183,362 | 0.8 | BUY | 12/18/08 |
| Steel Dynamics, Inc. | 432 | 12.79 | 35.4 | 7,948,626 | 3,967,002 | 0.5 | BUY | 12/9/08 |
| Digital Realty Trust, Inc | 403 | 32.85 | 20.1 | 1,811,747 | 740,631 | 0.4 | SELL | 10/1/08 |
| Genworth Financial, Inc. | 397 | 3.49 | 95.2 | 19,237,220 | 15,230,254 | 0.8 | BUY | 12/15/08 |
| Diana Shipping Inc. | 379 | 14.88 | 44.3 | 2,138,604 | 1,239,432 | 0.6 | BUY | 12/14/08 |
| Cleveland-Cliffs Inc. | 352 | 29.00 | 7.8 | 3,427,974 | 1,379,258 | 0.4 | BUY | 12/9/08 |
| Mittal Steel Company N.V. (ADR | 344 | 26.26 | 3.8 | 4,343,144 | 1,988,442 | 0.5 | BUY | 12/9/08 |
| Mentor Corporation | 310 | 30.96 | 91.5 | 4,647,263 | 5,586,921 | 1.2 | BUY | 11/30/08 |
| Annaly Mortgage Management | 294 | 16.12 | 10.4 | 15,826,881 | 5,965,867 | 0.4 | BUY | 12/7/08 |
| Southern Peru Copper Corp (USA | 287 | 16.73 | 16.7 | 4,924,352 | 2,287,745 | 0.5 | BUY | 12/15/08 |
| CVB Financial Corp. | 275 | 11.90 | 6.0 | 583,881 | 336,791 | 0.6 | BUY | 12/30/08 |
| Freeport-McMoRan Copper & Gold | 274 | 26.01 | 1.9 | 21,952,254 | 12,120,744 | 0.6 | SELL | 6/2/08 |
| Potash Corp./Saskatchewan (USA | 268 | 80.10 | 18.8 | 11,451,673 | 3,951,979 | 0.3 | BUY | 12/15/08 |
| Guess?, Inc. | 256 | 15.46 | 16.0 | 1,923,505 | 859,144 | 0.4 | SELL | 9/28/08 |
| priceline.com Incorporated | 255 | 73.65 | 6.7 | 1,357,393 | 681,486 | 0.5 | BUY | 11/23/08 |
| ProLogis | 229 | 13.89 | 262.7 | 19,143,557 | 4,207,721 | 0.2 | BUY | 12/7/08 |
| SL Green Realty Corp. | 222 | 27.89 | 36.6 | 3,934,217 | 1,991,443 | 0.5 | SELL | 9/16/08 |
| Dick's Sporting Goods, Inc. | 221 | 16.01 | 11.9 | 2,884,353 | 1,296,928 | 0.4 | BUY | 12/4/08 |
| Tesoro Corporation | 215 | 13.54 | 43.3 | 6,317,138 | 1,758,357 | 0.3 | BUY | 12/15/08 |
| Kimco Realty Corp. | 208 | 19.00 | 29.2 | 8,549,639 | 3,764,953 | 0.4 | BUY | 12/7/08 |
| Continental Airlines, Inc. | 206 | 18.06 | 23.0 | 6,264,259 | 2,389,759 | 0.4 | BUY | 12/7/08 |
| Sociedad Quimica y Minera (ADR | 203 | 25.97 | 8.4 | 1,067,074 | 462,028 | 0.4 | BUY | 12/14/08 |
| NVIDIA Corporation | 193 | 9.32 | 8.0 | 13,264,567 | 4,458,148 | 0.3 | SELL | 12/25/08 |
| United States Steel Corp. | 189 | 42.12 | 22.4 | 9,680,048 | 4,187,763 | 0.4 | BUY | 12/9/08 |
| The Macerich Company | 187 | 21.44 | 34.9 | 4,901,541 | 1,920,755 | 0.4 | BUY | 12/15/08 |
| Illumina, Inc. | 179 | 26.05 | 18.4 | 1,523,158 | 757,454 | 0.5 | BUY | 12/17/08 |
| Delta Air Lines, Inc. | 175 | 11.46 | 30.1 | 11,359,127 | 4,936,701 | 0.4 | BUY | 12/4/08 |
| Toll Brothers, Inc. | 174 | 22.84 | 7.5 | 4,175,472 | 2,061,456 | 0.5 | SELL | 12/28/08 |
| Theravance, Inc. | 174 | 12.39 | 85.5 | 489,252 | 303,183 | 0.6 | BUY | 12/10/08 |
| Cummins Inc. | 170 | 26.87 | 4.5 | 3,401,236 | 1,387,196 | 0.4 | BUY | 12/8/08 |
| Deckers Outdoor Corporation | 170 | 79.87 | 33.9 | 695,866 | 272,820 | 0.4 | BUY | 12/7/08 |
| Arch Coal, Inc. | 166 | 17.02 | 5.9 | 4,744,981 | 1,742,068 | 0.4 | SELL | 7/15/08 |
| McDermott International | 163 | 10.54 | 1.3 | 4,962,165 | 2,355,842 | 0.5 | BUY | 12/16/08 |
| Hartford Financial Services | 163 | 17.52 | 94.3 | 21,873,413 | 25,781,425 | 1.2 | BUY | 12/4/08 |
| Centennial Communications | 161 | 8.06 | 4.3 | 1,723,765 | 937,639 | 0.5 | BUY | 11/9/08 |
| Pulte Homes, Inc. | 157 | 11.92 | 2.6 | 7,551,039 | 3,584,146 | 0.5 | BUY | 12/3/08 |
| Banco Itau Holding Financeira | 154 | 13.45 | 0.2 | 8,015,263 | 3,298,666 | 0.4 | SELL | 12/21/08 |
| Grupo Televisa, S.A. (ADR) | 153 | 16.39 | 0.5 | 2,171,149 | 769,979 | 0.4 | SELL | 12/21/08 |
| CEMEX S.A. de C.V. (ADR) | 151 | 10.61 | 31.5 | 10,437,357 | 6,123,028 | 0.6 | BUY | 12/7/08 |
| Marvell Technology Group | 150 | 7.29 | 15.0 | 14,851,871 | 6,826,528 | 0.5 | BUY | 12/8/08 |
| Shanda Interactive Entertainme | 144 | 32.36 | 50.8 | 1,163,209 | 837,930 | 0.7 | BUY | 12/4/08 |
| Regal Entertainment Group | 142 | 10.59 | 11.3 | 1,032,942 | 423,864 | 0.4 | BUY | 12/4/08 |
| Equinix, Inc. | 141 | 54.94 | 17.1 | 931,445 | 423,833 | 0.5 | BUY | 12/7/08 |
| Denbury Resources Inc. | 138 | 10.92 | 14.6 | 3,384,126 | 1,222,974 | 0.4 | SELL | 7/1/08 |
| CIT Group Inc. | 135 | 5.09 | 35.9 | 12,877,619 | 9,356,390 | 0.7 | BUY | 12/3/08 |
| Jacobs Engineering Group Inc. | 134 | 53.18 | 7.4 | 3,428,228 | 1,476,366 | 0.4 | BUY | 11/25/08 |
| The Mosaic Company | 134 | 37.17 | 14.0 | 6,953,722 | 3,020,531 | 0.4 | BUY | 12/9/08 |
| Developers Diversified Realty | 132 | 6.76 | 1.7 | 5,870,500 | 2,192,212 | 0.4 | SELL | 12/17/08 |
| Nordstrom, Inc. | 131 | 13.98 | 17.1 | 6,599,283 | 4,505,089 | 0.7 | BUY | 12/16/08 |
Last Updated:
Wednesday, December 31, 2008
|