|
|
December, 2007

| Company | % Float | High | % Chg | Avg Vol | Vol Stddev | Dev/Avg | Signal | Date |
| Milestone Scientific Inc. | 4631 | 55.00 | 0.7 | 16,439,937 | 8,728,332 | 0.5 | SELL | 9/23/07 |
| China Southern Airlines Limite | 360 | 65.45 | 5.0 | 84,502 | 32,905 | 0.4 | BUY | 11/27/07 |
| Hologic, Inc. | 288 | 71.28 | 3.4 | 3,098,709 | 2,860,867 | 0.9 | BUY | 12/18/07 |
| Cooper Tire & Rubber Company | 281 | 17.92 | 7.8 | 898,055 | 351,168 | 0.4 | BUY | 12/9/07 |
| Evergreen Solar, Inc. | 255 | 18.84 | 31.1 | 6,194,949 | 4,724,987 | 0.8 | BUY | 9/26/07 |
| UAP Holdings Corp. | 236 | 38.67 | 29.1 | 3,227,954 | 4,479,681 | 1.4 | BUY | 12/2/07 |
| priceline.com Incorporated | 205 | 119.73 | 0.9 | 1,198,495 | 618,274 | 0.5 | BUY | 11/8/07 |
| 7-Eleven, Inc. | 195 | 25.98 | 4.8 | 2,567,011 | 880,025 | 0.3 | BUY | 12/20/07 |
| optionsXpress Holdings, Inc. | 186 | 33.90 | 11.2 | 1,115,461 | 515,950 | 0.5 | BUY | 9/17/07 |
| Digital Realty Trust, Inc | 181 | 40.74 | 0.6 | 896,784 | 534,547 | 0.6 | SELL | 12/16/07 |
| Financial Security Assurance H | 176 | 19.00 | 3.4 | 26,390 | 17,508 | 0.7 | SELL | 12/25/07 |
| WellCare Health Plans, Inc. | 165 | 48.29 | 9.0 | 1,530,081 | 1,257,815 | 0.8 | BUY | 11/28/07 |
| MGi Pharma, Inc. | 162 | 40.57 | 17.1 | 5,749,716 | 10,990,796 | 1.9 | BUY | 11/28/07 |
| Delta Petroleum Corp. | 152 | 18.85 | 22.6 | 1,797,133 | 1,270,756 | 0.7 | BUY | 12/5/07 |
| Energy Conversion Devices, Inc | 151 | 36.07 | 30.1 | 1,655,440 | 829,950 | 0.5 | BUY | 12/5/07 |
| Zoltek Companies, Inc. | 147 | 45.17 | 0.6 | 750,891 | 297,221 | 0.4 | BUY | 11/28/07 |
| Mittal Steel Company N.V. (ADR | 144 | 77.80 | 4.8 | 2,000,017 | 663,559 | 0.3 | BUY | 12/26/07 |
| Terra Nitrogen Company, L.P. | 139 | 149.53 | 20.6 | 318,676 | 138,486 | 0.4 | BUY | 12/26/07 |
| EMCORE Corporation | 136 | 15.30 | 74.5 | 2,173,707 | 1,560,208 | 0.7 | BUY | 12/6/07 |
| Pulte Homes, Inc. | 135 | 12.21 | 3.1 | 7,131,629 | 3,036,978 | 0.4 | SELL | 5/3/07 |
| People's Bank | 134 | 17.80 | 4.9 | 3,410,582 | 1,215,802 | 0.4 | BUY | 12/30/07 |
| Mechel Steel Group OAO | 126 | 103.88 | 6.8 | 770,517 | 367,715 | 0.5 | BUY | 11/29/07 |
| NVIDIA Corporation | 125 | 36.26 | 7.9 | 9,453,266 | 3,647,025 | 0.4 | BUY | 12/5/07 |
| Bankrate, Inc. | 122 | 49.38 | 22.9 | 601,983 | 480,990 | 0.8 | BUY | 12/9/07 |
| Manitowoc Company, Inc. | 120 | 50.98 | 11.4 | 1,735,475 | 883,983 | 0.5 | BUY | 11/29/07 |
| The Great Atlantic & Pacific T | 114 | 31.40 | 4.3 | 959,641 | 479,623 | 0.5 | BUY | 12/23/07 |
| Cal-Maine Foods, Inc. | 111 | 27.32 | 7.7 | 566,197 | 936,638 | 1.7 | BUY | 12/27/07 |
| NICE-Systems Ltd. (ADR) | 108 | 34.49 | 5.3 | 633,861 | 521,393 | 0.8 | BUY | 12/25/07 |
| SiRF Technology Holdings Inc. | 104 | 26.31 | 4.3 | 1,930,023 | 865,323 | 0.4 | SELL | 11/19/07 |
| Freeport-McMoRan Copper & Gold | 101 | 108.18 | 3.5 | 8,914,548 | 3,501,676 | 0.4 | BUY | 12/6/07 |
| Homex Development Corp. (ADR) | 101 | 55.77 | 0.6 | 509,420 | 339,471 | 0.7 | BUY | 12/5/07 |
| Atlas America, Inc. | 99 | 60.08 | 4.2 | 113,622 | 59,296 | 0.5 | SELL | 11/26/07 |
| Cleveland-Cliffs Inc. | 98 | 104.75 | 11.8 | 1,051,422 | 435,983 | 0.4 | BUY | 11/28/07 |
| BioMarin Pharmaceutical | 98 | 36.58 | 28.7 | 3,099,689 | 4,096,429 | 1.3 | BUY | 12/5/07 |
| KB Home | 98 | 24.45 | 3.4 | 3,861,464 | 1,646,785 | 0.4 | SELL | 6/6/07 |
| Lennar Corporation | 93 | 19.02 | 12.9 | 6,171,564 | 3,216,640 | 0.5 | SELL | 8/14/07 |
| Lehman Brothers Holdings Inc. | 92 | 65.65 | 4.5 | 12,331,363 | 6,260,204 | 0.5 | BUY | 11/13/07 |
| Steel Dynamics, Inc. | 92 | 60.46 | 18.4 | 1,856,483 | 941,859 | 0.5 | BUY | 12/5/07 |
| Calamos Asset Management, Inc | 90 | 31.85 | 0.6 | 239,679 | 115,608 | 0.5 | BUY | 12/20/07 |
| F5 Networks Inc. | 89 | 30.01 | 7.9 | 1,654,983 | 566,306 | 0.3 | SELL | 10/24/07 |
| SunGard Data Systems Inc. | 88 | 56.08 | 1.5 | 12,549,488 | 5,411,856 | 0.4 | SELL | 11/29/07 |
| Urban Outfitters, Inc. | 88 | 28.63 | 4.0 | 2,458,804 | 1,193,594 | 0.5 | BUY | 10/30/07 |
| Genlyte Group Inc. | 87 | 95.20 | 1.0 | 599,262 | 405,519 | 0.7 | BUY | 11/5/07 |
| NetLogic Microsystems, Inc. | 87 | 32.34 | 10.1 | 474,225 | 187,137 | 0.4 | BUY | 12/20/07 |
| Deckers Outdoor Corporation | 86 | 164.91 | 7.6 | 386,522 | 159,881 | 0.4 | BUY | 9/17/07 |
| Blockbuster Inc. | 86 | 4.18 | 9.2 | 4,674,453 | 2,023,061 | 0.4 | BUY | 12/20/07 |
| Savient Pharmaceuticals, Inc. | 85 | 23.70 | 63.4 | 2,425,530 | 4,070,335 | 1.7 | BUY | 11/27/07 |
| Nordstrom, Inc. | 85 | 38.54 | 9.5 | 4,672,972 | 2,073,647 | 0.4 | BUY | 12/5/07 |
| Centennial Communications | 84 | 9.49 | 4.4 | 992,278 | 417,917 | 0.4 | BUY | 12/20/07 |
| Activision, Inc. | 84 | 29.70 | 34.1 | 7,156,484 | 7,814,891 | 1.1 | BUY | 11/27/07 |
Last Updated:
Monday, December 31, 2007
|