|
|
December, 2002

| Company | % Float | High | % Chg | Avg Vol | Vol Stddev | Dev/Avg | Signal | Date |
| Newmont Mining Corporatio | 323 | 29.98 | 24.0 | 5,194,471 | 2,239,413 | 0.4 | BUY | 12/5/02 |
| Durban Roodepoort Deep Lt | 205 | 4.42 | 29.8 | 3,679,665 | 1,612,878 | 0.4 | BUY | 12/5/02 |
| Ashanti Goldfields Co. | 190 | 6.51 | 13.8 | 615,771 | 316,937 | 0.5 | BUY | 12/12/02 |
| Rational Software Corp. | 117 | 10.54 | 12.3 | 10,624,339 | 22,638,309 | 2.1 | BUY | 10/11/02 |
| New Century Financial | 82 | 28.10 | 36.1 | 796,919 | 375,740 | 0.5 | BUY | 12/9/02 |
| First Data Corporation | 81 | 36.66 | 2.2 | 2,890,085 | 1,366,659 | 0.5 | SELL | 11/19/02 |
| Syncor International Corp | 78 | 29.81 | 9.6 | 767,976 | 1,143,610 | 1.5 | BUY | 10/14/02 |
| Cognizant Technology Sol. | 76 | 75.66 | 1.2 | 319,845 | 81,207 | 0.3 | BUY | 12/23/02 |
| DIANON Systems, Inc. | 73 | 47.92 | 2.2 | 419,850 | 716,944 | 1.7 | BUY | 11/11/02 |
| eSpeed, Inc. | 72 | 18.44 | 12.6 | 563,701 | 344,939 | 0.6 | BUY | 11/25/02 |
| Biosite Incorporated | 68 | 36.07 | 19.3 | 440,405 | 284,869 | 0.6 | BUY | 12/16/02 |
| UTi Worldwide Inc. | 67 | 26.25 | 22.1 | 238,864 | 573,038 | 2.4 | BUY | 10/15/02 |
| Columbia Sportswear Co. | 66 | 47.55 | 0.6 | 344,135 | 139,695 | 0.4 | SELL | 12/27/02 |
| AMERIGROUP Corporation | 60 | 32.01 | 14.9 | 348,393 | 163,851 | 0.5 | BUY | 12/30/02 |
| Invitrogen Corporation | 60 | 32.45 | 11.9 | 1,275,952 | 1,238,322 | 1.0 | BUY | 12/11/02 |
| Delta and Pine Land Compa | 59 | 20.96 | 1.2 | 103,842 | 44,161 | 0.4 | BUY | 12/30/02 |
| IDEC Pharmaceuticals Corp | 57 | 35.68 | 0.8 | 3,872,630 | 1,834,137 | 0.5 | SELL | 11/8/02 |
| EchoStar Communications | 56 | 23.09 | 9.1 | 3,802,083 | 3,867,330 | 1.0 | BUY | 12/10/02 |
| Andrx Corporation | 56 | 15.39 | 1.2 | 1,775,772 | 1,248,253 | 0.7 | SELL | 9/19/02 |
| Allegheny Energy, Inc. | 55 | 8.54 | 9.7 | 2,677,747 | 1,991,393 | 0.7 | SELL | 12/20/02 |
| Quest Diagnostics Inc. | 54 | 60.20 | 2.0 | 1,764,847 | 3,286,254 | 1.9 | SELL | 11/11/02 |
| Rent-A-Center, Inc | 54 | 51.76 | 0.5 | 385,483 | 141,482 | 0.4 | BUY | 11/20/02 |
| Citrix Systems, Inc. | 53 | 13.33 | 4.8 | 4,346,819 | 3,717,642 | 0.9 | BUY | 10/15/02 |
| BEA Systems, Inc. | 53 | 12.50 | 3.7 | 9,312,921 | 5,001,232 | 0.5 | BUY | 10/11/02 |
| Westport Resources | 52 | 21.05 | 1.4 | 554,166 | 652,743 | 1.2 | BUY | 11/13/02 |
| AmeriPath, Inc. | 52 | 21.55 | 27.3 | 737,435 | 1,171,085 | 1.6 | BUY | 10/25/02 |
Last Updated:
Thursday, February 01, 2007
|