|
|
December, 2006

| Company | % Float | High | % Chg | Avg Vol | Vol Stddev | Dev/Avg | Signal | Date |
| Milestone Scientific Inc. | 1107 | 81.92 | 6.9 | 3,928,850 | 1,796,908 | 0.5 | BUY | 12/17/06 |
| Redback Networks Inc. | 377 | 25.66 | 69.4 | 8,109,521 | 14,547,813 | 1.8 | BUY | 12/6/06 |
| AMREP Corporation | 361 | 130.19 | 39.7 | 306,565 | 105,668 | 0.3 | BUY | 8/14/06 |
| Cooper Tire & Rubber Company | 353 | 14.46 | 8.1 | 1,127,780 | 1,001,804 | 0.9 | BUY | 10/19/06 |
| U.S. Global Investors | 343 | 72.10 | 33.4 | 960,823 | 401,081 | 0.4 | BUY | 10/15/06 |
| New River Pharmaceuticals, Inc | 306 | 57.95 | 11.5 | 642,134 | 919,859 | 1.4 | BUY | 12/10/06 |
| Gold Kist Inc. | 267 | 21.02 | 6.1 | 1,599,539 | 3,030,968 | 1.9 | BUY | 11/29/06 |
| priceline.com Incorporated | 191 | 43.97 | 10.4 | 1,114,888 | 631,056 | 0.6 | BUY | 12/11/06 |
| Charter Communications | 190 | 3.36 | 3.7 | 12,462,944 | 7,900,845 | 0.6 | BUY | 7/24/06 |
| SimpleTech, Inc. | 142 | 12.68 | 40.9 | 1,256,545 | 941,520 | 0.7 | BUY | 11/15/06 |
| NetEase.com, Inc. (ADR) | 139 | 18.76 | 1.2 | 1,100,236 | 638,617 | 0.6 | BUY | 11/19/06 |
| The9 Limited | 139 | 32.50 | 17.5 | 424,013 | 284,538 | 0.7 | BUY | 10/11/06 |
| Toll Brothers, Inc. | 130 | 33.01 | 0.1 | 3,417,360 | 2,316,204 | 0.7 | BUY | 11/21/06 |
| Grupo Televisa, S.A. (ADR) | 129 | 28.20 | 2.8 | 2,016,890 | 1,073,834 | 0.5 | SELL | 12/20/06 |
| Odyssey Re Holdings Corp. | 125 | 37.30 | 5.8 | 686,500 | 762,632 | 1.1 | SELL | 12/7/06 |
| Mittal Steel Company N.V. (ADR | 122 | 43.23 | 2.4 | 1,693,410 | 891,413 | 0.5 | SELL | 12/17/06 |
| Continental Airlines, Inc. | 119 | 45.42 | 1.5 | 3,984,560 | 2,477,863 | 0.6 | BUY | 9/11/06 |
| VeriFone Holdings, Inc. | 119 | 36.88 | 4.9 | 918,045 | 596,989 | 0.7 | BUY | 8/31/06 |
| Hudson City Bancorp, Inc. | 119 | 14.03 | 4.6 | 3,021,589 | 1,580,321 | 0.5 | BUY | 12/11/06 |
| Terex Corporation | 117 | 66.29 | 15.3 | 2,626,165 | 4,392,720 | 1.7 | BUY | 10/1/06 |
| GOL Linhas Aereas Inteligentes | 113 | 31.21 | 0.7 | 1,298,350 | 487,047 | 0.4 | SELL | 12/20/06 |
| NVIDIA Corporation | 110 | 38.70 | 0.1 | 8,343,090 | 2,893,355 | 0.3 | BUY | 10/8/06 |
| Urban Outfitters, Inc. | 105 | 24.36 | 3.4 | 2,953,393 | 1,830,180 | 0.6 | BUY | 11/8/06 |
| XM Satellite Radio Holdings In | 104 | 15.90 | 0.1 | 8,465,264 | 3,819,163 | 0.5 | SELL | 12/25/06 |
| TOM Online Inc. (ADR) | 104 | 17.28 | 7.8 | 556,273 | 623,282 | 1.1 | BUY | 10/26/06 |
| MannKind Corporation | 104 | 17.72 | 0.5 | 865,489 | 1,036,665 | 1.2 | SELL | 10/22/06 |
| Global Sources Ltd. (Bermuda) | 101 | 17.78 | 29.8 | 247,796 | 316,811 | 1.3 | BUY | 12/10/06 |
| Technical Olympic USA, Inc. | 101 | 10.17 | 9.1 | 761,510 | 394,138 | 0.5 | SELL | 5/15/06 |
| Systemax Inc. | 98 | 17.45 | 29.2 | 496,140 | 414,576 | 0.8 | BUY | 11/20/06 |
| ON Semiconductor Corp. | 97 | 7.82 | 17.5 | 12,307,219 | 18,381,749 | 1.5 | BUY | 12/3/06 |
| Level 3 Communications, Inc. | 97 | 5.95 | 4.9 | 31,136,991 | 19,778,879 | 0.6 | BUY | 12/3/06 |
| Shanda Interactive Entertainme | 94 | 22.21 | 12.0 | 833,401 | 367,214 | 0.4 | BUY | 11/6/06 |
| China Southern Airlines Limite | 93 | 20.45 | 7.9 | 21,865 | 22,969 | 1.1 | BUY | 12/28/06 |
| Kyphon Inc. | 93 | 44.98 | 19.6 | 1,317,331 | 2,003,624 | 1.5 | BUY | 12/3/06 |
| Diamond Offshore Drilling Inc. | 89 | 84.43 | 3.0 | 2,474,155 | 854,766 | 0.3 | SELL | 12/25/06 |
| GSI Commerce, Inc. | 88 | 19.28 | 14.5 | 405,378 | 414,411 | 1.0 | BUY | 8/29/06 |
| Daktronics, Inc. | 86 | 39.46 | 1.9 | 620,235 | 385,747 | 0.6 | BUY | 10/4/06 |
| Tenaris S.A. (ADR) | 86 | 51.02 | 6.1 | 1,927,985 | 1,635,002 | 0.8 | BUY | 11/20/06 |
| Syneron Medical Ltd. | 84 | 27.90 | 17.0 | 438,178 | 828,416 | 1.9 | BUY | 12/19/06 |
| Harrah's Entertainment, Inc. | 84 | 82.80 | 5.1 | 4,731,175 | 3,880,936 | 0.8 | BUY | 11/21/06 |
| Standard Pacific Corp. | 83 | 28.14 | 4.4 | 1,383,435 | 841,608 | 0.6 | SELL | 12/20/06 |
| CB Richard Ellis Group, Inc. | 83 | 33.83 | 0.8 | 1,309,735 | 498,916 | 0.4 | BUY | 10/11/06 |
| ADVO, Inc. | 81 | 33.00 | 9.9 | 1,160,160 | 1,286,171 | 1.1 | BUY | 11/29/06 |
| The Scotts Miracle-Gro Co. | 81 | 53.39 | 4.4 | 442,070 | 390,087 | 0.9 | BUY | 8/22/06 |
| Wynn Resorts, Limited | 81 | 97.57 | 6.8 | 1,932,674 | 744,674 | 0.4 | SELL | 12/19/06 |
| Allegheny Technologies Incorpo | 80 | 98.20 | 1.1 | 3,247,915 | 1,387,052 | 0.4 | SELL | 12/17/06 |
| WCI Communities, Inc. | 80 | 19.74 | 3.2 | 1,622,815 | 790,902 | 0.5 | BUY | 12/28/06 |
| Navistar International | 79 | 34.39 | 4.5 | 2,718,915 | 3,537,083 | 1.3 | BUY | 11/13/06 |
| Powerwave Technologies, Inc. | 78 | 6.71 | 0.8 | 3,630,963 | 1,473,218 | 0.4 | BUY | 12/13/06 |
| CDC Corp. | 78 | 9.50 | 4.7 | 3,441,692 | 2,418,329 | 0.7 | SELL | 12/21/06 |
Last Updated:
Friday, May 04, 2007
|