|
|
November, 2009

| Company | % Float | High | % Chg | Avg Vol | Vol Stddev | Dev/Avg | Signal | Date |
| Las Vegas Sands Corp. | 1866 | 18.12 | 1.5 | 29,759,039 | 8,377,257 | 0.3 | SELL | 11/22/09 |
| MGM MIRAGE | 878 | 11.84 | 14.0 | 27,488,727 | 10,755,455 | 0.4 | BUY | 11/17/09 |
| Diana Shipping Inc. | 505 | 17.97 | 20.4 | 3,133,749 | 1,761,916 | 0.6 | SELL | 11/29/09 |
| Mechel Steel Group OAO | 472 | 21.82 | 13.3 | 2,897,745 | 1,118,006 | 0.4 | BUY | 11/15/09 |
| priceline.com Incorporated | 398 | 214.12 | 35.7 | 2,331,085 | 2,285,560 | 1.0 | BUY | 11/9/09 |
| Cooper Tire & Rubber Company | 396 | 19.16 | 17.4 | 1,264,336 | 917,810 | 0.7 | BUY | 11/10/09 |
| Cleveland-Cliffs Inc. | 368 | 45.26 | 23.9 | 3,940,833 | 1,145,341 | 0.3 | BUY | 11/12/09 |
| Mittal Steel Company N.V. (ADR | 338 | 39.86 | 15.4 | 4,702,506 | 1,326,802 | 0.3 | BUY | 11/24/09 |
| Steel Dynamics, Inc. | 337 | 17.05 | 26.4 | 6,817,834 | 2,260,534 | 0.3 | BUY | 11/15/09 |
| Genworth Financial, Inc. | 318 | 11.75 | 1.4 | 16,982,720 | 8,672,294 | 0.5 | SELL | 11/26/09 |
| CB Richard Ellis Group, Inc. | 305 | 11.61 | 10.4 | 4,831,544 | 1,535,119 | 0.3 | SELL | 10/27/09 |
| Bucyrus International Inc | 298 | 54.49 | 16.6 | 2,908,149 | 812,115 | 0.3 | BUY | 9/14/09 |
| Hecla Mining Company | 292 | 6.68 | 60.8 | 17,112,123 | 5,067,199 | 0.3 | BUY | 11/5/09 |
| Ctrip.com International, Ltd. | 273 | 73.35 | 37.0 | 1,277,271 | 729,510 | 0.6 | BUY | 11/8/09 |
| Southwestern Energy Company | 250 | 46.18 | 0.9 | 4,478,425 | 1,161,704 | 0.3 | SELL | 10/29/09 |
| Hudson City Bancorp, Inc. | 236 | 13.63 | 1.1 | 5,970,237 | 2,212,517 | 0.4 | SELL | 11/3/09 |
| 7-Eleven, Inc. | 234 | 19.69 | 1.5 | 3,077,319 | 774,010 | 0.3 | SELL | 11/9/09 |
| Lifeline Systems, Inc. | 223 | 51.11 | 5.5 | 1,374,413 | 577,384 | 0.4 | BUY | 10/13/09 |
| Activision, Inc. | 223 | 11.87 | 5.2 | 19,016,687 | 7,792,902 | 0.4 | SELL | 10/25/09 |
| Digital Realty Trust, Inc | 217 | 48.79 | 7.8 | 1,075,461 | 331,215 | 0.3 | BUY | 9/9/09 |
| NVIDIA Corporation | 212 | 13.75 | 9.2 | 16,044,241 | 8,054,557 | 0.5 | SELL | 9/23/09 |
| Toll Brothers, Inc. | 207 | 21.41 | 12.5 | 5,461,935 | 4,752,286 | 0.9 | BUY | 11/10/09 |
| Huntington Bancshares Incorpor | 197 | 3.94 | 0.3 | 20,965,211 | 6,903,001 | 0.3 | SELL | 9/1/09 |
| Regal Entertainment Group | 190 | 13.71 | 8.6 | 1,522,260 | 629,941 | 0.4 | BUY | 10/29/09 |
| Advanced Micro Devices, Inc. | 188 | 7.32 | 52.4 | 37,175,103 | 35,277,541 | 0.9 | BUY | 11/11/09 |
| Continental Airlines, Inc. | 186 | 14.26 | 24.0 | 6,205,153 | 2,377,586 | 0.4 | BUY | 11/15/09 |
| United States Steel Corp. | 185 | 44.66 | 29.5 | 10,444,975 | 3,130,225 | 0.3 | BUY | 11/16/09 |
| Pulte Homes, Inc. | 168 | 10.23 | 1.4 | 8,882,511 | 3,300,267 | 0.4 | SELL | 9/13/09 |
| Lone Star Steakhouse | 163 | 34.51 | 2.2 | 1,496,172 | 1,080,128 | 0.7 | BUY | 9/7/09 |
| Quicksilver Resources Inc | 162 | 13.97 | 9.1 | 3,785,173 | 1,379,155 | 0.4 | SELL | 10/25/09 |
| Wynn Resorts, Limited | 160 | 69.00 | 19.0 | 3,831,381 | 1,410,321 | 0.4 | BUY | 11/10/09 |
| People's Bank | 159 | 16.71 | 1.6 | 4,052,174 | 3,858,955 | 1.0 | BUY | 11/16/09 |
| Freeport-McMoRan Copper & Gold | 155 | 87.32 | 12.9 | 13,700,298 | 2,886,789 | 0.2 | BUY | 10/7/09 |
| China Southern Airlines Limite | 154 | 18.86 | 16.6 | 36,271 | 30,505 | 0.8 | BUY | 11/11/09 |
| TRW Automotive Holdings Corp. | 154 | 23.55 | 39.0 | 2,291,580 | 1,297,008 | 0.6 | BUY | 11/4/09 |
| AMR Corporation | 154 | 6.04 | 12.1 | 12,272,168 | 3,829,885 | 0.3 | SELL | 10/18/09 |
| Guess?, Inc. | 149 | 40.58 | 1.4 | 1,226,703 | 397,557 | 0.3 | SELL | 10/27/09 |
| 3Com Corporation | 146 | 7.51 | 43.4 | 27,762,850 | 48,942,550 | 1.8 | BUY | 11/11/09 |
| AK Steel Holding Corporation | 143 | 20.00 | 26.0 | 7,803,546 | 2,130,406 | 0.3 | BUY | 11/24/09 |
| Grupo Televisa, S.A. (ADR) | 143 | 22.13 | 6.3 | 2,229,378 | 670,741 | 0.3 | SELL | 11/26/09 |
| Regions Financial Corp. | 140 | 5.86 | 21.1 | 31,236,226 | 8,887,597 | 0.3 | BUY | 11/17/09 |
| GSI Commerce, Inc. | 139 | 22.38 | 17.8 | 637,614 | 429,742 | 0.7 | BUY | 11/17/09 |
| Nuance Communications, Inc. | 138 | 15.19 | 15.9 | 2,346,082 | 1,786,661 | 0.8 | BUY | 11/23/09 |
| Encore Acquisition Co. | 137 | 46.49 | 21.4 | 2,080,477 | 2,002,462 | 1.0 | SELL | 10/29/09 |
| Alpha Natural Resources, Inc. | 135 | 41.67 | 8.9 | 3,156,486 | 921,941 | 0.3 | SELL | 11/26/09 |
| Massey Energy Company | 133 | 40.39 | 29.5 | 5,091,408 | 1,833,159 | 0.4 | BUY | 11/9/09 |
| Potash Corp./Saskatchewan (USA | 133 | 114.70 | 21.2 | 6,248,056 | 2,601,330 | 0.4 | BUY | 10/15/09 |
| Human Genome Sciences | 131 | 28.97 | 48.8 | 8,361,626 | 9,722,536 | 1.2 | BUY | 11/1/09 |
| Nasdaq Stock Market Inc. | 130 | 19.86 | 3.4 | 3,251,789 | 753,558 | 0.2 | BUY | 11/23/09 |
| Atwood Oceanics, Inc. | 130 | 40.09 | 6.2 | 988,813 | 210,207 | 0.2 | SELL | 10/27/09 |
Last Updated:
Monday, November 30, 2009
|