|
|
November, 2006

| Company | % Float | High | % Chg | Avg Vol | Vol Stddev | Dev/Avg | Signal | Date |
| Titanium Metals Corporation | 1083 | 31.97 | 8.4 | 3,043,276 | 1,885,753 | 0.6 | BUY | 11/29/06 |
| Trammell Crow Company | 603 | 49.51 | 1.1 | 913,257 | 753,951 | 0.8 | BUY | 9/4/06 |
| International Securities Excha | 536 | 55.08 | 3.6 | 1,020,709 | 414,211 | 0.4 | BUY | 11/20/06 |
| Lumina Copper Corporation | 510 | 62.95 | 13.8 | 2,527,171 | 2,946,997 | 1.2 | BUY | 10/19/06 |
| Cooper Tire & Rubber Company | 477 | 13.83 | 23.3 | 1,450,704 | 610,028 | 0.4 | BUY | 10/19/06 |
| AMREP Corporation | 276 | 90.46 | 22.5 | 223,819 | 79,937 | 0.4 | BUY | 8/14/06 |
| CB Richard Ellis Group, Inc. | 259 | 33.22 | 9.7 | 3,905,723 | 5,894,453 | 1.5 | BUY | 10/11/06 |
| NetEase.com, Inc. (ADR) | 256 | 18.46 | 11.9 | 1,925,606 | 1,387,365 | 0.7 | BUY | 11/19/06 |
| Charter Communications | 255 | 3.06 | 28.3 | 15,919,796 | 12,460,785 | 0.8 | BUY | 7/24/06 |
| KOS Pharmaceuticals, Inc. | 206 | 77.73 | 56.2 | 1,572,549 | 2,782,018 | 1.8 | BUY | 10/19/06 |
| Las Vegas Sands Corp. | 203 | 93.12 | 20.2 | 3,083,080 | 1,650,546 | 0.5 | BUY | 10/4/06 |
| Rambus Inc. | 189 | 23.10 | 34.7 | 8,077,061 | 8,462,738 | 1.0 | BUY | 11/15/06 |
| Phelps Dodge Corp. | 185 | 123.00 | 22.5 | 8,459,519 | 6,367,496 | 0.8 | BUY | 11/19/06 |
| Frontier Oil Corporation | 181 | 31.79 | 7.6 | 2,087,247 | 738,234 | 0.4 | BUY | 10/12/06 |
| Dril-Quip, Inc. | 167 | 42.33 | 7.5 | 626,471 | 309,987 | 0.5 | BUY | 11/20/06 |
| Toll Brothers, Inc. | 159 | 32.20 | 11.4 | 3,997,933 | 1,531,523 | 0.4 | BUY | 11/21/06 |
| Goodrich Petroleum Corp. | 157 | 43.96 | 28.5 | 695,261 | 327,422 | 0.5 | BUY | 10/9/06 |
| Continental Airlines, Inc. | 154 | 45.38 | 10.2 | 4,913,276 | 2,943,931 | 0.6 | BUY | 9/11/06 |
| Per-Se Technologies, Inc. | 153 | 27.58 | 12.7 | 1,811,934 | 2,761,682 | 1.5 | BUY | 11/5/06 |
| Urban Outfitters, Inc. | 149 | 23.00 | 27.3 | 3,977,369 | 2,758,874 | 0.7 | BUY | 11/8/06 |
| NVIDIA Corporation | 148 | 36.99 | 6.1 | 10,666,412 | 5,067,115 | 0.5 | BUY | 10/8/06 |
| Guess?, Inc. | 147 | 65.09 | 9.1 | 1,156,928 | 1,109,466 | 1.0 | SELL | 11/29/06 |
| Marvell Technology Group | 147 | 20.86 | 12.7 | 15,271,197 | 6,385,168 | 0.4 | BUY | 11/5/06 |
| China Southern Airlines Limite | 145 | 22.43 | 16.2 | 32,371 | 25,280 | 0.8 | BUY | 8/31/06 |
| Petrohawk Energy Corporation | 142 | 12.97 | 14.5 | 1,944,938 | 696,461 | 0.4 | BUY | 10/15/06 |
| Southern Peru Copper Corp (USA | 141 | 58.12 | 6.5 | 2,526,495 | 1,257,611 | 0.5 | SELL | 11/16/06 |
| Sierra Health Services, Inc. | 140 | 35.52 | 2.4 | 1,595,319 | 621,360 | 0.4 | SELL | 7/27/06 |
| Citi Trends, Inc. | 138 | 45.79 | 12.8 | 256,581 | 338,244 | 1.3 | BUY | 10/12/06 |
| Aspreva Pharmaceuticals Corpor | 135 | 19.87 | 9.2 | 462,187 | 201,200 | 0.4 | BUY | 11/21/06 |
| Nasdaq Stock Market Inc. | 133 | 40.83 | 12.4 | 3,166,381 | 1,471,983 | 0.5 | BUY | 11/9/06 |
| ISIS Pharmaceuticals, Inc. | 132 | 12.43 | 18.8 | 3,240,412 | 5,248,338 | 1.6 | BUY | 8/2/06 |
| Gold Kist Inc. | 130 | 19.94 | 0.0 | 744,782 | 585,405 | 0.8 | BUY | 11/29/06 |
| Atheros Communications, Inc. | 128 | 24.90 | 4.4 | 2,280,106 | 831,344 | 0.4 | SELL | 11/27/06 |
| Grupo Televisa, S.A. (ADR) | 128 | 26.28 | 6.5 | 1,900,533 | 944,568 | 0.5 | BUY | 9/13/06 |
| Eagle Materials, Inc. | 127 | 43.00 | 17.2 | 1,079,695 | 953,131 | 0.9 | BUY | 10/23/06 |
| Hologic, Inc. | 126 | 50.03 | 3.9 | 1,287,804 | 1,183,380 | 0.9 | SELL | 11/2/06 |
| Southwestern Energy Company | 125 | 42.13 | 18.4 | 2,132,390 | 778,812 | 0.4 | BUY | 10/15/06 |
| Essex Corporation | 125 | 24.01 | 21.0 | 1,089,368 | 1,893,166 | 1.7 | BUY | 9/12/06 |
| Diamond Offshore Drilling Inc. | 125 | 78.43 | 12.1 | 3,292,180 | 933,420 | 0.3 | BUY | 10/25/06 |
| Express Scripts, Inc. | 124 | 70.04 | 7.0 | 3,620,066 | 2,715,256 | 0.8 | SELL | 9/21/06 |
| Evergreen Solar, Inc. | 123 | 9.20 | 5.7 | 2,852,058 | 1,541,426 | 0.5 | SELL | 11/2/06 |
| SiRF Technology Holdings Inc. | 122 | 31.87 | 8.7 | 2,165,320 | 1,146,417 | 0.5 | BUY | 10/19/06 |
| USG Corporation | 122 | 55.73 | 14.0 | 1,854,133 | 1,468,817 | 0.8 | BUY | 11/13/06 |
| XM Satellite Radio Holdings In | 120 | 15.53 | 23.8 | 9,311,799 | 6,310,032 | 0.7 | BUY | 11/5/06 |
| Daktronics, Inc. | 117 | 37.73 | 52.6 | 805,516 | 958,443 | 1.2 | BUY | 10/4/06 |
| The Knot, Inc. | 117 | 27.57 | 15.0 | 570,386 | 328,897 | 0.6 | BUY | 1/23/06 |
| WellCare Health Plans, Inc. | 117 | 64.57 | 9.9 | 1,040,009 | 625,977 | 0.6 | BUY | 11/15/06 |
| JetBlue Airways Corporation | 116 | 15.13 | 8.8 | 5,258,320 | 3,405,264 | 0.6 | BUY | 10/10/06 |
| Wynn Resorts, Limited | 115 | 94.75 | 19.5 | 2,625,588 | 1,556,260 | 0.6 | BUY | 11/5/06 |
| Ctrip.com International, Ltd. | 115 | 59.50 | 13.3 | 512,609 | 312,136 | 0.6 | BUY | 2/16/06 |
Last Updated:
Thursday, February 01, 2007
|