|
|
November, 2008

| Company | % Float | High | % Chg | Avg Vol | Vol Stddev | Dev/Avg | Signal | Date |
| SunGard Data Systems Inc. | 463 | 127.97 | 4.8 | 69,940,842 | 23,712,391 | 0.3 | SELL | 11/27/08 |
| People's Bank | 375 | 19.07 | 9.0 | 10,032,188 | 16,045,594 | 1.6 | BUY | 11/10/08 |
| Goodrich Petroleum Corp. | 276 | 37.18 | 29.9 | 1,353,153 | 460,007 | 0.3 | BUY | 11/23/08 |
| priceline.com Incorporated | 275 | 69.00 | 31.1 | 1,695,677 | 482,875 | 0.3 | BUY | 11/23/08 |
| Centennial Communications | 267 | 7.78 | 117.1 | 3,304,472 | 3,963,800 | 1.2 | BUY | 11/9/08 |
| Security Capital Corp. | 235 | 200.86 | 10.0 | 135,795 | 52,057 | 0.4 | SELL | 11/25/08 |
| Annaly Mortgage Management | 220 | 14.95 | 3.4 | 13,718,928 | 4,384,189 | 0.3 | SELL | 10/1/08 |
| Tenaris S.A. (ADR) | 212 | 23.75 | 2.1 | 5,006,443 | 2,691,183 | 0.5 | SELL | 7/16/08 |
| Banco Itau Holding Financeira | 199 | 13.98 | 4.7 | 11,979,770 | 2,553,443 | 0.2 | SELL | 11/11/08 |
| The J.M. Smucker Company | 182 | 45.37 | 1.8 | 5,194,354 | 5,368,367 | 1.0 | SELL | 9/28/08 |
| Philadelphia Consol. Hld. | 155 | 61.45 | 5.1 | 1,521,216 | 1,477,636 | 1.0 | BUY | 11/20/08 |
| The Scotts Miracle-Gro Co. | 152 | 32.36 | 23.9 | 872,615 | 575,110 | 0.7 | BUY | 11/12/08 |
| Sunoco, Inc. | 139 | 39.74 | 30.3 | 4,965,029 | 1,874,609 | 0.4 | BUY | 11/9/08 |
| Fluor Corporation (NEW) | 138 | 45.54 | 14.0 | 6,208,780 | 1,853,841 | 0.3 | BUY | 11/25/08 |
| Bill Barrett Corporation | 127 | 22.59 | 9.7 | 866,442 | 367,942 | 0.4 | SELL | 7/2/08 |
| F5 Networks Inc. | 123 | 25.55 | 0.3 | 2,421,575 | 604,960 | 0.2 | BUY | 11/25/08 |
| Agnico-Eagle Mines Limited (US | 117 | 37.66 | 36.2 | 5,092,280 | 2,431,546 | 0.5 | BUY | 11/27/08 |
| Commercial Metals Company | 107 | 12.42 | 7.9 | 3,102,936 | 969,323 | 0.3 | SELL | 7/1/08 |
| Jacobs Engineering Group Inc. | 106 | 44.77 | 22.9 | 3,140,031 | 871,957 | 0.3 | BUY | 11/25/08 |
| Nabors Industries Ltd. | 106 | 17.25 | 0.9 | 8,709,744 | 2,701,584 | 0.3 | SELL | 9/2/08 |
| Hospitality Properties Trust | 98 | 12.38 | 12.9 | 3,231,499 | 1,409,080 | 0.4 | SELL | 11/17/08 |
| Anadarko Petroleum Corporation | 97 | 41.14 | 16.3 | 9,800,338 | 2,596,502 | 0.3 | BUY | 11/25/08 |
| Ford Motor Company | 93 | 2.69 | 22.8 | 87,450,072 | 47,294,341 | 0.5 | BUY | 11/27/08 |
| Cogent, Inc. | 91 | 13.44 | 47.0 | 1,087,918 | 649,985 | 0.6 | BUY | 11/18/08 |
| URS Corporation | 91 | 37.96 | 29.2 | 1,871,793 | 938,606 | 0.5 | BUY | 11/25/08 |
| Cabot Oil & Gas Corporation | 89 | 30.74 | 6.8 | 2,245,739 | 631,081 | 0.3 | BUY | 11/25/08 |
| AT&T Corp. | 89 | 29.28 | 6.7 | 37,329,361 | 11,438,552 | 0.3 | SELL | 11/18/08 |
| Goldcorp Inc. (USA) | 89 | 26.97 | 44.5 | 15,474,575 | 5,746,577 | 0.4 | BUY | 11/20/08 |
| Concur Technologies, Inc. | 89 | 27.69 | 8.8 | 1,350,862 | 897,901 | 0.7 | BUY | 11/25/08 |
| Molson Coors Brewing Company | 88 | 44.47 | 19.0 | 2,091,258 | 846,360 | 0.4 | BUY | 11/18/08 |
| The Shaw Group Inc. | 88 | 20.61 | 2.9 | 3,227,139 | 1,316,717 | 0.4 | SELL | 7/27/08 |
| Fannie Mae | 86 | 1.16 | 25.1 | 36,970,117 | 31,416,186 | 0.8 | BUY | 11/27/08 |
| Noble Energy, Inc. | 86 | 54.01 | 0.9 | 2,658,197 | 602,868 | 0.2 | SELL | 11/19/08 |
| NRG Energy, Inc. | 86 | 24.50 | 1.9 | 3,902,802 | 1,969,323 | 0.5 | SELL | 5/21/08 |
| Time Warner Telecom Inc. | 84 | 8.08 | 7.8 | 2,199,584 | 755,797 | 0.3 | SELL | 5/14/08 |
| CARBO Ceramics Inc. | 81 | 47.90 | 10.7 | 522,444 | 213,039 | 0.4 | BUY | 11/25/08 |
| FMC Corporation | 81 | 45.94 | 0.4 | 1,584,986 | 466,995 | 0.3 | SELL | 11/17/08 |
| Gerdau S.A. (ADR) | 80 | 7.56 | 1.7 | 8,482,184 | 2,646,553 | 0.3 | SELL | 7/1/08 |
| Cephalon, Inc. | 80 | 76.09 | 2.5 | 2,423,205 | 2,108,402 | 0.9 | BUY | 11/2/08 |
| BorgWarner Inc. | 75 | 24.48 | 5.3 | 2,230,747 | 1,078,705 | 0.5 | BUY | 11/25/08 |
| Royal Gold, Inc. | 75 | 40.00 | 38.7 | 685,012 | 272,307 | 0.4 | BUY | 11/20/08 |
| ANSYS, Inc. | 74 | 30.27 | 0.8 | 1,234,430 | 562,324 | 0.5 | SELL | 8/20/08 |
| Granite Construction Inc. | 73 | 42.89 | 20.2 | 1,289,344 | 551,152 | 0.4 | BUY | 10/30/08 |
| Cognizant Technology Solutions | 73 | 21.00 | 0.0 | 5,202,659 | 2,074,110 | 0.4 | SELL | 9/1/08 |
| The Progressive Corp. | 70 | 15.10 | 5.3 | 6,726,606 | 2,774,531 | 0.4 | BUY | 11/12/08 |
| Randgold Resources Ltd. (ADR) | 70 | 38.23 | 23.3 | 1,075,984 | 398,337 | 0.4 | BUY | 11/27/08 |
| Macrovision Corporation | 70 | 11.76 | 6.1 | 1,805,152 | 946,987 | 0.5 | SELL | 9/28/08 |
| World Fuel Services Corporatio | 70 | 36.30 | 69.4 | 757,539 | 367,297 | 0.5 | BUY | 11/6/08 |
| Caterpillar Inc. | 70 | 42.25 | 7.3 | 12,492,727 | 3,527,925 | 0.3 | SELL | 7/27/08 |
| Mylan Laboratories Inc. | 69 | 9.92 | 9.8 | 8,397,260 | 2,598,429 | 0.3 | SELL | 11/18/08 |
Last Updated:
Friday, November 28, 2008
|