|
|
October, 2008

| Company | % Float | High | % Chg | Avg Vol | Vol Stddev | Dev/Avg | Signal | Date |
| Southwestern Energy Company | 630 | 35.62 | 16.6 | 9,802,960 | 2,548,207 | 0.3 | BUY | 10/29/08 |
| National City Corporation | 606 | 3.51 | 54.3 | 145,780,485 | 127,579,049 | 0.9 | SELL | 9/25/08 |
| Security Capital Corp. | 493 | 180.00 | 23.8 | 235,856 | 125,269 | 0.5 | SELL | 10/30/08 |
| SunGard Data Systems Inc. | 466 | 114.31 | 19.8 | 58,129,760 | 20,071,666 | 0.3 | SELL | 10/30/08 |
| Hudson City Bancorp, Inc. | 413 | 18.81 | 2.0 | 9,095,095 | 2,686,259 | 0.3 | SELL | 9/28/08 |
| Continental Airlines, Inc. | 352 | 18.92 | 13.4 | 10,237,799 | 4,028,955 | 0.4 | BUY | 10/21/08 |
| Delta Air Lines, Inc. | 294 | 10.98 | 47.4 | 18,263,251 | 6,534,528 | 0.4 | BUY | 10/19/08 |
| AMR Corporation | 279 | 11.97 | 4.0 | 19,392,594 | 7,439,791 | 0.4 | BUY | 10/21/08 |
| Nasdaq Stock Market Inc. | 228 | 33.44 | 6.2 | 4,955,825 | 5,546,523 | 1.1 | SELL | 9/28/08 |
| Annaly Mortgage Management | 206 | 14.06 | 3.3 | 10,612,543 | 5,121,485 | 0.5 | SELL | 10/1/08 |
| F5 Networks Inc. | 193 | 24.99 | 6.2 | 3,143,325 | 1,250,874 | 0.4 | BUY | 10/27/08 |
| Synaptics, Incorporated | 193 | 30.89 | 2.2 | 2,108,658 | 953,450 | 0.5 | SELL | 9/14/08 |
| Nucor Corporation | 173 | 40.51 | 2.6 | 11,978,597 | 4,074,597 | 0.3 | SELL | 5/22/08 |
| Google Inc. | 170 | 411.72 | 12.1 | 8,650,533 | 2,721,727 | 0.3 | SELL | 6/2/08 |
| The Scotts Miracle-Gro Co. | 169 | 26.12 | 10.5 | 800,305 | 281,168 | 0.4 | SELL | 9/21/08 |
| Syniverse Holdings, Inc. | 163 | 19.08 | 13.2 | 1,207,185 | 625,505 | 0.5 | SELL | 9/29/08 |
| JetBlue Airways Corporation | 152 | 5.55 | 12.1 | 6,323,809 | 2,023,627 | 0.3 | BUY | 10/30/08 |
| Wachovia Corporation | 147 | 6.47 | 83.1 | 100,363,367 | 62,117,294 | 0.6 | SELL | 9/10/08 |
| Amedisys, Inc. | 144 | 56.41 | 15.9 | 943,652 | 296,932 | 0.3 | SELL | 10/26/08 |
| Cal-Maine Foods, Inc. | 129 | 29.39 | 7.1 | 571,548 | 299,578 | 0.5 | SELL | 10/27/08 |
| Carter's Inc. | 128 | 21.24 | 7.7 | 1,528,931 | 1,327,276 | 0.9 | BUY | 10/29/08 |
| Shanda Interactive Entertainme | 128 | 28.96 | 8.2 | 986,854 | 335,402 | 0.3 | SELL | 9/28/08 |
| First Horizon National Corpora | 125 | 11.91 | 27.2 | 6,660,338 | 2,591,055 | 0.4 | SELL | 9/28/08 |
| Alexion Pharmaceuticals, Inc. | 118 | 41.90 | 3.7 | 1,385,971 | 524,370 | 0.4 | SELL | 8/24/08 |
| ImClone Systems Incorporated | 115 | 68.76 | 10.2 | 3,430,709 | 2,839,951 | 0.8 | BUY | 10/15/08 |
| Dynegy Inc. | 111 | 4.06 | 1.7 | 13,529,770 | 5,084,299 | 0.4 | SELL | 6/9/08 |
| Gildan Activewear Inc. (USA) | 108 | 23.36 | 2.5 | 1,279,918 | 448,900 | 0.4 | BUY | 10/30/08 |
| C.H. Robinson Worldwide Inc. | 107 | 51.78 | 1.6 | 3,626,089 | 1,160,486 | 0.3 | BUY | 10/30/08 |
| Children's Place Retail Stores | 106 | 34.13 | 0.2 | 993,359 | 296,159 | 0.3 | SELL | 8/6/08 |
| Micron Technology, Inc. | 103 | 4.71 | 16.3 | 26,982,936 | 7,420,812 | 0.3 | SELL | 9/15/08 |
| Grupo Industrial Maseca SA de | 103 | 15.17 | 21.1 | 197,665 | 146,522 | 0.7 | SELL | 6/1/08 |
| Celgene Corporation | 96 | 64.26 | 1.5 | 6,811,533 | 2,059,402 | 0.3 | BUY | 10/30/08 |
| Alaska Air Group, Inc. | 95 | 24.70 | 21.1 | 1,072,369 | 409,279 | 0.4 | BUY | 10/30/08 |
| Huntington Bancshares Incorpor | 94 | 11.00 | 18.3 | 8,731,040 | 3,303,593 | 0.4 | SELL | 10/8/08 |
| Old Dominion Freight Line | 94 | 30.34 | 7.1 | 770,447 | 287,606 | 0.4 | BUY | 10/30/08 |
| Syntel, Inc. | 87 | 24.87 | 1.5 | 276,890 | 127,796 | 0.5 | BUY | 10/30/08 |
| Ralcorp Holdings, Inc. | 87 | 69.48 | 0.4 | 1,071,156 | 263,129 | 0.2 | SELL | 10/8/08 |
| O'Reilly Automotive, Inc. | 87 | 27.11 | 1.3 | 1,919,906 | 800,215 | 0.4 | SELL | 9/21/08 |
| ITT Educational Services | 86 | 87.65 | 8.3 | 1,706,103 | 833,434 | 0.5 | BUY | 10/29/08 |
| Compass Minerals International | 85 | 54.93 | 4.8 | 1,091,223 | 494,958 | 0.5 | SELL | 9/2/08 |
| Regions Financial Corp. | 75 | 13.52 | 15.5 | 14,618,240 | 5,526,355 | 0.4 | SELL | 10/7/08 |
| Flowers Foods, Inc. | 75 | 29.74 | 1.0 | 1,132,911 | 446,570 | 0.4 | BUY | 10/30/08 |
| 99 Cents Only Stores | 74 | 12.20 | 11.2 | 1,554,811 | 453,114 | 0.3 | BUY | 10/29/08 |
| Choice Hotels Int'l | 74 | 27.72 | 0.9 | 799,349 | 346,925 | 0.4 | BUY | 10/28/08 |
| KeyCorp | 73 | 13.73 | 3.9 | 12,857,771 | 7,621,459 | 0.6 | SELL | 10/6/08 |
| Apollo Group, Inc. | 71 | 69.64 | 17.2 | 4,459,446 | 2,121,558 | 0.5 | BUY | 10/28/08 |
| Gilead Sciences, Inc. | 70 | 46.71 | 0.5 | 13,567,370 | 4,107,333 | 0.3 | SELL | 8/20/08 |
| Citrix Systems, Inc. | 68 | 25.77 | 2.0 | 4,991,086 | 1,806,996 | 0.4 | SELL | 9/3/08 |
| Family Dollar Stores, Inc | 65 | 27.05 | 13.5 | 4,431,111 | 1,160,733 | 0.3 | SELL | 10/1/08 |
| Contango Oil & Gas Co. | 58 | 55.00 | 1.9 | 278,252 | 123,767 | 0.4 | SELL | 7/21/08 |
Last Updated:
Friday, October 31, 2008
|