|
|
October, 2007

| Company | % Float | High | % Chg | Avg Vol | Vol Stddev | Dev/Avg | Signal | Date |
| Milestone Scientific Inc. | 3014 | 68.90 | 6.8 | 9,725,624 | 3,291,896 | 0.3 | SELL | 9/23/07 |
| Titanium Metals Corporation | 943 | 36.00 | 4.9 | 2,529,321 | 2,753,782 | 1.1 | BUY | 10/25/07 |
| DryShips Inc. | 765 | 130.97 | 29.7 | 4,519,816 | 2,616,283 | 0.6 | BUY | 8/23/07 |
| Diana Shipping Inc. | 665 | 44.82 | 50.2 | 3,749,833 | 1,949,701 | 0.5 | BUY | 9/3/07 |
| Lumina Copper Corporation | 555 | 30.80 | 5.4 | 2,625,418 | 615,760 | 0.2 | SELL | 8/8/07 |
| Hansen Natural Corp. | 555 | 68.11 | 20.0 | 1,992,390 | 1,107,053 | 0.6 | BUY | 10/25/07 |
| Excel Maritime Carriers | 505 | 81.38 | 26.5 | 1,676,614 | 748,259 | 0.4 | BUY | 8/30/07 |
| China Finance Online Co. (ADR) | 436 | 43.50 | 7.6 | 2,766,108 | 2,538,261 | 0.9 | SELL | 10/23/07 |
| Research In Motion Ltd. (USA) | 407 | 124.53 | 26.3 | 25,949,513 | 12,397,922 | 0.5 | BUY | 8/19/07 |
| Aspreva Pharmaceuticals Corpor | 329 | 25.61 | 24.2 | 1,078,005 | 1,404,952 | 1.3 | BUY | 8/22/07 |
| Orient-Express Hotels Ltd. | 309 | 64.80 | 26.4 | 1,193,818 | 870,545 | 0.7 | BUY | 9/6/07 |
| Hologic, Inc. | 288 | 68.14 | 11.4 | 2,814,325 | 1,906,199 | 0.7 | BUY | 9/3/07 |
| Shanda Interactive Entertainme | 245 | 39.89 | 5.9 | 1,978,906 | 752,019 | 0.4 | SELL | 10/21/07 |
| Grupo Televisa, S.A. (ADR) | 231 | 26.59 | 2.8 | 3,278,294 | 1,964,260 | 0.6 | SELL | 10/25/07 |
| NetEase.com, Inc. (ADR) | 219 | 20.81 | 23.1 | 1,572,249 | 1,109,354 | 0.7 | BUY | 9/5/07 |
| Guess?, Inc. | 203 | 54.98 | 4.8 | 1,525,596 | 1,404,478 | 0.9 | SELL | 10/23/07 |
| Hudson City Bancorp, Inc. | 201 | 15.83 | 1.8 | 4,628,691 | 1,426,380 | 0.3 | SELL | 10/14/07 |
| Sierra Wireless, Inc. (USA) | 199 | 24.05 | 12.3 | 1,374,791 | 1,130,446 | 0.8 | BUY | 10/28/07 |
| Toll Brothers, Inc. | 196 | 23.36 | 14.6 | 4,700,522 | 1,697,324 | 0.4 | SELL | 5/13/07 |
| Ctrip.com International, Ltd. | 195 | 56.46 | 8.8 | 828,457 | 406,384 | 0.5 | BUY | 10/28/07 |
| Mittal Steel Company N.V. (ADR | 194 | 83.88 | 2.0 | 2,454,085 | 743,862 | 0.3 | BUY | 8/30/07 |
| Mechel Steel Group OAO | 194 | 86.73 | 65.0 | 1,081,029 | 515,632 | 0.5 | BUY | 8/29/07 |
| BEA Systems, Inc. | 191 | 18.82 | 21.8 | 31,948,546 | 46,950,760 | 1.5 | BUY | 9/10/07 |
| Illumina, Inc. | 188 | 62.38 | 8.2 | 1,596,473 | 961,479 | 0.6 | SELL | 10/29/07 |
| Tesoro Corporation | 185 | 64.48 | 31.5 | 5,453,369 | 2,618,481 | 0.5 | BUY | 10/9/07 |
| VeriFone Holdings, Inc. | 183 | 49.56 | 11.5 | 1,279,542 | 465,452 | 0.4 | BUY | 9/6/07 |
| Hovnanian Enterprises | 180 | 12.86 | 2.5 | 2,841,046 | 1,032,211 | 0.4 | SELL | 9/23/07 |
| Global Sources Ltd. (Bermuda) | 180 | 37.18 | 46.2 | 400,693 | 229,791 | 0.6 | BUY | 9/20/07 |
| optionsXpress Holdings, Inc. | 176 | 29.76 | 13.8 | 959,578 | 450,501 | 0.5 | BUY | 9/17/07 |
| Akamai Technologies, Inc. | 172 | 39.74 | 36.4 | 8,955,844 | 4,469,655 | 0.5 | BUY | 10/7/07 |
| Sohu.com Inc. | 169 | 59.91 | 58.9 | 1,960,821 | 1,771,541 | 0.9 | BUY | 9/3/07 |
| SiRF Technology Holdings Inc. | 168 | 29.81 | 39.6 | 2,836,370 | 2,261,022 | 0.8 | BUY | 10/30/07 |
| CVB Financial Corp. | 167 | 11.91 | 0.2 | 354,939 | 131,937 | 0.4 | SELL | 10/2/07 |
| Frontier Oil Corporation | 166 | 45.82 | 10.0 | 1,831,273 | 501,159 | 0.3 | SELL | 10/16/07 |
| priceline.com Incorporated | 158 | 94.62 | 4.9 | 840,740 | 212,286 | 0.3 | SELL | 10/24/07 |
| International Securities Excha | 158 | 67.05 | 0.9 | 287,152 | 216,308 | 0.8 | BUY | 9/17/07 |
| Republic Airways Holdings Inc. | 155 | 22.37 | 0.6 | 365,835 | 147,547 | 0.4 | SELL | 10/18/07 |
| Energy Conversion Devices, Inc | 150 | 28.22 | 20.1 | 1,497,787 | 606,537 | 0.4 | BUY | 10/3/07 |
| Calamos Asset Management, Inc | 150 | 34.02 | 20.5 | 361,027 | 168,246 | 0.5 | BUY | 9/17/07 |
| Novatel Wireless, Inc. | 150 | 26.69 | 14.8 | 1,319,302 | 604,127 | 0.5 | SELL | 10/23/07 |
| 7-Eleven, Inc. | 149 | 25.98 | 6.1 | 1,786,028 | 455,238 | 0.3 | BUY | 9/10/07 |
| United Industrial Corp. | 147 | 80.82 | 7.4 | 588,904 | 595,276 | 1.0 | BUY | 8/19/07 |
| Comtech Group, Inc. | 146 | 22.15 | 18.1 | 423,395 | 134,688 | 0.3 | BUY | 8/16/07 |
| Nuance Communications, Inc. | 144 | 22.11 | 14.5 | 2,222,667 | 948,511 | 0.4 | BUY | 10/4/07 |
| T-3 Energy Services, Inc. | 144 | 48.80 | 11.4 | 130,587 | 77,794 | 0.6 | BUY | 9/10/07 |
| Commerce Bancorp, Inc. | 143 | 40.75 | 5.1 | 10,012,301 | 12,626,085 | 1.3 | BUY | 9/12/07 |
| EMCOR Group, Inc. | 139 | 34.49 | 9.8 | 962,386 | 462,383 | 0.5 | BUY | 10/24/07 |
| Digital Realty Trust, Inc | 139 | 43.99 | 11.7 | 625,995 | 481,365 | 0.8 | BUY | 9/30/07 |
| Terra Nitrogen Company, L.P. | 139 | 131.50 | 0.3 | 290,259 | 104,588 | 0.4 | BUY | 8/29/07 |
| Dril-Quip, Inc. | 138 | 54.64 | 8.1 | 493,872 | 280,704 | 0.6 | BUY | 9/3/07 |
Last Updated:
Wednesday, October 31, 2007
|