|
|
October, 2006

| Company | % Float | High | % Chg | Avg Vol | Vol Stddev | Dev/Avg | Signal | Date |
| Milestone Scientific Inc. | 1108 | 78.16 | 5.2 | 3,574,909 | 852,690 | 0.2 | BUY | 9/12/06 |
| New River Pharmaceuticals, Inc | 935 | 50.87 | 97.7 | 1,784,792 | 2,898,061 | 1.6 | BUY | 8/14/06 |
| Travelzoo Inc. | 621 | 38.62 | 13.0 | 875,194 | 1,233,466 | 1.4 | BUY | 10/4/06 |
| International Securities Excha | 432 | 54.30 | 9.5 | 785,104 | 475,816 | 0.6 | BUY | 8/15/06 |
| Lumina Copper Corporation | 395 | 51.28 | 12.5 | 1,866,431 | 596,709 | 0.3 | BUY | 10/19/06 |
| Cooper Tire & Rubber Company | 359 | 11.00 | 6.7 | 1,041,872 | 356,432 | 0.3 | BUY | 10/19/06 |
| Trammell Crow Company | 263 | 48.75 | 33.5 | 380,136 | 715,540 | 1.9 | BUY | 9/4/06 |
| Myogen, Inc. | 238 | 52.30 | 49.1 | 2,438,025 | 3,538,182 | 1.5 | BUY | 7/24/06 |
| Mittal Steel Company N.V. (ADR | 236 | 43.27 | 23.1 | 2,984,381 | 1,450,083 | 0.5 | BUY | 10/4/06 |
| Charter Communications | 223 | 2.30 | 51.3 | 13,271,978 | 12,892,357 | 1.0 | BUY | 7/24/06 |
| bebe stores, inc. | 217 | 26.74 | 0.2 | 1,240,543 | 1,408,352 | 1.1 | BUY | 8/2/06 |
| Eagle Materials, Inc. | 210 | 38.00 | 9.6 | 1,711,872 | 565,692 | 0.3 | BUY | 10/23/06 |
| SiRF Technology Holdings Inc. | 209 | 28.12 | 17.2 | 3,529,935 | 2,028,576 | 0.6 | BUY | 10/19/06 |
| Grupo Televisa, S.A. (ADR) | 194 | 24.95 | 16.1 | 2,749,272 | 1,260,051 | 0.5 | BUY | 9/13/06 |
| Frontier Oil Corporation | 190 | 30.12 | 10.6 | 2,090,418 | 696,978 | 0.3 | BUY | 10/12/06 |
| Illumina, Inc. | 187 | 45.69 | 33.1 | 1,590,407 | 1,946,224 | 1.2 | BUY | 10/17/06 |
| Southwestern Energy Company | 186 | 37.50 | 19.1 | 3,028,204 | 1,032,376 | 0.3 | BUY | 10/15/06 |
| Extra Space Storage, Inc. | 185 | 18.61 | 6.5 | 214,950 | 187,263 | 0.9 | BUY | 10/15/06 |
| Continental Airlines, Inc. | 182 | 37.80 | 30.3 | 5,522,904 | 2,329,231 | 0.4 | BUY | 9/11/06 |
| Atheros Communications, Inc. | 180 | 22.51 | 19.9 | 3,068,371 | 1,377,533 | 0.4 | BUY | 9/19/06 |
| priceline.com Incorporated | 179 | 41.09 | 9.5 | 949,501 | 368,004 | 0.4 | BUY | 9/21/06 |
| CB Richard Ellis Group, Inc. | 178 | 30.03 | 22.1 | 2,570,354 | 1,954,072 | 0.8 | BUY | 10/11/06 |
| Global Crossing Ltd. | 176 | 25.68 | 19.9 | 521,089 | 411,735 | 0.8 | BUY | 8/29/06 |
| The Greenbrier Companies | 173 | 40.72 | 29.3 | 495,963 | 327,895 | 0.7 | BUY | 9/12/06 |
| EZCORP, Inc. | 167 | 46.50 | 16.8 | 706,324 | 854,374 | 1.2 | BUY | 10/12/06 |
| Arena Pharmaceuticals | 163 | 17.39 | 27.3 | 2,401,264 | 1,621,093 | 0.7 | BUY | 8/16/06 |
| JLG Industries, Inc. | 155 | 27.77 | 39.6 | 3,468,150 | 4,487,700 | 1.3 | BUY | 9/25/06 |
| Arch Coal, Inc. | 154 | 36.00 | 19.8 | 4,406,209 | 1,911,586 | 0.4 | BUY | 10/11/06 |
| The Talbots, Inc. | 154 | 30.00 | 2.9 | 1,257,754 | 752,897 | 0.6 | SELL | 10/19/06 |
| optionsXpress Holdings, Inc. | 152 | 32.01 | 11.5 | 828,247 | 423,286 | 0.5 | BUY | 9/12/06 |
| Broadwing Corporation | 151 | 15.90 | 18.7 | 4,512,607 | 7,276,851 | 1.6 | BUY | 8/2/06 |
| NVIDIA Corporation | 150 | 34.87 | 17.8 | 10,275,546 | 4,480,365 | 0.4 | BUY | 10/8/06 |
| Redback Networks Inc. | 148 | 16.99 | 14.0 | 2,891,448 | 1,836,564 | 0.6 | BUY | 10/25/06 |
| Hudson City Bancorp, Inc. | 147 | 13.86 | 3.6 | 3,389,368 | 1,101,637 | 0.3 | BUY | 9/5/06 |
| Phelps Dodge Corp. | 142 | 100.58 | 18.5 | 6,182,454 | 2,178,037 | 0.4 | BUY | 10/10/06 |
| JetBlue Airways Corporation | 137 | 12.57 | 35.9 | 5,941,371 | 2,173,213 | 0.4 | BUY | 10/10/06 |
| Google Inc. | 136 | 486.60 | 18.5 | 7,202,389 | 2,821,468 | 0.4 | BUY | 9/11/06 |
| Republic Airways Holdings Inc. | 135 | 17.87 | 15.1 | 319,993 | 395,480 | 1.2 | BUY | 10/31/06 |
| Toll Brothers, Inc. | 130 | 30.79 | 3.0 | 3,113,563 | 1,144,011 | 0.4 | BUY | 9/14/06 |
| Diodes Incorporated | 129 | 45.35 | 2.0 | 570,968 | 414,011 | 0.7 | SELL | 10/17/06 |
| AMR Corporation | 127 | 28.74 | 22.5 | 9,255,536 | 3,893,028 | 0.4 | BUY | 9/11/06 |
| Research In Motion Ltd. (USA) | 126 | 118.41 | 14.4 | 8,005,205 | 2,464,622 | 0.3 | BUY | 8/7/06 |
| Valero Energy Corp. | 123 | 54.00 | 1.7 | 14,174,527 | 3,818,085 | 0.3 | BUY | 10/12/06 |
| Evergreen Solar, Inc. | 123 | 9.46 | 4.8 | 2,707,752 | 1,877,088 | 0.7 | BUY | 10/15/06 |
| Open Solutions Inc. | 120 | 37.56 | 29.7 | 1,048,055 | 2,535,461 | 2.4 | BUY | 10/15/06 |
| USG Corporation | 119 | 51.95 | 3.9 | 1,730,522 | 655,098 | 0.4 | BUY | 10/11/06 |
| Brocade Communications Systems | 119 | 8.92 | 14.9 | 14,011,665 | 5,865,231 | 0.4 | SELL | 10/31/06 |
| Goodrich Petroleum Corp. | 117 | 34.87 | 13.6 | 493,595 | 319,197 | 0.6 | BUY | 10/9/06 |
| Nabors Industries Ltd. | 115 | 31.82 | 3.8 | 8,169,563 | 3,889,566 | 0.5 | BUY | 10/15/06 |
| FreightCar America | 113 | 54.65 | 0.3 | 437,849 | 499,012 | 1.1 | SELL | 9/14/06 |
Last Updated:
Thursday, February 01, 2007
|