|
|
October, 2009

| Company | % Float | High | % Chg | Avg Vol | Vol Stddev | Dev/Avg | Signal | Date |
| TV Azteca, S.A de C.V. (ADR) | 832 | 14.28 | 17.6 | 26,935,022 | 9,637,411 | 0.4 | BUY | 10/26/09 |
| Lone Star Steakhouse | 600 | 33.99 | 32.7 | 5,016,755 | 7,090,752 | 1.4 | BUY | 9/7/09 |
| Cleveland-Cliffs Inc. | 507 | 39.78 | 9.9 | 4,929,774 | 1,826,500 | 0.4 | SELL | 10/27/09 |
| Lifeline Systems, Inc. | 400 | 49.39 | 1.3 | 2,234,196 | 1,217,935 | 0.5 | BUY | 10/13/09 |
| Centennial Communications | 363 | 8.46 | 6.0 | 3,874,974 | 5,088,334 | 1.3 | BUY | 10/12/09 |
| SunGard Data Systems Inc. | 347 | 42.79 | 2.5 | 45,185,595 | 14,436,336 | 0.3 | BUY | 10/27/09 |
| Bucyrus International Inc | 341 | 49.58 | 24.7 | 3,022,185 | 2,233,461 | 0.7 | BUY | 9/14/09 |
| 7-Eleven, Inc. | 341 | 20.53 | 1.0 | 4,075,766 | 1,124,985 | 0.3 | BUY | 10/8/09 |
| Southwestern Energy Company | 263 | 50.17 | 2.1 | 4,278,747 | 1,699,865 | 0.4 | SELL | 10/29/09 |
| Brocade Communications Systems | 253 | 9.61 | 9.4 | 29,707,584 | 28,640,479 | 1.0 | SELL | 10/26/09 |
| Grupo Televisa, S.A. (ADR) | 235 | 20.44 | 4.1 | 3,332,475 | 1,418,498 | 0.4 | BUY | 10/12/09 |
| Regal Entertainment Group | 227 | 12.61 | 2.4 | 1,649,718 | 629,752 | 0.4 | BUY | 10/29/09 |
| GOL Linhas Aereas Inteligentes | 216 | 11.36 | 0.0 | 2,260,026 | 2,457,161 | 1.1 | BUY | 4/14/09 |
| Southern Peru Copper Corp (USA | 208 | 35.80 | 2.6 | 3,561,366 | 795,454 | 0.2 | SELL | 10/26/09 |
| Avocent Corporation | 190 | 24.92 | 22.7 | 4,048,235 | 9,658,838 | 2.4 | BUY | 7/19/09 |
| Freeport-McMoRan Copper & Gold | 187 | 82.98 | 6.9 | 14,987,535 | 3,765,048 | 0.3 | BUY | 10/7/09 |
| People's Bank | 182 | 16.80 | 3.0 | 4,211,338 | 1,276,111 | 0.3 | BUY | 10/15/09 |
| Deckers Outdoor Corporation | 172 | 98.06 | 5.7 | 703,399 | 462,161 | 0.7 | BUY | 9/14/09 |
| Potash Corp./Saskatchewan (USA | 171 | 103.71 | 2.7 | 7,299,347 | 2,452,290 | 0.3 | BUY | 10/15/09 |
| O'Reilly Automotive, Inc. | 163 | 37.69 | 3.2 | 3,757,392 | 1,681,612 | 0.4 | BUY | 10/28/09 |
| Forest Oil Corporation | 161 | 24.51 | 0.2 | 3,565,609 | 742,794 | 0.2 | SELL | 10/27/09 |
| Atwood Oceanics, Inc. | 155 | 40.02 | 0.6 | 1,070,820 | 313,122 | 0.3 | SELL | 10/27/09 |
| Signature Bank | 145 | 31.78 | 8.8 | 387,752 | 161,573 | 0.4 | BUY | 10/13/09 |
| Dick's Sporting Goods, Inc. | 144 | 25.74 | 1.3 | 1,882,040 | 548,425 | 0.3 | SELL | 10/29/09 |
| Massey Energy Company | 139 | 33.67 | 4.3 | 4,806,981 | 2,017,595 | 0.4 | SELL | 10/27/09 |
| Liz Claiborne, Inc. | 119 | 7.49 | 16.4 | 5,878,557 | 4,292,554 | 0.7 | SELL | 10/29/09 |
| Urban Outfitters, Inc. | 117 | 33.86 | 4.0 | 2,996,266 | 872,416 | 0.3 | BUY | 10/13/09 |
| Moody's Corporation | 117 | 25.58 | 15.7 | 6,730,462 | 2,203,033 | 0.3 | BUY | 10/13/09 |
| Tenaris S.A. (ADR) | 117 | 40.43 | 0.0 | 2,386,064 | 901,640 | 0.4 | SELL | 10/27/09 |
| F5 Networks Inc. | 114 | 48.22 | 13.3 | 1,946,107 | 1,553,631 | 0.8 | BUY | 9/3/09 |
| Akamai Technologies, Inc. | 113 | 22.79 | 11.8 | 5,882,730 | 3,097,382 | 0.5 | BUY | 9/15/09 |
| TiVo Inc. | 108 | 12.58 | 5.0 | 1,876,372 | 2,412,109 | 1.3 | BUY | 10/18/09 |
| Veeco Instruments Inc. | 108 | 26.36 | 4.4 | 1,294,221 | 1,025,813 | 0.8 | SELL | 10/28/09 |
| Sunoco, Inc. | 108 | 33.73 | 8.3 | 3,317,206 | 1,242,019 | 0.4 | SELL | 10/29/09 |
| Oshkosh Truck Corporation | 108 | 35.14 | 1.1 | 1,707,533 | 653,512 | 0.4 | SELL | 10/27/09 |
| Children's Place Retail Stores | 106 | 36.10 | 5.0 | 1,044,051 | 510,636 | 0.5 | SELL | 10/27/09 |
| InterOil Corporation (USA) | 103 | 52.76 | 16.0 | 869,755 | 441,871 | 0.5 | BUY | 9/16/09 |
| Kraft Foods Inc. | 102 | 27.55 | 4.8 | 11,278,633 | 3,092,601 | 0.3 | BUY | 10/15/09 |
| Joy Global Inc. | 102 | 56.55 | 3.0 | 3,684,496 | 912,324 | 0.2 | BUY | 9/13/09 |
| Herbalife Ltd. | 102 | 38.55 | 2.8 | 670,474 | 223,327 | 0.3 | SELL | 10/27/09 |
| Fomento Economico Mexicano (AD | 100 | 45.98 | 13.8 | 3,001,683 | 3,002,048 | 1.0 | BUY | 9/30/09 |
| Nordstrom, Inc. | 99 | 35.85 | 4.1 | 4,996,903 | 1,460,136 | 0.3 | SELL | 10/29/09 |
| Peabody Energy Corporation | 97 | 44.89 | 6.4 | 5,693,606 | 1,335,568 | 0.2 | SELL | 10/29/09 |
| Gerdau S.A. (ADR) | 96 | 17.45 | 12.4 | 8,780,556 | 2,790,033 | 0.3 | BUY | 9/15/09 |
| Natural Resource Partners LP | 96 | 23.42 | 4.9 | 156,972 | 78,644 | 0.5 | BUY | 9/13/09 |
| Lan Airlines S.A. (ADR) | 94 | 13.97 | 1.7 | 408,039 | 222,035 | 0.5 | BUY | 9/17/09 |
| Skechers U.S.A., Inc. | 92 | 24.72 | 27.3 | 1,029,029 | 813,182 | 0.8 | BUY | 10/7/09 |
| MPS Group, Inc. | 91 | 13.56 | 28.5 | 4,261,732 | 9,503,480 | 2.2 | BUY | 10/19/09 |
| Cerner Corporation | 88 | 85.51 | 1.7 | 1,196,173 | 608,270 | 0.5 | SELL | 10/27/09 |
| Amazon.com, Inc. | 88 | 124.64 | 27.3 | 12,156,415 | 12,196,450 | 1.0 | BUY | 9/15/09 |
Last Updated:
Friday, October 30, 2009
|