|
|
September, 2009

| Company | % Float | High | % Chg | Avg Vol | Vol Stddev | Dev/Avg | Signal | Date |
| Las Vegas Sands Corp. | 3434 | 19.56 | 18.1 | 52,156,641 | 26,077,573 | 0.5 | BUY | 7/15/09 |
| MGM MIRAGE | 1680 | 13.51 | 42.1 | 50,079,149 | 28,941,073 | 0.6 | BUY | 9/8/09 |
| Mechel Steel Group OAO | 891 | 18.12 | 47.3 | 5,206,457 | 1,785,890 | 0.3 | BUY | 7/22/09 |
| Genworth Financial, Inc. | 541 | 13.34 | 13.2 | 27,466,594 | 13,998,158 | 0.5 | BUY | 7/26/09 |
| ATP Oil & Gas Corporation | 507 | 22.16 | 60.4 | 4,466,682 | 2,480,205 | 0.6 | BUY | 7/22/09 |
| Green Mountain Coffee Roasters | 493 | 73.84 | 22.7 | 1,172,888 | 675,226 | 0.6 | BUY | 9/13/09 |
| Cleveland-Cliffs Inc. | 478 | 34.45 | 27.9 | 4,874,005 | 2,051,928 | 0.4 | BUY | 9/10/09 |
| Cooper Tire & Rubber Company | 442 | 18.05 | 23.1 | 1,343,969 | 908,412 | 0.7 | BUY | 9/13/09 |
| Hudson City Bancorp, Inc. | 391 | 13.97 | 0.2 | 9,439,108 | 3,155,763 | 0.3 | SELL | 9/27/09 |
| Mittal Steel Company N.V. (ADR | 361 | 42.00 | 4.2 | 4,783,362 | 1,210,472 | 0.3 | SELL | 9/29/09 |
| Lifeline Systems, Inc. | 350 | 48.46 | 4.5 | 2,048,579 | 611,726 | 0.3 | SELL | 9/24/09 |
| Huntington Bancshares Incorpor | 340 | 4.71 | 3.3 | 34,493,382 | 24,279,357 | 0.7 | SELL | 9/1/09 |
| AMR Corporation | 296 | 9.03 | 45.6 | 22,511,311 | 19,919,583 | 0.9 | BUY | 9/8/09 |
| Digital Realty Trust, Inc | 278 | 46.74 | 4.9 | 1,310,290 | 501,122 | 0.4 | BUY | 9/9/09 |
| Diana Shipping Inc. | 274 | 14.52 | 0.1 | 1,617,536 | 780,886 | 0.5 | SELL | 9/23/09 |
| Grupo Televisa, S.A. (ADR) | 270 | 18.71 | 6.4 | 4,007,318 | 2,019,339 | 0.5 | BUY | 9/15/09 |
| Ctrip.com International, Ltd. | 266 | 59.69 | 20.1 | 1,186,521 | 439,700 | 0.4 | BUY | 9/7/09 |
| Hecla Mining Company | 266 | 4.98 | 47.3 | 14,830,152 | 4,908,466 | 0.3 | BUY | 9/3/09 |
| Goodrich Petroleum Corp. | 264 | 27.56 | 7.8 | 1,170,291 | 1,044,188 | 0.9 | BUY | 9/14/09 |
| Southwestern Energy Company | 260 | 45.08 | 15.8 | 4,439,059 | 1,128,071 | 0.3 | BUY | 9/13/09 |
| 7-Eleven, Inc. | 260 | 19.71 | 0.6 | 3,260,027 | 717,495 | 0.2 | BUY | 9/15/09 |
| Perot Systems Corp. | 254 | 29.79 | 78.4 | 7,779,754 | 19,745,502 | 2.5 | BUY | 9/14/09 |
| Kimco Realty Corp. | 250 | 15.26 | 3.9 | 10,791,496 | 4,949,953 | 0.5 | BUY | 8/2/09 |
| NetEase.com, Inc. (ADR) | 249 | 47.00 | 8.8 | 1,869,304 | 955,552 | 0.5 | BUY | 9/22/09 |
| The Buckle, Inc. | 240 | 34.14 | 29.1 | 1,030,054 | 322,554 | 0.3 | BUY | 9/16/09 |
| BJ Services Company | 239 | 19.83 | 21.0 | 18,065,979 | 10,328,271 | 0.6 | BUY | 8/20/09 |
| VeriFone Holdings, Inc. | 234 | 15.89 | 37.7 | 1,715,003 | 2,472,365 | 1.4 | BUY | 7/15/09 |
| Southern Peru Copper Corp (USA | 229 | 31.44 | 8.6 | 4,118,642 | 1,073,122 | 0.3 | BUY | 7/19/09 |
| Continental Airlines, Inc. | 227 | 17.37 | 23.9 | 7,206,105 | 2,537,631 | 0.4 | BUY | 7/27/09 |
| Arch Coal, Inc. | 226 | 23.83 | 27.8 | 6,773,722 | 3,155,377 | 0.5 | BUY | 9/9/09 |
| Delta Air Lines, Inc. | 223 | 9.65 | 24.1 | 15,132,231 | 6,178,544 | 0.4 | BUY | 9/9/09 |
| Wynn Resorts, Limited | 220 | 73.25 | 31.0 | 5,000,834 | 1,779,791 | 0.4 | BUY | 9/9/09 |
| United States Steel Corp. | 213 | 50.24 | 1.3 | 11,477,329 | 2,947,840 | 0.3 | BUY | 9/14/09 |
| Sociedad Quimica y Minera (ADR | 207 | 40.15 | 12.3 | 1,137,040 | 631,292 | 0.6 | BUY | 9/14/09 |
| JetBlue Airways Corporation | 202 | 6.59 | 2.9 | 9,176,645 | 2,512,604 | 0.3 | SELL | 9/28/09 |
| NVIDIA Corporation | 199 | 16.47 | 3.5 | 14,355,063 | 3,658,792 | 0.3 | SELL | 9/23/09 |
| Sepracor Inc. | 199 | 22.95 | 26.2 | 9,154,713 | 11,470,012 | 1.3 | BUY | 5/28/09 |
| Bucyrus International Inc | 199 | 37.13 | 19.3 | 1,843,478 | 723,934 | 0.4 | BUY | 9/14/09 |
| Annaly Mortgage Management | 198 | 19.67 | 4.6 | 11,169,337 | 3,961,422 | 0.4 | BUY | 6/17/09 |
| Nuance Communications, Inc. | 197 | 14.96 | 21.3 | 3,181,731 | 1,449,158 | 0.5 | BUY | 9/10/09 |
| Illumina, Inc. | 195 | 42.50 | 20.5 | 1,739,650 | 738,436 | 0.4 | BUY | 9/7/09 |
| Lone Star Steakhouse | 195 | 26.08 | 25.6 | 1,709,495 | 1,056,596 | 0.6 | BUY | 9/7/09 |
| Shanda Interactive Entertainme | 194 | 58.44 | 4.6 | 1,642,616 | 1,145,068 | 0.7 | SELL | 9/27/09 |
| Synovus Financial Corp. | 193 | 4.43 | 1.4 | 22,658,531 | 32,788,030 | 1.4 | BUY | 9/14/09 |
| Weatherford International LTD. | 188 | 22.61 | 3.9 | 12,236,898 | 3,437,268 | 0.3 | SELL | 9/24/09 |
| Centennial Communications | 187 | 8.12 | 5.4 | 2,089,046 | 1,048,348 | 0.5 | BUY | 9/15/09 |
| Regions Financial Corp. | 186 | 6.81 | 6.0 | 39,577,474 | 17,607,298 | 0.4 | BUY | 8/2/09 |
| Advanced Micro Devices, Inc. | 186 | 6.08 | 29.8 | 34,976,705 | 11,872,242 | 0.3 | BUY | 8/23/09 |
| Activision, Inc. | 183 | 12.51 | 6.7 | 14,861,261 | 3,338,374 | 0.2 | BUY | 9/21/09 |
| Alpha Natural Resources, Inc. | 177 | 39.46 | 8.6 | 3,944,183 | 1,404,203 | 0.4 | BUY | 9/15/09 |
Last Updated:
Wednesday, September 30, 2009
|