|
|
August, 2009

| Company | % Float | High | % Chg | Avg Vol | Vol Stddev | Dev/Avg | Signal | Date |
| Las Vegas Sands Corp. | 2685 | 14.72 | 52.5 | 40,792,786 | 14,648,742 | 0.4 | BUY | 7/15/09 |
| MGM MIRAGE | 925 | 8.94 | 17.2 | 27,578,346 | 11,447,918 | 0.4 | BUY | 7/21/09 |
| Mechel Steel Group OAO | 739 | 12.80 | 14.3 | 4,316,539 | 1,701,615 | 0.4 | BUY | 7/22/09 |
| Fannie Mae | 654 | 2.04 | 232.8 | 253,183,393 | 228,541,362 | 0.9 | BUY | 8/4/09 |
| SimpleTech, Inc. | 498 | 40.53 | 18.9 | 4,195,329 | 2,714,594 | 0.6 | BUY | 8/23/09 |
| Freddie Mac | 431 | 2.40 | 269.4 | 140,422,352 | 117,271,761 | 0.8 | BUY | 8/4/09 |
| Citigroup Inc. | 389 | 5.23 | 57.7 | 956,411,410 | 382,249,066 | 0.4 | BUY | 7/28/09 |
| Steel Dynamics, Inc. | 385 | 17.73 | 1.2 | 7,433,887 | 1,495,313 | 0.2 | SELL | 8/16/09 |
| Genworth Financial, Inc. | 383 | 10.56 | 53.0 | 19,455,931 | 6,544,978 | 0.3 | BUY | 7/26/09 |
| CB Richard Ellis Group, Inc. | 335 | 12.11 | 8.6 | 5,059,291 | 1,630,580 | 0.3 | BUY | 7/19/09 |
| Digital Realty Trust, Inc | 313 | 45.99 | 7.5 | 1,473,763 | 491,453 | 0.3 | BUY | 7/13/09 |
| United States Steel Corp. | 252 | 47.32 | 10.1 | 13,558,344 | 3,230,275 | 0.2 | BUY | 7/19/09 |
| 7-Eleven, Inc. | 240 | 19.32 | 2.5 | 3,002,623 | 718,259 | 0.2 | BUY | 7/19/09 |
| Southern Peru Copper Corp (USA | 220 | 29.46 | 9.7 | 3,954,576 | 747,678 | 0.2 | BUY | 7/19/09 |
| NVIDIA Corporation | 218 | 14.73 | 12.3 | 15,719,356 | 5,790,074 | 0.4 | BUY | 7/16/09 |
| Continental Airlines, Inc. | 218 | 13.65 | 18.8 | 6,938,385 | 4,093,207 | 0.6 | BUY | 7/27/09 |
| Huntington Bancshares Incorpor | 217 | 4.77 | 11.5 | 22,046,632 | 7,177,420 | 0.3 | BUY | 8/3/09 |
| Oshkosh Truck Corporation | 216 | 34.20 | 22.4 | 3,583,471 | 3,245,513 | 0.9 | BUY | 3/24/09 |
| Activision, Inc. | 211 | 12.78 | 1.4 | 17,123,490 | 6,154,434 | 0.4 | BUY | 8/5/09 |
| priceline.com Incorporated | 210 | 156.47 | 18.8 | 1,168,450 | 809,978 | 0.7 | BUY | 7/15/09 |
| Kimco Realty Corp. | 205 | 12.69 | 27.5 | 8,822,263 | 2,845,059 | 0.3 | BUY | 8/2/09 |
| Bucyrus International Inc | 201 | 33.92 | 1.3 | 1,861,959 | 580,648 | 0.3 | SELL | 8/30/09 |
| Wynn Resorts, Limited | 194 | 60.88 | 5.8 | 4,416,940 | 1,425,453 | 0.3 | BUY | 7/19/09 |
| Freeport-McMoRan Copper & Gold | 188 | 66.07 | 4.4 | 15,816,059 | 2,728,967 | 0.2 | BUY | 7/19/09 |
| Pulte Homes, Inc. | 184 | 13.32 | 12.4 | 9,256,876 | 2,906,577 | 0.3 | BUY | 7/16/09 |
| Guess?, Inc. | 180 | 35.62 | 20.5 | 1,412,602 | 1,147,752 | 0.8 | BUY | 7/19/09 |
| SL Green Realty Corp. | 177 | 37.07 | 36.9 | 3,280,428 | 1,229,689 | 0.4 | BUY | 7/26/09 |
| Synaptics, Incorporated | 176 | 27.39 | 7.6 | 2,098,088 | 1,219,310 | 0.6 | SELL | 7/6/09 |
| Annaly Mortgage Management | 175 | 17.51 | 2.9 | 9,881,944 | 3,763,972 | 0.4 | BUY | 6/17/09 |
| Tesoro Corporation | 175 | 14.27 | 7.6 | 5,391,330 | 1,516,931 | 0.3 | BUY | 7/23/09 |
| TRW Automotive Holdings Corp. | 174 | 20.27 | 4.9 | 2,465,706 | 1,989,446 | 0.8 | BUY | 6/30/09 |
| Human Genome Sciences | 174 | 20.50 | 38.2 | 10,580,279 | 8,868,638 | 0.8 | BUY | 7/15/09 |
| Popular, Inc. | 171 | 2.22 | 69.3 | 18,943,134 | 17,746,624 | 0.9 | BUY | 8/26/09 |
| MBIA Inc. | 167 | 6.72 | 60.4 | 10,589,740 | 7,756,977 | 0.7 | BUY | 7/26/09 |
| Zions Bancorporation | 166 | 18.22 | 30.2 | 6,716,074 | 2,891,384 | 0.4 | BUY | 7/26/09 |
| Toll Brothers, Inc. | 162 | 23.42 | 16.3 | 4,075,293 | 2,593,530 | 0.6 | BUY | 7/21/09 |
| Wendy's International | 162 | 5.47 | 10.0 | 7,890,183 | 3,819,259 | 0.5 | SELL | 8/30/09 |
| Weatherford International LTD. | 161 | 21.21 | 6.3 | 10,451,819 | 2,701,482 | 0.3 | BUY | 8/20/09 |
| ProLogis | 155 | 11.23 | 26.5 | 13,595,959 | 4,492,928 | 0.3 | BUY | 7/23/09 |
| Cooper Cameron Corporation | 153 | 37.05 | 14.3 | 3,893,663 | 1,737,373 | 0.4 | BUY | 7/19/09 |
| Urban Outfitters, Inc. | 152 | 29.06 | 18.3 | 4,073,475 | 1,881,175 | 0.5 | BUY | 7/22/09 |
| Bank of America Corporation | 152 | 17.98 | 18.9 | 289,095,218 | 100,056,983 | 0.3 | BUY | 7/29/09 |
| AK Steel Holding Corporation | 150 | 21.87 | 3.3 | 7,787,364 | 2,121,653 | 0.3 | BUY | 7/16/09 |
| CEMEX S.A. de C.V. (ADR) | 149 | 13.37 | 41.4 | 10,834,460 | 5,000,446 | 0.5 | BUY | 7/22/09 |
| JetBlue Airways Corporation | 148 | 5.81 | 13.7 | 6,702,296 | 2,086,235 | 0.3 | BUY | 7/12/09 |
| Central European Distribution | 144 | 33.41 | 12.2 | 966,635 | 503,007 | 0.5 | BUY | 7/22/09 |
| Alexandria RE Equities | 144 | 55.71 | 46.2 | 1,321,431 | 692,591 | 0.5 | BUY | 7/21/09 |
| Hartford Financial Services | 143 | 24.16 | 43.8 | 20,195,835 | 7,390,585 | 0.4 | BUY | 7/22/09 |
| Delta Air Lines, Inc. | 143 | 7.49 | 4.2 | 9,697,390 | 3,655,814 | 0.4 | SELL | 8/18/09 |
| Myriad Genetics, Inc. | 141 | 30.89 | 11.5 | 1,905,482 | 1,701,206 | 0.9 | BUY | 8/25/09 |
Last Updated:
Monday, August 31, 2009
|