|
|
August, 2007

| Company | % Float | High | % Chg | Avg Vol | Vol Stddev | Dev/Avg | Signal | Date |
| Zumiez Inc. | 795 | 48.53 | 31.2 | 1,071,094 | 680,027 | 0.6 | BUY | 8/6/07 |
| China Southern Airlines Limite | 781 | 65.35 | 54.7 | 159,560 | 95,030 | 0.6 | BUY | 5/8/07 |
| Cooper Tire & Rubber Company | 614 | 25.53 | 6.3 | 1,706,869 | 1,022,016 | 0.6 | SELL | 7/19/07 |
| Hudson City Bancorp, Inc. | 362 | 14.35 | 16.4 | 7,984,327 | 4,138,965 | 0.5 | BUY | 8/2/07 |
| International Securities Excha | 343 | 66.40 | 1.1 | 596,971 | 378,420 | 0.6 | SELL | 7/25/07 |
| priceline.com Incorporated | 323 | 82.98 | 30.1 | 1,641,459 | 1,609,558 | 1.0 | BUY | 8/7/07 |
| Las Vegas Sands Corp. | 306 | 108.15 | 14.3 | 4,244,130 | 2,281,399 | 0.5 | BUY | 7/5/07 |
| DryShips Inc. | 293 | 71.36 | 24.5 | 1,655,076 | 597,244 | 0.4 | BUY | 8/23/07 |
| Frontier Oil Corporation | 290 | 41.03 | 5.9 | 3,053,018 | 1,062,929 | 0.3 | BUY | 8/30/07 |
| CVB Financial Corp. | 287 | 12.25 | 21.7 | 582,615 | 339,845 | 0.6 | BUY | 8/6/07 |
| Ctrip.com International, Ltd. | 281 | 43.28 | 10.2 | 1,142,827 | 874,646 | 0.8 | SELL | 7/25/07 |
| Blue Coat Systems, Inc. | 265 | 84.99 | 71.2 | 1,254,007 | 1,207,945 | 1.0 | BUY | 8/19/07 |
| Sirenza Microdevices, Inc. | 258 | 15.75 | 37.7 | 2,556,826 | 1,798,382 | 0.7 | BUY | 8/7/07 |
| Mittal Steel Company N.V. (ADR | 248 | 66.20 | 8.5 | 2,993,220 | 1,441,174 | 0.5 | BUY | 8/30/07 |
| Grupo Televisa, S.A. (ADR) | 238 | 26.06 | 3.2 | 3,227,622 | 1,920,573 | 0.6 | SELL | 5/28/07 |
| Nuance Communications, Inc. | 234 | 19.45 | 14.1 | 3,452,776 | 2,693,049 | 0.8 | BUY | 8/19/07 |
| bebe stores, inc. | 226 | 15.25 | 0.6 | 1,238,912 | 729,821 | 0.6 | SELL | 4/30/07 |
| VeriFone Holdings, Inc. | 213 | 39.55 | 1.5 | 1,423,473 | 715,780 | 0.5 | SELL | 8/14/07 |
| Regal Entertainment Group | 209 | 22.54 | 5.4 | 1,452,426 | 548,780 | 0.4 | BUY | 8/20/07 |
| People's Bank | 207 | 18.20 | 9.7 | 4,581,926 | 2,288,504 | 0.5 | BUY | 8/20/07 |
| Excel Maritime Carriers | 206 | 43.03 | 10.9 | 652,604 | 315,394 | 0.5 | BUY | 8/30/07 |
| Sigma Designs, Inc. | 206 | 42.70 | 33.1 | 1,840,839 | 2,000,518 | 1.1 | BUY | 7/10/07 |
| Digital Realty Trust, Inc | 205 | 39.14 | 17.6 | 881,323 | 366,879 | 0.4 | BUY | 8/8/07 |
| Theravance, Inc. | 203 | 31.41 | 17.3 | 548,374 | 282,838 | 0.5 | SELL | 6/10/07 |
| FirstFed Financial Corp. | 184 | 52.46 | 11.2 | 1,282,252 | 706,966 | 0.6 | SELL | 6/10/07 |
| Herbalife Ltd. | 179 | 42.54 | 3.6 | 1,130,147 | 534,213 | 0.5 | SELL | 7/30/07 |
| Hologic, Inc. | 178 | 53.15 | 2.6 | 1,660,523 | 818,817 | 0.5 | SELL | 7/19/07 |
| Orient-Express Hotels Ltd. | 173 | 50.05 | 7.8 | 639,686 | 281,939 | 0.4 | SELL | 7/24/07 |
| NVIDIA Corporation | 172 | 51.16 | 11.8 | 11,297,889 | 3,488,776 | 0.3 | BUY | 8/21/07 |
| Guess?, Inc. | 171 | 53.00 | 11.6 | 1,227,800 | 460,268 | 0.4 | BUY | 8/30/07 |
| GigaMedia Limited | 170 | 13.16 | 22.2 | 1,594,827 | 1,430,683 | 0.9 | BUY | 8/14/07 |
| InterOil Corporation (USA) | 167 | 40.75 | 64.7 | 1,348,514 | 1,092,943 | 0.8 | BUY | 8/1/07 |
| Continental Airlines, Inc. | 164 | 33.26 | 5.6 | 4,752,242 | 2,096,756 | 0.4 | SELL | 7/26/07 |
| Cleveland-Cliffs Inc. | 162 | 76.27 | 10.1 | 1,509,107 | 661,466 | 0.4 | BUY | 8/23/07 |
| Novatel Wireless, Inc. | 161 | 23.48 | 6.1 | 1,356,202 | 850,998 | 0.6 | SELL | 7/26/07 |
| Opsware Inc. | 159 | 14.20 | 0.4 | 4,528,955 | 2,240,797 | 0.5 | BUY | 5/29/07 |
| Sierra Wireless, Inc. (USA) | 156 | 22.87 | 1.0 | 1,031,722 | 705,225 | 0.7 | BUY | 8/30/07 |
| Whole Foods Market, Inc. | 154 | 45.79 | 19.5 | 3,871,104 | 2,606,065 | 0.7 | BUY | 8/5/07 |
| Aluminum Corp. of China Limite | 153 | 67.79 | 34.6 | 2,992,171 | 2,559,577 | 0.9 | BUY | 8/21/07 |
| Atlas America, Inc. | 151 | 51.39 | 4.8 | 151,179 | 97,108 | 0.6 | SELL | 7/19/07 |
| Onyx Pharmaceuticals, Inc. | 150 | 39.62 | 42.5 | 2,140,535 | 1,568,190 | 0.7 | BUY | 8/1/07 |
| Urban Outfitters, Inc. | 150 | 24.12 | 14.2 | 3,657,515 | 1,594,138 | 0.4 | BUY | 8/6/07 |
| Nasdaq Stock Market Inc. | 146 | 32.94 | 6.1 | 3,170,543 | 1,545,489 | 0.5 | SELL | 7/29/07 |
| RARE Hospitality International | 144 | 37.77 | 41.1 | 2,113,106 | 3,645,763 | 1.7 | BUY | 8/16/07 |
| ANADIGICS, Inc. | 144 | 16.59 | 13.3 | 2,066,532 | 1,106,189 | 0.5 | BUY | 7/24/07 |
| Pharmion Corporation | 144 | 43.01 | 68.3 | 1,653,095 | 2,653,071 | 1.6 | SELL | 8/22/07 |
| OmniVision Technologies | 143 | 20.87 | 21.5 | 3,367,677 | 1,899,556 | 0.6 | BUY | 8/22/07 |
| RPC, Inc. | 142 | 14.29 | 14.0 | 940,223 | 567,282 | 0.6 | SELL | 7/5/07 |
| Shanda Interactive Entertainme | 141 | 30.84 | 3.8 | 1,090,556 | 754,304 | 0.7 | BUY | 8/26/07 |
| Bill Barrett Corporation | 140 | 38.67 | 2.7 | 790,343 | 377,000 | 0.5 | SELL | 8/27/07 |
Last Updated:
Friday, August 31, 2007
|