|
|
August, 2008

| Company | % Float | High | % Chg | Avg Vol | Vol Stddev | Dev/Avg | Signal | Date |
| Ambac Financial Group, Inc. | 756 | 7.42 | 184.1 | 40,229,625 | 24,474,539 | 0.6 | BUY | 8/3/08 |
| Mechel Steel Group OAO | 580 | 27.39 | 28.8 | 3,557,259 | 2,361,732 | 0.7 | SELL | 6/3/08 |
| Continental Airlines, Inc. | 429 | 17.88 | 18.4 | 14,332,324 | 4,046,085 | 0.3 | SELL | 8/20/08 |
| Goodrich Petroleum Corp. | 356 | 56.85 | 10.9 | 1,653,698 | 447,007 | 0.3 | SELL | 7/7/08 |
| Southwestern Energy Company | 340 | 39.20 | 5.7 | 6,080,786 | 1,563,966 | 0.3 | SELL | 6/18/08 |
| Hudson City Bancorp, Inc. | 329 | 19.11 | 1.0 | 8,329,722 | 1,399,857 | 0.2 | SELL | 8/20/08 |
| Frontier Oil Corporation | 312 | 21.23 | 6.1 | 3,771,424 | 1,641,957 | 0.4 | SELL | 6/15/08 |
| Ctrip.com International, Ltd. | 306 | 53.50 | 11.5 | 1,429,461 | 1,304,380 | 0.9 | BUY | 8/13/08 |
| AMR Corporation | 294 | 12.19 | 14.4 | 23,450,947 | 9,106,824 | 0.4 | SELL | 8/24/08 |
| NVIDIA Corporation | 293 | 14.08 | 10.5 | 22,155,025 | 11,020,189 | 0.5 | BUY | 8/12/08 |
| Las Vegas Sands Corp. | 291 | 56.87 | 4.2 | 4,642,732 | 1,744,559 | 0.4 | SELL | 8/19/08 |
| Cooper Tire & Rubber Company | 273 | 12.00 | 3.8 | 871,121 | 263,183 | 0.3 | BUY | 7/21/08 |
| MBIA Inc. | 267 | 16.22 | 173.5 | 17,770,119 | 9,552,209 | 0.5 | BUY | 7/22/08 |
| Dick's Sporting Goods, Inc. | 264 | 22.89 | 30.4 | 3,783,989 | 1,840,830 | 0.5 | BUY | 8/4/08 |
| Delta Air Lines, Inc. | 247 | 9.41 | 7.8 | 17,649,187 | 5,302,740 | 0.3 | SELL | 8/25/08 |
| NetEase.com, Inc. (ADR) | 245 | 26.95 | 15.0 | 1,936,137 | 1,018,300 | 0.5 | BUY | 7/23/08 |
| VeriFone Holdings, Inc. | 242 | 20.62 | 34.8 | 1,865,920 | 2,276,540 | 1.2 | BUY | 7/22/08 |
| Cal-Maine Foods, Inc. | 230 | 47.65 | 4.2 | 1,172,552 | 431,346 | 0.4 | SELL | 8/28/08 |
| Tesoro Corporation | 215 | 18.55 | 20.1 | 6,939,095 | 2,731,783 | 0.4 | SELL | 6/9/08 |
| Nuance Communications, Inc. | 210 | 17.89 | 1.8 | 3,568,113 | 2,795,809 | 0.8 | SELL | 8/19/08 |
| Energy Conversion Devices, Inc | 196 | 79.38 | 7.5 | 2,148,860 | 1,312,728 | 0.6 | BUY | 8/19/08 |
| Monolithic Power Systems, Inc. | 194 | 27.91 | 11.8 | 1,162,973 | 881,272 | 0.8 | SELL | 8/18/08 |
| Digital Realty Trust, Inc | 188 | 46.66 | 6.9 | 932,210 | 353,709 | 0.4 | SELL | 8/20/08 |
| UnionBanCal Corporation | 186 | 73.70 | 37.2 | 5,044,283 | 7,520,377 | 1.5 | BUY | 7/20/08 |
| Evergreen Solar, Inc. | 175 | 9.70 | 1.0 | 4,247,451 | 933,412 | 0.2 | SELL | 6/29/08 |
| The Buckle, Inc. | 172 | 52.32 | 0.9 | 774,583 | 417,406 | 0.5 | SELL | 8/11/08 |
| GMX Resources Inc. | 165 | 73.39 | 15.6 | 518,210 | 211,106 | 0.4 | BUY | 8/25/08 |
| Toll Brothers, Inc. | 164 | 24.88 | 23.8 | 4,319,513 | 1,317,751 | 0.3 | BUY | 7/22/08 |
| MGM MIRAGE | 163 | 36.52 | 21.3 | 5,111,945 | 1,692,054 | 0.3 | SELL | 8/18/08 |
| Longs Drug Stores Corp. | 163 | 73.56 | 53.3 | 2,338,899 | 3,493,248 | 1.5 | BUY | 7/21/08 |
| Herbalife Ltd. | 161 | 48.58 | 9.1 | 1,169,743 | 582,642 | 0.5 | BUY | 7/16/08 |
| The Scotts Miracle-Gro Co. | 158 | 27.02 | 37.3 | 860,966 | 358,734 | 0.4 | BUY | 7/22/08 |
| Dril-Quip, Inc. | 157 | 57.58 | 1.6 | 621,743 | 225,388 | 0.4 | BUY | 8/19/08 |
| Orient-Express Hotels Ltd. | 156 | 35.90 | 7.8 | 664,989 | 472,563 | 0.7 | SELL | 6/8/08 |
| Guess?, Inc. | 153 | 37.70 | 17.7 | 1,263,859 | 484,359 | 0.4 | SELL | 6/22/08 |
| Deckers Outdoor Corporation | 153 | 125.35 | 0.6 | 686,617 | 500,518 | 0.7 | SELL | 6/1/08 |
| Pilgrim's Pride Corp. | 145 | 17.74 | 5.3 | 2,947,516 | 1,727,345 | 0.6 | SELL | 8/26/08 |
| Boyd Gaming Corporation | 144 | 14.31 | 22.1 | 3,044,580 | 1,819,736 | 0.6 | BUY | 8/3/08 |
| Nasdaq Stock Market Inc. | 144 | 34.38 | 17.7 | 3,598,126 | 1,600,283 | 0.4 | BUY | 7/22/08 |
| Pulte Homes, Inc. | 143 | 14.51 | 18.8 | 7,559,392 | 1,100,306 | 0.1 | BUY | 7/21/08 |
| NetLogic Microsystems, Inc. | 140 | 35.77 | 8.5 | 764,928 | 567,081 | 0.7 | SELL | 6/22/08 |
| EMCOR Group, Inc. | 140 | 34.57 | 13.1 | 1,060,826 | 1,035,616 | 1.0 | BUY | 7/28/08 |
| Ralcorp Holdings, Inc. | 137 | 62.04 | 13.8 | 1,942,282 | 3,076,977 | 1.6 | BUY | 7/16/08 |
| JetBlue Airways Corporation | 136 | 6.07 | 15.2 | 6,467,905 | 2,799,387 | 0.4 | BUY | 7/16/08 |
| Grupo Televisa, S.A. (ADR) | 136 | 25.96 | 3.1 | 2,115,478 | 1,227,530 | 0.6 | SELL | 8/25/08 |
| Urban Outfitters, Inc. | 135 | 35.64 | 7.9 | 3,780,320 | 2,315,487 | 0.6 | BUY | 8/7/08 |
| Alpha Natural Resources, Inc. | 130 | 102.00 | 0.2 | 3,035,129 | 1,011,883 | 0.3 | BUY | 8/26/08 |
| Signature Bank | 128 | 33.19 | 0.5 | 376,323 | 160,964 | 0.4 | SELL | 8/28/08 |
| Sunoco, Inc. | 124 | 45.63 | 9.3 | 4,213,712 | 1,370,480 | 0.3 | BUY | 8/5/08 |
| The Great Atlantic & Pacific T | 121 | 18.20 | 2.6 | 1,020,378 | 359,523 | 0.4 | SELL | 5/19/08 |
Last Updated:
Friday, August 29, 2008
|