|
|
July, 2009

| Company | % Float | High | % Chg | Avg Vol | Vol Stddev | Dev/Avg | Signal | Date |
| Las Vegas Sands Corp. | 2657 | 11.28 | 19.0 | 38,521,125 | 19,002,357 | 0.5 | BUY | 7/15/09 |
| Mechel Steel Group OAO | 948 | 11.33 | 27.9 | 5,288,560 | 1,949,589 | 0.4 | BUY | 7/22/09 |
| MGM MIRAGE | 693 | 7.80 | 13.1 | 19,709,858 | 7,950,779 | 0.4 | BUY | 7/21/09 |
| Green Mountain Coffee Roasters | 677 | 70.44 | 19.1 | 1,538,080 | 1,185,078 | 0.8 | BUY | 7/19/09 |
| Steel Dynamics, Inc. | 541 | 17.01 | 10.5 | 9,968,420 | 2,859,971 | 0.3 | BUY | 7/15/09 |
| Lifeline Systems, Inc. | 533 | 46.39 | 9.1 | 2,978,541 | 1,673,214 | 0.6 | BUY | 7/22/09 |
| Mittal Steel Company N.V. (ADR | 482 | 37.62 | 8.9 | 6,090,280 | 1,572,474 | 0.3 | BUY | 7/15/09 |
| Cleveland-Cliffs Inc. | 473 | 27.55 | 11.9 | 4,605,719 | 1,256,416 | 0.3 | BUY | 7/19/09 |
| Cooper Tire & Rubber Company | 430 | 14.76 | 48.8 | 1,247,634 | 519,749 | 0.4 | BUY | 7/12/09 |
| CB Richard Ellis Group, Inc. | 416 | 10.90 | 16.5 | 5,988,644 | 1,966,570 | 0.3 | BUY | 7/19/09 |
| Hudson City Bancorp, Inc. | 396 | 14.67 | 5.8 | 9,120,260 | 2,782,102 | 0.3 | BUY | 6/11/09 |
| Human Genome Sciences | 354 | 14.71 | 398.3 | 20,584,775 | 29,287,065 | 1.4 | BUY | 7/15/09 |
| NetEase.com, Inc. (ADR) | 334 | 44.06 | 25.2 | 2,397,745 | 767,573 | 0.3 | BUY | 7/16/09 |
| Alpha Natural Resources, Inc. | 305 | 34.19 | 26.8 | 6,483,805 | 3,024,044 | 0.5 | BUY | 7/16/09 |
| SimpleTech, Inc. | 296 | 34.83 | 47.0 | 2,378,884 | 1,297,085 | 0.5 | BUY | 4/23/09 |
| Arch Coal, Inc. | 294 | 18.16 | 13.3 | 8,397,919 | 4,685,041 | 0.6 | BUY | 7/19/09 |
| Bucyrus International Inc | 292 | 32.75 | 3.2 | 2,591,032 | 922,092 | 0.4 | BUY | 7/21/09 |
| Digital Realty Trust, Inc | 290 | 40.55 | 13.1 | 1,305,184 | 335,602 | 0.3 | BUY | 7/13/09 |
| 7-Eleven, Inc. | 284 | 18.36 | 8.5 | 3,399,017 | 722,451 | 0.2 | BUY | 7/19/09 |
| United States Steel Corp. | 276 | 41.27 | 11.2 | 14,166,426 | 3,515,811 | 0.2 | BUY | 7/19/09 |
| Southwestern Energy Company | 273 | 42.46 | 6.6 | 4,448,234 | 1,196,446 | 0.3 | BUY | 7/22/09 |
| China Southern Airlines Limite | 272 | 18.17 | 27.2 | 58,014 | 22,681 | 0.4 | BUY | 7/14/09 |
| Southern Peru Copper Corp (USA | 266 | 25.80 | 26.0 | 4,563,150 | 1,596,261 | 0.3 | BUY | 7/19/09 |
| NVIDIA Corporation | 264 | 13.04 | 14.5 | 18,148,627 | 5,713,876 | 0.3 | BUY | 7/16/09 |
| Continental Airlines, Inc. | 253 | 11.42 | 26.1 | 7,691,113 | 2,614,031 | 0.3 | BUY | 7/27/09 |
| Freeport-McMoRan Copper & Gold | 251 | 60.30 | 20.3 | 20,106,271 | 4,577,938 | 0.2 | BUY | 7/19/09 |
| Ctrip.com International, Ltd. | 227 | 51.25 | 10.7 | 965,071 | 331,817 | 0.3 | BUY | 7/19/09 |
| Oshkosh Truck Corporation | 226 | 27.45 | 88.8 | 3,581,318 | 2,049,966 | 0.6 | BUY | 3/24/09 |
| Research In Motion Ltd. (USA) | 217 | 77.54 | 6.9 | 13,846,983 | 4,438,405 | 0.3 | BUY | 7/20/09 |
| AK Steel Holding Corporation | 209 | 20.30 | 2.5 | 10,377,176 | 2,731,702 | 0.3 | BUY | 7/16/09 |
| Massey Energy Company | 209 | 26.60 | 36.1 | 7,236,116 | 2,175,433 | 0.3 | BUY | 7/16/09 |
| Tesoro Corporation | 200 | 13.54 | 2.8 | 5,886,438 | 1,165,592 | 0.2 | BUY | 7/23/09 |
| Wynn Resorts, Limited | 198 | 51.17 | 45.0 | 4,302,957 | 1,783,181 | 0.4 | BUY | 7/19/09 |
| People's Bank | 195 | 16.43 | 7.8 | 4,506,448 | 1,511,350 | 0.3 | BUY | 7/12/09 |
| Diana Shipping Inc. | 195 | 14.98 | 6.9 | 1,097,803 | 385,050 | 0.4 | BUY | 7/26/09 |
| The Scotts Miracle-Gro Co. | 189 | 40.83 | 11.4 | 936,600 | 305,490 | 0.3 | BUY | 7/14/09 |
| Annaly Mortgage Management | 184 | 16.85 | 11.3 | 9,871,062 | 2,525,359 | 0.3 | BUY | 6/17/09 |
| Wendy's International | 183 | 4.69 | 14.5 | 8,508,087 | 4,097,136 | 0.5 | BUY | 7/13/09 |
| Quicksilver Resources Inc | 181 | 11.46 | 23.4 | 3,838,889 | 1,480,119 | 0.4 | BUY | 7/23/09 |
| Foundation Coal Holdings, Inc. | 180 | 36.24 | 27.8 | 3,582,690 | 2,087,193 | 0.6 | BUY | 7/16/09 |
| The Mosaic Company | 176 | 53.45 | 17.7 | 9,102,517 | 5,976,161 | 0.7 | BUY | 7/15/09 |
| KeyCorp | 174 | 5.78 | 10.3 | 32,106,350 | 14,910,611 | 0.5 | BUY | 7/26/09 |
| Citigroup Inc. | 173 | 3.22 | 6.7 | 405,819,034 | 340,376,318 | 0.8 | BUY | 7/28/09 |
| Cooper Cameron Corporation | 172 | 31.85 | 10.4 | 4,186,692 | 1,269,448 | 0.3 | BUY | 7/19/09 |
| Forest Oil Corporation | 170 | 17.26 | 12.9 | 3,756,962 | 1,809,283 | 0.5 | BUY | 7/22/09 |
| Bank of America Corporation | 168 | 14.79 | 12.0 | 305,155,978 | 91,166,718 | 0.3 | BUY | 7/29/09 |
| Delta Air Lines, Inc. | 166 | 6.93 | 19.7 | 10,766,499 | 3,318,672 | 0.3 | BUY | 7/27/09 |
| Atheros Communications, Inc. | 165 | 25.00 | 29.9 | 2,803,733 | 1,417,038 | 0.5 | BUY | 6/9/09 |
| Equinix, Inc. | 161 | 81.73 | 12.4 | 1,064,072 | 641,567 | 0.6 | BUY | 7/15/09 |
| JetBlue Airways Corporation | 161 | 5.19 | 19.7 | 6,965,433 | 2,536,341 | 0.4 | BUY | 7/12/09 |
Last Updated:
Friday, July 31, 2009
|