|
|
July, 2007

| Company | % Float | High | % Chg | Avg Vol | Vol Stddev | Dev/Avg | Signal | Date |
| Titanium Metals Corporation | 750 | 35.05 | 4.8 | 2,211,999 | 706,517 | 0.3 | SELL | 7/26/07 |
| Lumina Copper Corporation | 558 | 36.00 | 2.4 | 2,903,354 | 1,169,791 | 0.4 | BUY | 7/4/07 |
| China Southern Airlines Limite | 360 | 44.24 | 20.3 | 84,575 | 33,547 | 0.4 | BUY | 5/8/07 |
| Charter Communications | 274 | 4.80 | 0.2 | 17,977,483 | 12,368,605 | 0.7 | BUY | 4/10/07 |
| TASER International, Inc. | 265 | 17.41 | 9.4 | 7,206,169 | 5,005,476 | 0.7 | BUY | 4/17/07 |
| Opsware Inc. | 242 | 14.10 | 48.3 | 7,921,609 | 17,379,422 | 2.2 | BUY | 5/29/07 |
| Hudson City Bancorp, Inc. | 240 | 12.35 | 0.0 | 6,093,296 | 3,373,264 | 0.6 | SELL | 4/11/07 |
| Alnylam Pharmaceuticals, Inc. | 236 | 25.57 | 58.7 | 943,870 | 1,756,891 | 1.9 | BUY | 7/8/07 |
| Diana Shipping Inc. | 227 | 29.24 | 25.2 | 1,409,863 | 680,286 | 0.5 | BUY | 6/28/07 |
| DryShips Inc. | 220 | 64.45 | 32.1 | 1,430,491 | 616,717 | 0.4 | BUY | 6/27/07 |
| Las Vegas Sands Corp. | 188 | 87.25 | 14.2 | 3,002,837 | 975,234 | 0.3 | BUY | 7/5/07 |
| Dobson Communications Corp. | 161 | 12.52 | 12.1 | 9,080,399 | 15,325,012 | 1.7 | BUY | 7/1/07 |
| Kyphon Inc. | 157 | 66.60 | 36.3 | 2,226,209 | 3,210,180 | 1.4 | BUY | 6/13/07 |
| VeriFone Holdings, Inc. | 154 | 38.39 | 3.3 | 1,185,085 | 369,602 | 0.3 | SELL | 7/26/07 |
| Illumina, Inc. | 152 | 47.45 | 12.3 | 1,420,965 | 1,472,619 | 1.0 | BUY | 6/4/07 |
| International Securities Excha | 151 | 66.12 | 0.5 | 302,760 | 179,966 | 0.6 | SELL | 7/25/07 |
| RF Micro Devices, Inc. | 142 | 7.12 | 11.2 | 13,067,815 | 8,648,261 | 0.7 | BUY | 7/16/07 |
| Excel Maritime Carriers | 140 | 40.62 | 54.1 | 511,360 | 259,634 | 0.5 | BUY | 7/5/07 |
| InterOil Corporation (USA) | 140 | 26.75 | 13.7 | 1,301,965 | 1,093,176 | 0.8 | SELL | 7/5/07 |
| SanDisk Corporation | 136 | 57.80 | 9.6 | 12,007,149 | 5,322,812 | 0.4 | BUY | 6/14/07 |
| Zoltek Companies, Inc. | 136 | 49.32 | 12.9 | 691,512 | 235,053 | 0.3 | BUY | 5/3/07 |
| Option Care, Inc. | 127 | 19.40 | 25.9 | 1,418,888 | 2,295,037 | 1.6 | BUY | 5/7/07 |
| Sigma Designs, Inc. | 126 | 32.78 | 21.9 | 1,302,197 | 646,395 | 0.5 | BUY | 7/10/07 |
| Komag, Incorporated | 126 | 32.16 | 0.4 | 1,770,110 | 933,029 | 0.5 | BUY | 6/24/07 |
| Research In Motion Ltd. (USA) | 125 | 234.35 | 7.0 | 8,734,250 | 3,373,206 | 0.4 | BUY | 6/28/07 |
| Cummins Inc. | 119 | 119.59 | 17.3 | 2,606,794 | 1,533,258 | 0.6 | BUY | 5/30/07 |
| Deckers Outdoor Corporation | 118 | 107.78 | 2.2 | 531,358 | 346,819 | 0.7 | BUY | 7/26/07 |
| Varian Semiconductor | 114 | 47.00 | 17.3 | 2,004,857 | 955,053 | 0.5 | BUY | 7/16/07 |
| RTI International Metals | 114 | 86.55 | 5.1 | 1,044,374 | 691,851 | 0.7 | SELL | 7/24/07 |
| Nasdaq Stock Market Inc. | 113 | 33.89 | 3.6 | 2,818,616 | 1,412,303 | 0.5 | SELL | 7/29/07 |
| Steel Dynamics, Inc. | 112 | 48.40 | 0.0 | 2,273,626 | 1,052,535 | 0.5 | SELL | 7/24/07 |
| Huntsman Corporation | 110 | 28.07 | 4.7 | 4,609,023 | 4,906,335 | 1.1 | SELL | 7/25/07 |
| NVIDIA Corporation | 110 | 46.70 | 10.8 | 8,306,471 | 2,180,605 | 0.3 | SELL | 7/24/07 |
| Freeport-McMoRan Copper & Gold | 109 | 99.03 | 13.5 | 9,629,417 | 3,489,373 | 0.4 | BUY | 5/6/07 |
| Dril-Quip, Inc. | 105 | 49.57 | 6.8 | 414,470 | 120,870 | 0.3 | BUY | 7/12/07 |
| Herbalife Ltd. | 105 | 44.33 | 3.4 | 759,750 | 390,920 | 0.5 | SELL | 7/30/07 |
| GFI Group Inc. | 105 | 78.40 | 2.8 | 366,407 | 162,352 | 0.4 | SELL | 7/19/07 |
| Hilton Hotels Corporation | 104 | 45.71 | 32.1 | 18,237,997 | 21,278,333 | 1.2 | SELL | 7/25/07 |
| Foxhollow Technologies, Inc. | 103 | 27.45 | 20.9 | 655,366 | 1,143,573 | 1.7 | BUY | 7/1/07 |
| Apple Computer, Inc. | 102 | 146.00 | 8.0 | 41,454,999 | 13,978,286 | 0.3 | BUY | 4/25/07 |
| Southern Peru Copper Corp (USA | 101 | 115.01 | 19.6 | 1,905,767 | 441,361 | 0.2 | BUY | 7/1/07 |
| SiRF Technology Holdings Inc. | 99 | 24.32 | 13.0 | 1,844,439 | 1,109,808 | 0.6 | BUY | 7/12/07 |
| Diamond Offshore Drilling Inc. | 97 | 113.04 | 1.6 | 2,684,080 | 971,343 | 0.4 | BUY | 3/20/07 |
| Intuitive Surgical, Inc. | 96 | 215.18 | 53.2 | 1,585,669 | 2,017,384 | 1.3 | BUY | 7/5/07 |
| Playtex Products, Inc. | 92 | 18.65 | 20.9 | 1,909,928 | 3,436,169 | 1.8 | BUY | 7/12/07 |
| Mechel Steel Group OAO | 91 | 45.86 | 13.7 | 556,425 | 187,449 | 0.3 | SELL | 7/26/07 |
| Alexion Pharmaceuticals, Inc. | 91 | 59.37 | 29.1 | 1,223,358 | 1,310,254 | 1.1 | BUY | 7/12/07 |
| Centennial Communications | 89 | 10.52 | 7.8 | 1,046,192 | 596,203 | 0.6 | BUY | 7/1/07 |
| LKQ Corporation | 85 | 29.19 | 15.3 | 750,160 | 634,793 | 0.8 | BUY | 6/26/07 |
| Lyondell Chemical Company | 85 | 47.10 | 21.0 | 10,409,567 | 10,978,163 | 1.1 | BUY | 7/12/07 |
Last Updated:
Tuesday, July 31, 2007
|