|
|
June, 2008

| Company | % Float | High | % Chg | Avg Vol | Vol Stddev | Dev/Avg | Signal | Date |
| Southwestern Energy Company | 500 | 48.69 | 7.4 | 8,522,607 | 11,399,695 | 1.3 | SELL | 6/18/08 |
| Sociedad Quimica y Minera (ADR | 458 | 54.74 | 36.9 | 2,523,560 | 1,070,536 | 0.4 | BUY | 5/18/08 |
| Goodrich Petroleum Corp. | 407 | 82.92 | 94.6 | 1,802,672 | 497,064 | 0.3 | BUY | 2/12/08 |
| Energy Conversion Devices, Inc | 368 | 81.07 | 16.0 | 3,834,528 | 1,831,967 | 0.5 | BUY | 3/27/08 |
| 7-Eleven, Inc. | 302 | 28.74 | 6.4 | 3,779,707 | 941,651 | 0.2 | BUY | 6/16/08 |
| Cleveland-Cliffs Inc. | 301 | 119.19 | 11.7 | 3,067,345 | 942,189 | 0.3 | SELL | 6/10/08 |
| Alpha Natural Resources, Inc. | 266 | 104.29 | 27.7 | 5,907,732 | 1,650,081 | 0.3 | BUY | 4/2/08 |
| T-3 Energy Services, Inc. | 264 | 79.47 | 22.8 | 251,638 | 180,116 | 0.7 | BUY | 4/6/08 |
| Potash Corp./Saskatchewan (USA | 229 | 239.50 | 14.8 | 10,268,879 | 2,480,941 | 0.2 | BUY | 6/2/08 |
| Bucyrus International Inc | 228 | 78.44 | 3.2 | 2,113,235 | 1,711,767 | 0.8 | SELL | 5/27/08 |
| Steel Dynamics, Inc. | 225 | 40.67 | 8.2 | 4,337,336 | 1,271,440 | 0.3 | BUY | 6/18/08 |
| Arena Resources, Inc. | 212 | 53.85 | 5.5 | 756,342 | 149,415 | 0.2 | BUY | 4/2/08 |
| Cal-Maine Foods, Inc. | 202 | 33.57 | 5.7 | 983,535 | 475,214 | 0.5 | SELL | 3/31/08 |
| The Talbots, Inc. | 195 | 13.74 | 60.1 | 1,674,039 | 718,272 | 0.4 | BUY | 6/4/08 |
| SunGard Data Systems Inc. | 193 | 67.02 | 17.9 | 26,297,213 | 5,031,303 | 0.2 | BUY | 6/5/08 |
| GMX Resources Inc. | 188 | 74.10 | 53.5 | 562,628 | 214,540 | 0.4 | BUY | 5/5/08 |
| Sequenom, Inc. | 182 | 15.96 | 107.5 | 3,379,540 | 2,451,497 | 0.7 | BUY | 4/30/08 |
| Arch Coal, Inc. | 180 | 75.44 | 15.6 | 5,386,512 | 1,416,876 | 0.3 | BUY | 4/7/08 |
| Jo-Ann Stores, Inc. | 179 | 24.57 | 2.3 | 1,825,488 | 3,103,372 | 1.7 | BUY | 4/1/08 |
| Island Pacific, Inc. | 159 | 73.23 | 33.8 | 4,066,442 | 2,159,901 | 0.5 | BUY | 6/5/08 |
| Tenaris S.A. (ADR) | 157 | 74.50 | 21.5 | 3,348,263 | 1,405,249 | 0.4 | BUY | 2/24/08 |
| Herbalife Ltd. | 157 | 39.90 | 0.5 | 1,081,218 | 378,192 | 0.3 | SELL | 4/21/08 |
| Dril-Quip, Inc. | 156 | 64.21 | 8.0 | 587,039 | 294,551 | 0.5 | BUY | 6/22/08 |
| W&T Offshore, Inc. | 155 | 59.38 | 4.9 | 1,119,468 | 382,686 | 0.3 | BUY | 4/7/08 |
| Security Capital Corp. | 145 | 102.30 | 21.8 | 75,862 | 46,469 | 0.6 | BUY | 6/10/08 |
| Bill Barrett Corporation | 143 | 59.41 | 10.4 | 883,910 | 384,612 | 0.4 | BUY | 4/1/08 |
| Marvell Technology Group | 140 | 18.06 | 1.7 | 14,610,102 | 3,767,100 | 0.3 | BUY | 4/22/08 |
| Auxilium Pharmaceuticals, Inc. | 139 | 36.14 | 5.6 | 1,000,633 | 1,273,468 | 1.3 | BUY | 4/1/08 |
| Global Sources Ltd. (Bermuda) | 139 | 15.63 | 0.5 | 324,564 | 167,013 | 0.5 | BUY | 6/24/08 |
| InterOil Corporation (USA) | 139 | 41.62 | 13.7 | 1,230,515 | 533,824 | 0.4 | BUY | 6/9/08 |
| Massey Energy Company | 137 | 93.75 | 45.1 | 4,981,388 | 2,176,479 | 0.4 | BUY | 4/2/08 |
| American Superconductor | 137 | 44.02 | 1.6 | 1,736,010 | 1,112,416 | 0.6 | BUY | 5/7/08 |
| The Mosaic Company | 134 | 161.08 | 15.5 | 7,271,195 | 1,914,018 | 0.3 | BUY | 6/4/08 |
| Walter Industries, Inc. | 133 | 108.77 | 16.7 | 2,369,293 | 920,985 | 0.4 | BUY | 1/24/08 |
| Cooper Cameron Corporation | 133 | 57.27 | 4.0 | 3,385,123 | 958,358 | 0.3 | BUY | 4/3/08 |
| Central European Distribution | 129 | 74.72 | 3.9 | 868,435 | 816,067 | 0.9 | BUY | 4/3/08 |
| Illumina, Inc. | 127 | 87.11 | 11.0 | 1,131,652 | 1,068,642 | 0.9 | BUY | 6/15/08 |
| Children's Place Retail Stores | 124 | 37.59 | 4.9 | 1,270,935 | 642,430 | 0.5 | BUY | 4/28/08 |
| Quicksilver Resources Inc | 123 | 42.54 | 6.1 | 2,733,902 | 1,110,999 | 0.4 | SELL | 6/24/08 |
| Terra Industries Inc. | 122 | 55.10 | 13.1 | 5,313,391 | 1,756,814 | 0.3 | BUY | 6/12/08 |
| W-H Energy Services, Inc. | 121 | 96.52 | 11.9 | 1,567,353 | 1,689,292 | 1.1 | BUY | 3/25/08 |
| Atwood Oceanics, Inc. | 120 | 124.34 | 22.0 | 868,842 | 533,702 | 0.6 | BUY | 6/24/08 |
| Denbury Resources Inc. | 118 | 39.64 | 7.3 | 3,039,039 | 863,843 | 0.3 | BUY | 5/15/08 |
| Fording Canadian Coal Trust (U | 118 | 95.61 | 19.5 | 2,717,798 | 1,406,063 | 0.5 | BUY | 1/23/08 |
| Peabody Energy Corporation | 117 | 88.05 | 19.1 | 7,215,071 | 1,813,272 | 0.3 | BUY | 5/12/08 |
| Weatherford International LTD. | 117 | 49.59 | 8.7 | 7,592,697 | 1,526,108 | 0.2 | SELL | 5/26/08 |
| Cabot Oil & Gas Corporation | 112 | 71.11 | 12.4 | 2,562,472 | 1,800,177 | 0.7 | BUY | 6/4/08 |
| Grey Wolf, Inc. | 111 | 9.50 | 15.3 | 9,633,413 | 9,622,012 | 1.0 | BUY | 5/12/08 |
| Nabors Industries Ltd. | 109 | 49.77 | 17.1 | 8,152,561 | 1,530,111 | 0.2 | BUY | 3/24/08 |
| Penn Virginia Corporation | 109 | 75.42 | 19.7 | 947,799 | 397,540 | 0.4 | BUY | 3/31/08 |
Last Updated:
Monday, June 30, 2008
|