|
|
June, 2003

| Company | % Float | High | % Chg | Avg Vol | Vol Stddev | Dev/Avg | Signal | Date |
| Sohu.com Inc. | 700 | 34.97 | 21.3 | 4,001,007 | 2,247,036 | 0.6 | SELL | 6/19/03 |
| Netflix, Inc. | 597 | 25.55 | 13.6 | 1,619,764 | 1,117,250 | 0.7 | BUY | 6/26/03 |
| Netease.com, Inc. | 451 | 36.47 | 12.9 | 2,001,286 | 691,490 | 0.3 | SELL | 6/19/03 |
| Select Medical Corp. | 437 | 24.83 | 16.3 | 291,119 | 218,226 | 0.7 | BUY | 4/29/03 |
| Verint Systems Inc. | 338 | 26.31 | 19.3 | 724,471 | 755,905 | 1.0 | BUY | 6/3/03 |
| Sina Corporation | 337 | 20.25 | 25.3 | 4,955,146 | 4,312,045 | 0.9 | BUY | 3/19/03 |
| j2 Global Communications | 330 | 46.68 | 24.5 | 1,084,860 | 1,174,966 | 1.1 | BUY | 5/16/03 |
| NovaStar Financial Inc. | 232 | 59.80 | 11.9 | 386,566 | 189,083 | 0.5 | BUY | 3/3/03 |
| Newmont Mining Corporatio | 225 | 33.89 | 9.4 | 4,990,047 | 1,750,133 | 0.4 | BUY | 4/21/03 |
| ImClone Systems Incorpora | 219 | 38.53 | 12.2 | 5,595,967 | 5,606,800 | 1.0 | SELL | 6/30/03 |
| TiVo Inc. | 214 | 12.23 | 34.3 | 1,994,074 | 1,102,431 | 0.6 | BUY | 4/22/03 |
| American Pharmaceutical P | 194 | 38.51 | 15.9 | 1,198,077 | 488,152 | 0.4 | BUY | 4/24/03 |
| J.D. Edwards & Company | 192 | 14.50 | 21.2 | 9,418,242 | 9,402,119 | 1.0 | BUY | 6/2/03 |
| MicroStrategy Inc. | 191 | 41.75 | 7.2 | 617,903 | 374,574 | 0.6 | SELL | 6/24/03 |
| Hovnanian Enterprises | 172 | 69.17 | 1.7 | 1,319,423 | 365,385 | 0.3 | SELL | 6/30/03 |
| RF Micro Devices, Inc. | 170 | 6.45 | 4.6 | 14,347,842 | 9,531,614 | 0.7 | BUY | 6/18/03 |
| Charter Communications | 169 | 3.88 | 24.3 | 10,500,071 | 6,619,121 | 0.6 | BUY | 4/1/03 |
| PeopleSoft, Inc. | 155 | 18.14 | 7.1 | 21,046,244 | 25,257,741 | 1.2 | BUY | 6/6/03 |
| AMR Corporation | 149 | 11.32 | 73.5 | 10,514,676 | 6,989,413 | 0.7 | BUY | 4/2/03 |
| chinadotcom corporation | 145 | 8.41 | 60.5 | 4,516,867 | 5,137,554 | 1.1 | BUY | 3/26/03 |
| Novellus Systems, Inc. | 144 | 38.70 | 5.7 | 10,213,686 | 4,638,372 | 0.5 | BUY | 5/27/03 |
| USG Corporation | 142 | 21.32 | 63.2 | 2,162,752 | 2,994,538 | 1.4 | BUY | 4/9/03 |
| Broadcom Corporation | 141 | 26.77 | 1.6 | 14,434,415 | 4,159,734 | 0.3 | BUY | 3/13/03 |
| ICOS Corporation | 138 | 45.17 | 16.5 | 3,733,678 | 1,959,004 | 0.5 | SELL | 6/27/03 |
| WebEx Communications, Inc | 132 | 15.06 | 7.5 | 1,191,277 | 827,875 | 0.7 | BUY | 4/24/03 |
| Pixar | 132 | 61.61 | 7.1 | 925,884 | 704,640 | 0.8 | BUY | 6/2/03 |
| Ask Jeeves, Inc. | 131 | 14.23 | 7.1 | 2,214,335 | 1,212,263 | 0.5 | BUY | 4/2/03 |
| Esperion Therapeutics Inc | 129 | 19.43 | 47.0 | 1,012,708 | 1,785,374 | 1.8 | BUY | 4/22/03 |
| SanDisk Corporation | 128 | 41.20 | 11.6 | 4,004,304 | 1,407,152 | 0.4 | BUY | 4/17/03 |
| Regal Entertainment Group | 127 | 23.73 | 6.1 | 760,938 | 391,109 | 0.5 | BUY | 4/28/03 |
| Ashanti Goldfields Co. | 126 | 8.45 | 4.9 | 462,752 | 274,183 | 0.6 | BUY | 5/2/03 |
| Chicago Mercantile Exchan | 122 | 69.63 | 13.3 | 278,623 | 177,407 | 0.6 | BUY | 4/22/03 |
| NPS Pharmaceuticals, Inc. | 120 | 28.96 | 12.9 | 1,950,445 | 2,445,091 | 1.3 | BUY | 4/23/03 |
| KLA-Tencor Corporation | 117 | 49.36 | 0.5 | 10,345,220 | 2,822,837 | 0.3 | BUY | 5/29/03 |
| Expedia, Inc. | 112 | 76.14 | 3.9 | 1,869,398 | 350,165 | 0.2 | SELL | 6/24/03 |
| Overture Services, Inc. | 111 | 18.34 | 1.9 | 2,467,227 | 786,691 | 0.3 | BUY | 5/16/03 |
| Westell Technologies Inc. | 106 | 9.39 | 7.4 | 1,879,084 | 957,268 | 0.5 | SELL | 6/30/03 |
| Ryland Group, Inc., The | 102 | 76.84 | 6.6 | 1,224,538 | 317,878 | 0.3 | BUY | 3/20/03 |
| Regeneron Pharmaceuticals | 102 | 18.53 | 14.7 | 1,542,931 | 754,497 | 0.5 | BUY | 5/14/03 |
| Dick's Sporting Goods Inc | 102 | 37.50 | 26.5 | 538,128 | 326,268 | 0.6 | BUY | 6/12/03 |
| American Healthways, Inc. | 100 | 36.47 | 39.5 | 647,540 | 382,802 | 0.6 | BUY | 6/11/03 |
| Biosite Incorporated | 98 | 48.96 | 15.4 | 639,821 | 581,789 | 0.9 | SELL | 6/6/03 |
| ADTRAN, Inc. | 97 | 55.25 | 6.9 | 934,808 | 441,618 | 0.5 | BUY | 3/17/03 |
| Advance Auto Parts, Inc. | 96 | 62.10 | 2.4 | 742,285 | 540,055 | 0.7 | SELL | 6/20/03 |
| Continental Airlines, Inc | 95 | 15.43 | 35.8 | 2,895,723 | 1,785,644 | 0.6 | BUY | 3/21/03 |
| UTStarcom, Inc. | 91 | 35.64 | 20.2 | 3,251,733 | 1,477,470 | 0.5 | BUY | 3/21/03 |
| PMC-Sierra, Inc. | 91 | 13.33 | 8.0 | 7,123,270 | 3,576,186 | 0.5 | BUY | 3/13/03 |
| Dreyer's Grand Ice Cream | 91 | 79.10 | 2.6 | 922,171 | 849,358 | 0.9 | BUY | 5/2/03 |
| Penn National Gaming, Inc | 88 | 21.01 | 21.8 | 1,296,808 | 840,049 | 0.6 | BUY | 6/24/03 |
| Marvell Technology Group | 88 | 34.35 | 8.5 | 3,128,441 | 853,521 | 0.3 | BUY | 4/17/03 |
Last Updated:
Thursday, February 01, 2007
|