|
|
May, 2008

| Company | % Float | High | % Chg | Avg Vol | Vol Stddev | Dev/Avg | Signal | Date |
| DryShips Inc. | 923 | 110.74 | 13.7 | 6,000,874 | 2,655,084 | 0.4 | SELL | 5/26/08 |
| Excel Maritime Carriers | 639 | 57.72 | 29.2 | 2,331,331 | 1,168,980 | 0.5 | BUY | 4/15/08 |
| Evergreen Solar, Inc. | 427 | 11.26 | 21.1 | 10,375,296 | 10,223,783 | 1.0 | BUY | 5/21/08 |
| Diana Shipping Inc. | 384 | 39.00 | 15.3 | 2,381,515 | 1,253,458 | 0.5 | BUY | 4/7/08 |
| Energy Conversion Devices, Inc | 374 | 63.48 | 94.8 | 4,100,122 | 4,676,502 | 1.1 | BUY | 3/27/08 |
| Frontier Oil Corporation | 333 | 30.29 | 21.2 | 4,026,303 | 1,009,632 | 0.3 | BUY | 5/21/08 |
| NVIDIA Corporation | 318 | 24.70 | 20.2 | 24,017,237 | 7,788,524 | 0.3 | BUY | 4/30/08 |
| priceline.com Incorporated | 275 | 139.66 | 5.4 | 1,610,166 | 1,106,500 | 0.7 | BUY | 5/8/08 |
| Mittal Steel Company N.V. (ADR | 255 | 101.56 | 11.5 | 3,542,782 | 1,025,960 | 0.3 | BUY | 3/25/08 |
| 7-Eleven, Inc. | 251 | 27.42 | 9.4 | 3,305,771 | 897,401 | 0.3 | BUY | 4/17/08 |
| Research In Motion Ltd. (USA) | 251 | 141.97 | 14.2 | 17,621,196 | 4,691,988 | 0.3 | BUY | 2/20/08 |
| Steel Dynamics, Inc. | 238 | 37.92 | 3.6 | 4,828,012 | 1,351,761 | 0.3 | SELL | 4/30/08 |
| Zoltek Companies, Inc. | 237 | 31.05 | 13.3 | 1,209,233 | 1,230,942 | 1.0 | BUY | 5/15/08 |
| VeriFone Holdings, Inc. | 236 | 14.68 | 31.2 | 1,820,497 | 974,015 | 0.5 | BUY | 5/5/08 |
| Southwestern Energy Company | 230 | 47.85 | 4.8 | 4,108,880 | 922,573 | 0.2 | BUY | 4/24/08 |
| Arena Resources, Inc. | 227 | 55.17 | 11.5 | 849,737 | 498,889 | 0.6 | BUY | 4/2/08 |
| Sohu.com Inc. | 214 | 87.52 | 26.6 | 2,741,033 | 886,935 | 0.3 | BUY | 3/31/08 |
| Potash Corp./Saskatchewan (USA | 209 | 207.00 | 8.2 | 9,810,862 | 2,732,914 | 0.3 | SELL | 5/26/08 |
| NetEase.com, Inc. (ADR) | 203 | 24.96 | 1.9 | 1,601,253 | 941,823 | 0.6 | BUY | 4/15/08 |
| Goodrich Petroleum Corp. | 193 | 42.60 | 26.1 | 899,068 | 549,566 | 0.6 | BUY | 2/12/08 |
| DRS Technologies, Inc. | 189 | 79.25 | 26.2 | 2,524,725 | 2,739,726 | 1.1 | BUY | 4/6/08 |
| T-3 Energy Services, Inc. | 186 | 64.74 | 22.6 | 186,244 | 75,702 | 0.4 | BUY | 4/6/08 |
| Digital Realty Trust, Inc | 183 | 42.84 | 9.2 | 905,192 | 267,539 | 0.3 | BUY | 3/23/08 |
| F5 Networks Inc. | 176 | 30.05 | 32.8 | 3,287,784 | 1,101,480 | 0.3 | BUY | 4/17/08 |
| Dril-Quip, Inc. | 176 | 61.42 | 2.1 | 693,303 | 547,495 | 0.8 | BUY | 4/2/08 |
| Alpha Natural Resources, Inc. | 175 | 81.68 | 67.9 | 4,095,887 | 1,150,804 | 0.3 | BUY | 4/2/08 |
| CNET Networks, Inc. | 163 | 11.46 | 47.7 | 10,869,255 | 27,516,415 | 2.5 | BUY | 5/14/08 |
| Cal-Maine Foods, Inc. | 157 | 34.71 | 5.6 | 799,293 | 376,272 | 0.5 | SELL | 3/31/08 |
| NetLogic Microsystems, Inc. | 156 | 37.76 | 15.2 | 852,633 | 382,464 | 0.4 | BUY | 3/31/08 |
| Cummins Inc. | 151 | 73.27 | 12.4 | 3,325,275 | 1,047,057 | 0.3 | BUY | 4/17/08 |
| Manitowoc Company, Inc. | 148 | 42.88 | 2.9 | 2,144,732 | 950,472 | 0.4 | BUY | 5/11/08 |
| Cooper Cameron Corporation | 145 | 55.84 | 8.1 | 3,897,739 | 963,947 | 0.2 | BUY | 4/3/08 |
| Marvell Technology Group | 144 | 17.36 | 34.1 | 15,738,728 | 14,260,879 | 0.9 | BUY | 4/22/08 |
| InterOil Corporation (USA) | 143 | 29.41 | 36.6 | 1,329,743 | 521,042 | 0.4 | BUY | 4/30/08 |
| Arch Coal, Inc. | 139 | 66.10 | 13.2 | 4,375,757 | 684,455 | 0.2 | BUY | 4/7/08 |
| SINA Corporation | 139 | 56.21 | 15.3 | 2,423,550 | 2,053,924 | 0.8 | BUY | 4/3/08 |
| Global Sources Ltd. (Bermuda) | 138 | 16.27 | 8.7 | 338,678 | 227,751 | 0.7 | BUY | 5/11/08 |
| Children's Place Retail Stores | 138 | 35.01 | 48.0 | 1,490,111 | 1,634,237 | 1.1 | BUY | 4/28/08 |
| Annaly Mortgage Management | 137 | 17.95 | 6.3 | 8,079,607 | 5,681,882 | 0.7 | BUY | 4/30/08 |
| Sociedad Quimica y Minera (ADR | 133 | 36.91 | 19.4 | 767,225 | 405,545 | 0.5 | BUY | 5/18/08 |
| Grupo Televisa, S.A. (ADR) | 131 | 27.68 | 6.2 | 2,047,315 | 844,133 | 0.4 | BUY | 3/23/08 |
| Alnylam Pharmaceuticals, Inc. | 130 | 29.74 | 15.2 | 519,772 | 356,081 | 0.7 | BUY | 4/23/08 |
| Grupo Iusacell S.A. de C.V. (A | 127 | 36.42 | 6.8 | 299,136 | 117,602 | 0.4 | BUY | 4/17/08 |
| Electronic Data Systems | 125 | 24.49 | 32.0 | 32,097,874 | 41,050,938 | 1.3 | BUY | 4/17/08 |
| Carrizo Oil & Gas, Inc. | 122 | 74.77 | 5.5 | 684,271 | 527,752 | 0.8 | SELL | 5/26/08 |
| bebe stores, inc. | 120 | 11.56 | 14.4 | 758,542 | 336,999 | 0.4 | BUY | 5/11/08 |
| SimpleTech, Inc. | 119 | 13.39 | 38.9 | 1,053,042 | 487,911 | 0.5 | BUY | 4/9/08 |
| Syniverse Holdings, Inc. | 118 | 22.35 | 37.2 | 998,962 | 1,021,490 | 1.0 | BUY | 5/6/08 |
| Advanced Micro Devices, Inc. | 115 | 7.41 | 15.4 | 22,800,261 | 14,308,213 | 0.6 | BUY | 5/4/08 |
| McMoRan Exploration Co. | 115 | 33.75 | 16.4 | 1,249,065 | 433,493 | 0.3 | BUY | 12/26/07 |
Last Updated:
Saturday, May 31, 2008
|