|
|
May, 2009

| Company | % Float | High | % Chg | Avg Vol | Vol Stddev | Dev/Avg | Signal | Date |
| Las Vegas Sands Corp. | 3506 | 11.34 | 26.7 | 55,919,693 | 32,129,195 | 0.6 | BUY | 3/23/09 |
| Mechel Steel Group OAO | 830 | 11.01 | 107.0 | 5,094,934 | 1,639,060 | 0.3 | BUY | 3/22/09 |
| Cleveland-Cliffs Inc. | 799 | 31.02 | 18.2 | 8,549,772 | 6,789,487 | 0.8 | BUY | 3/25/09 |
| Mittal Steel Company N.V. (ADR | 695 | 33.30 | 40.7 | 9,655,561 | 2,434,941 | 0.3 | BUY | 5/19/09 |
| Genworth Financial, Inc. | 550 | 5.92 | 150.8 | 29,338,340 | 13,352,116 | 0.5 | BUY | 3/17/09 |
| China Southern Airlines Limite | 546 | 15.10 | 29.3 | 128,192 | 56,499 | 0.4 | BUY | 5/28/09 |
| Hudson City Bancorp, Inc. | 417 | 12.98 | 2.1 | 10,582,328 | 3,055,733 | 0.3 | SELL | 5/19/09 |
| Ctrip.com International, Ltd. | 417 | 40.95 | 32.4 | 1,947,286 | 2,043,505 | 1.0 | BUY | 3/11/09 |
| Cooper Tire & Rubber Company | 371 | 11.59 | 28.2 | 1,184,297 | 543,291 | 0.5 | BUY | 4/1/09 |
| Lifeline Systems, Inc. | 342 | 38.78 | 4.0 | 2,105,849 | 392,751 | 0.2 | BUY | 4/28/09 |
| Diana Shipping Inc. | 341 | 18.52 | 14.8 | 2,114,384 | 1,380,313 | 0.7 | SELL | 5/12/09 |
| Huntington Bancshares Incorpor | 334 | 5.71 | 40.5 | 35,645,109 | 21,011,482 | 0.6 | BUY | 4/12/09 |
| NetEase.com, Inc. (ADR) | 329 | 34.58 | 14.6 | 2,597,546 | 1,252,337 | 0.5 | BUY | 1/29/09 |
| Green Mountain Coffee Roasters | 327 | 83.94 | 15.1 | 818,151 | 481,724 | 0.6 | BUY | 3/15/09 |
| Steel Dynamics, Inc. | 324 | 14.94 | 20.0 | 6,566,846 | 1,671,195 | 0.3 | BUY | 3/25/09 |
| Bucyrus International Inc | 323 | 28.68 | 32.1 | 3,149,267 | 782,602 | 0.2 | BUY | 3/17/09 |
| United States Steel Corp. | 306 | 34.08 | 28.4 | 17,268,970 | 3,627,508 | 0.2 | BUY | 3/25/09 |
| Southwestern Energy Company | 283 | 43.52 | 21.2 | 5,057,474 | 1,083,511 | 0.2 | BUY | 3/18/09 |
| Bank of America Corporation | 278 | 14.17 | 26.2 | 555,435,129 | 224,902,971 | 0.4 | BUY | 3/17/09 |
| Quicksilver Resources Inc | 276 | 11.25 | 38.4 | 6,436,924 | 2,512,847 | 0.4 | BUY | 3/22/09 |
| 7-Eleven, Inc. | 261 | 16.14 | 10.7 | 3,431,963 | 624,514 | 0.2 | BUY | 5/3/09 |
| Fifth Third Bancorp | 261 | 8.49 | 68.3 | 57,181,016 | 41,499,643 | 0.7 | BUY | 3/30/09 |
| Research In Motion Ltd. (USA) | 252 | 80.30 | 13.2 | 17,642,393 | 3,965,311 | 0.2 | BUY | 3/18/09 |
| Arch Coal, Inc. | 252 | 18.92 | 32.6 | 7,910,044 | 2,664,192 | 0.3 | BUY | 5/3/09 |
| Alpha Natural Resources, Inc. | 251 | 30.19 | 34.5 | 5,866,230 | 2,916,459 | 0.5 | BUY | 4/30/09 |
| The Scotts Miracle-Gro Co. | 249 | 36.01 | 1.6 | 1,357,868 | 525,308 | 0.4 | BUY | 5/17/09 |
| SL Green Realty Corp. | 244 | 23.43 | 29.7 | 4,755,240 | 2,367,835 | 0.5 | BUY | 4/14/09 |
| Massey Energy Company | 234 | 22.89 | 43.9 | 8,919,180 | 3,608,549 | 0.4 | BUY | 3/22/09 |
| priceline.com Incorporated | 232 | 110.11 | 13.4 | 1,358,967 | 647,676 | 0.5 | BUY | 4/1/09 |
| Weatherford International LTD. | 232 | 20.70 | 24.5 | 15,826,080 | 3,123,210 | 0.2 | BUY | 3/17/09 |
| Capital One Financial Corp. | 224 | 31.34 | 46.0 | 28,033,837 | 24,016,850 | 0.9 | BUY | 4/8/09 |
| Southern Peru Copper Corp (USA | 221 | 20.93 | 12.7 | 4,159,462 | 894,197 | 0.2 | SELL | 4/22/09 |
| Tesoro Corporation | 215 | 18.45 | 11.1 | 6,953,086 | 1,774,299 | 0.3 | BUY | 3/25/09 |
| Sociedad Quimica y Minera (ADR | 209 | 36.66 | 15.4 | 1,210,257 | 383,081 | 0.3 | BUY | 3/22/09 |
| SimpleTech, Inc. | 204 | 17.00 | 70.7 | 1,805,088 | 1,663,214 | 0.9 | BUY | 4/23/09 |
| Hartford Financial Services | 199 | 18.16 | 25.0 | 29,393,003 | 12,844,867 | 0.4 | BUY | 3/17/09 |
| Potash Corp./Saskatchewan (USA | 195 | 117.45 | 33.9 | 9,175,659 | 3,199,211 | 0.3 | BUY | 4/30/09 |
| People's Bank | 193 | 16.67 | 1.2 | 4,914,267 | 1,722,958 | 0.4 | SELL | 4/16/09 |
| Nasdaq Stock Market Inc. | 193 | 21.61 | 9.8 | 4,815,147 | 1,417,522 | 0.3 | SELL | 5/12/09 |
| Dendreon Corporation | 193 | 22.67 | 6.9 | 5,643,668 | 2,341,597 | 0.4 | BUY | 3/12/09 |
| Wells Fargo & Company | 190 | 28.18 | 27.4 | 160,085,527 | 96,697,403 | 0.6 | BUY | 3/17/09 |
| Freeport-McMoRan Copper & Gold | 183 | 54.43 | 27.6 | 16,107,018 | 3,033,651 | 0.2 | BUY | 5/3/09 |
| Goodrich Petroleum Corp. | 179 | 27.70 | 16.5 | 831,561 | 301,500 | 0.4 | BUY | 5/3/09 |
| Urban Outfitters, Inc. | 177 | 21.05 | 4.8 | 4,963,755 | 1,849,449 | 0.4 | BUY | 4/28/09 |
| Zions Bancorporation | 176 | 20.36 | 25.2 | 7,509,175 | 2,929,554 | 0.4 | SELL | 5/26/09 |
| CIT Group Inc. | 175 | 3.83 | 72.5 | 18,249,308 | 6,212,675 | 0.3 | BUY | 5/27/09 |
| Lincoln National Corporation | 172 | 18.95 | 68.6 | 14,963,966 | 7,604,793 | 0.5 | BUY | 4/28/09 |
| AK Steel Holding Corporation | 167 | 15.66 | 9.9 | 9,091,113 | 2,867,976 | 0.3 | SELL | 5/14/09 |
| Boyd Gaming Corporation | 164 | 12.41 | 9.2 | 3,466,101 | 1,640,424 | 0.5 | BUY | 4/1/09 |
| Forest Oil Corporation | 160 | 21.53 | 18.8 | 3,881,191 | 2,955,613 | 0.8 | BUY | 3/22/09 |
Last Updated:
Friday, May 29, 2009
|