|
|
April, 2009

| Company | % Float | High | % Chg | Avg Vol | Vol Stddev | Dev/Avg | Signal | Date |
| Las Vegas Sands Corp. | 3765 | 7.82 | 159.8 | 57,194,174 | 18,035,441 | 0.3 | BUY | 3/23/09 |
| MGM MIRAGE | 847 | 8.38 | 259.7 | 25,237,198 | 17,029,240 | 0.7 | BUY | 4/2/09 |
| Mechel Steel Group OAO | 745 | 6.68 | 27.6 | 4,353,904 | 1,194,022 | 0.3 | BUY | 3/22/09 |
| CB Richard Ellis Group, Inc. | 656 | 7.50 | 86.1 | 9,904,464 | 2,823,189 | 0.3 | BUY | 3/24/09 |
| Mittal Steel Company N.V. (ADR | 640 | 29.25 | 17.7 | 8,474,062 | 4,818,827 | 0.6 | SELL | 4/27/09 |
| Digital Realty Trust, Inc | 626 | 39.30 | 8.5 | 2,951,015 | 856,728 | 0.3 | BUY | 3/22/09 |
| Dendreon Corporation | 595 | 22.94 | 404.8 | 16,590,556 | 15,344,601 | 0.9 | BUY | 3/12/09 |
| Lifeline Systems, Inc. | 559 | 37.30 | 14.8 | 3,274,503 | 1,938,844 | 0.6 | BUY | 4/28/09 |
| Cleveland-Cliffs Inc. | 518 | 23.06 | 27.0 | 5,275,797 | 1,057,848 | 0.2 | BUY | 3/25/09 |
| Kimco Realty Corp. | 450 | 12.02 | 57.7 | 19,392,898 | 18,280,777 | 0.9 | BUY | 4/8/09 |
| China Southern Airlines Limite | 438 | 14.25 | 20.4 | 98,109 | 48,404 | 0.5 | SELL | 4/27/09 |
| Hudson City Bancorp, Inc. | 396 | 13.36 | 7.4 | 9,557,300 | 2,616,927 | 0.3 | BUY | 3/17/09 |
| Steel Dynamics, Inc. | 379 | 12.45 | 41.3 | 7,316,818 | 1,969,073 | 0.3 | BUY | 3/25/09 |
| Green Mountain Coffee Roasters | 377 | 72.31 | 50.6 | 898,496 | 1,263,955 | 1.4 | BUY | 3/15/09 |
| Research In Motion Ltd. (USA) | 373 | 69.60 | 61.2 | 24,870,045 | 15,462,915 | 0.6 | BUY | 3/18/09 |
| United States Steel Corp. | 347 | 29.96 | 25.7 | 18,631,330 | 8,458,860 | 0.5 | BUY | 3/25/09 |
| Genworth Financial, Inc. | 339 | 2.75 | 24.2 | 17,205,479 | 9,452,514 | 0.5 | BUY | 3/17/09 |
| Annaly Mortgage Management | 332 | 14.53 | 1.4 | 18,718,039 | 4,717,798 | 0.3 | SELL | 2/3/09 |
| Southern Peru Copper Corp (USA | 328 | 21.43 | 6.6 | 5,889,038 | 1,794,558 | 0.3 | SELL | 4/22/09 |
| Southwestern Energy Company | 327 | 36.64 | 20.8 | 5,575,963 | 1,403,943 | 0.3 | BUY | 3/18/09 |
| SL Green Realty Corp. | 320 | 19.46 | 63.5 | 5,949,859 | 1,935,132 | 0.3 | BUY | 4/14/09 |
| ProLogis | 304 | 9.11 | 40.2 | 26,608,986 | 22,814,271 | 0.9 | BUY | 4/2/09 |
| Cooper Tire & Rubber Company | 303 | 8.27 | 104.7 | 922,915 | 321,261 | 0.3 | BUY | 4/1/09 |
| NetEase.com, Inc. (ADR) | 303 | 30.91 | 12.4 | 2,275,257 | 872,924 | 0.4 | BUY | 1/29/09 |
| NVIDIA Corporation | 291 | 12.04 | 16.4 | 20,979,923 | 3,789,390 | 0.2 | BUY | 3/9/09 |
| priceline.com Incorporated | 291 | 97.09 | 23.2 | 1,620,017 | 327,996 | 0.2 | BUY | 4/1/09 |
| Continental Airlines, Inc. | 278 | 15.00 | 19.4 | 8,844,160 | 3,796,475 | 0.4 | SELL | 4/27/09 |
| Bank of America Corporation | 274 | 11.02 | 30.9 | 521,256,703 | 202,348,615 | 0.4 | BUY | 3/17/09 |
| Diana Shipping Inc. | 270 | 15.70 | 33.2 | 1,592,123 | 697,436 | 0.4 | BUY | 4/12/09 |
| Huntington Bancshares Incorpor | 262 | 3.89 | 68.1 | 26,635,550 | 11,567,122 | 0.4 | BUY | 4/12/09 |
| 7-Eleven, Inc. | 258 | 15.20 | 2.5 | 3,230,433 | 801,711 | 0.2 | SELL | 4/26/09 |
| Alexandria RE Equities | 255 | 42.73 | 0.2 | 2,346,471 | 1,109,761 | 0.5 | SELL | 2/9/09 |
| Weatherford International LTD. | 250 | 17.41 | 50.2 | 16,250,712 | 5,323,360 | 0.3 | BUY | 3/17/09 |
| Fifth Third Bancorp | 248 | 4.83 | 40.4 | 51,692,633 | 18,741,705 | 0.4 | BUY | 3/30/09 |
| Banco Itau Holding Financeira | 243 | 13.77 | 26.2 | 13,228,050 | 3,725,056 | 0.3 | BUY | 3/16/09 |
| Arch Coal, Inc. | 236 | 15.79 | 4.5 | 7,060,990 | 3,235,738 | 0.5 | SELL | 4/23/09 |
| Illumina, Inc. | 233 | 37.87 | 0.3 | 2,071,825 | 1,153,491 | 0.6 | SELL | 4/6/09 |
| Delta Air Lines, Inc. | 231 | 8.11 | 9.6 | 15,670,858 | 7,216,665 | 0.5 | SELL | 4/27/09 |
| The Buckle, Inc. | 228 | 37.37 | 17.0 | 975,518 | 414,340 | 0.4 | BUY | 12/4/08 |
| Denbury Resources Inc. | 219 | 17.16 | 9.6 | 5,616,168 | 10,341,988 | 1.8 | BUY | 3/9/09 |
| Guess?, Inc. | 211 | 26.04 | 23.5 | 1,661,483 | 447,983 | 0.3 | BUY | 3/17/09 |
| Pulte Homes, Inc. | 211 | 11.99 | 5.3 | 10,615,903 | 7,006,037 | 0.7 | BUY | 3/17/09 |
| Citigroup Inc. | 210 | 4.01 | 20.6 | 517,380,500 | 300,346,519 | 0.6 | BUY | 3/17/09 |
| Energy Conversion Devices, Inc | 210 | 18.38 | 38.5 | 2,184,815 | 947,728 | 0.4 | BUY | 4/28/09 |
| Freeport-McMoRan Copper & Gold | 209 | 45.59 | 11.9 | 17,524,490 | 2,331,328 | 0.1 | SELL | 4/22/09 |
| Massey Energy Company | 206 | 15.91 | 57.2 | 7,486,895 | 3,397,589 | 0.5 | BUY | 3/22/09 |
| Wells Fargo & Company | 205 | 21.40 | 40.5 | 164,876,845 | 63,428,291 | 0.4 | BUY | 3/17/09 |
| Deckers Outdoor Corporation | 204 | 66.25 | 6.6 | 876,006 | 343,078 | 0.4 | BUY | 3/24/09 |
| Toll Brothers, Inc. | 202 | 20.77 | 11.6 | 5,080,095 | 1,367,189 | 0.3 | BUY | 3/17/09 |
| Urban Outfitters, Inc. | 198 | 19.49 | 19.1 | 5,311,296 | 2,990,968 | 0.6 | BUY | 4/28/09 |
Last Updated:
Thursday, April 30, 2009
|