|
|
April, 2008

| Company | % Float | High | % Chg | Avg Vol | Vol Stddev | Dev/Avg | Signal | Date |
| Milestone Scientific Inc. | 3842 | 50.65 | 6.3 | 13,638,995 | 2,736,168 | 0.2 | BUY | 3/19/08 |
| DryShips Inc. | 567 | 84.41 | 37.7 | 3,684,851 | 1,323,110 | 0.4 | BUY | 4/6/08 |
| Excel Maritime Carriers | 463 | 44.81 | 35.3 | 1,689,893 | 1,008,594 | 0.6 | BUY | 4/15/08 |
| Extra Space Storage, Inc. | 461 | 17.35 | 4.0 | 590,442 | 303,488 | 0.5 | BUY | 3/10/08 |
| Hudson City Bancorp, Inc. | 371 | 19.37 | 8.2 | 9,401,658 | 1,714,840 | 0.2 | BUY | 4/24/08 |
| CVB Financial Corp. | 312 | 11.56 | 10.3 | 728,042 | 323,379 | 0.4 | BUY | 4/28/08 |
| Research In Motion Ltd. (USA) | 304 | 126.29 | 8.4 | 21,319,538 | 9,819,143 | 0.5 | BUY | 2/20/08 |
| Southwestern Energy Company | 278 | 44.46 | 25.6 | 4,973,662 | 2,422,392 | 0.5 | BUY | 4/24/08 |
| Potash Corp./Saskatchewan (USA | 268 | 214.83 | 18.5 | 12,576,163 | 5,364,459 | 0.4 | BUY | 2/24/08 |
| NVIDIA Corporation | 247 | 21.00 | 3.8 | 18,687,540 | 6,322,170 | 0.3 | SELL | 1/1/08 |
| Mechel Steel Group OAO | 244 | 161.23 | 28.1 | 1,494,429 | 506,722 | 0.3 | BUY | 4/8/08 |
| Mittal Steel Company N.V. (ADR | 234 | 90.91 | 8.9 | 3,254,881 | 894,399 | 0.3 | BUY | 3/25/08 |
| Las Vegas Sands Corp. | 228 | 81.50 | 3.5 | 3,633,607 | 1,724,723 | 0.5 | SELL | 12/19/07 |
| Steel Dynamics, Inc. | 220 | 37.88 | 5.5 | 4,446,328 | 1,173,718 | 0.3 | BUY | 2/18/08 |
| T-3 Energy Services, Inc. | 218 | 59.18 | 24.1 | 218,242 | 137,902 | 0.6 | BUY | 4/6/08 |
| Atlas America, Inc. | 202 | 71.76 | 15.1 | 232,412 | 65,993 | 0.3 | BUY | 4/3/08 |
| Nuance Communications, Inc. | 201 | 21.40 | 16.5 | 3,413,303 | 1,287,343 | 0.4 | BUY | 4/15/08 |
| 7-Eleven, Inc. | 190 | 25.30 | 8.6 | 2,504,037 | 1,043,352 | 0.4 | BUY | 4/17/08 |
| F5 Networks Inc. | 188 | 23.74 | 24.5 | 3,522,243 | 1,116,255 | 0.3 | BUY | 4/17/08 |
| Diana Shipping Inc. | 184 | 30.84 | 15.3 | 1,143,361 | 522,973 | 0.5 | BUY | 4/7/08 |
| Lehman Brothers Holdings Inc. | 183 | 46.87 | 17.5 | 24,548,579 | 14,231,201 | 0.6 | SELL | 2/11/08 |
| priceline.com Incorporated | 178 | 129.63 | 5.6 | 1,039,652 | 375,927 | 0.4 | SELL | 3/16/08 |
| Terra Nitrogen Company, L.P. | 176 | 164.63 | 29.4 | 403,658 | 185,946 | 0.5 | BUY | 4/13/08 |
| Deckers Outdoor Corporation | 174 | 142.76 | 28.1 | 781,062 | 473,780 | 0.6 | BUY | 4/1/08 |
| LifeCell Corporation | 173 | 50.78 | 20.8 | 2,516,241 | 4,317,241 | 1.7 | BUY | 3/23/08 |
| Arch Coal, Inc. | 173 | 62.18 | 31.9 | 5,426,077 | 2,761,256 | 0.5 | BUY | 4/7/08 |
| CB Richard Ellis Group, Inc. | 170 | 23.77 | 6.8 | 2,694,678 | 1,054,548 | 0.4 | BUY | 3/23/08 |
| Equinix, Inc. | 163 | 90.42 | 36.0 | 1,183,813 | 802,516 | 0.7 | BUY | 4/1/08 |
| Dril-Quip, Inc. | 163 | 61.37 | 23.0 | 644,150 | 279,832 | 0.4 | BUY | 4/2/08 |
| Theravance, Inc. | 163 | 14.07 | 18.6 | 505,365 | 181,214 | 0.4 | BUY | 4/3/08 |
| Hovnanian Enterprises | 163 | 12.41 | 11.5 | 2,826,832 | 953,345 | 0.3 | BUY | 3/23/08 |
| Cleveland-Cliffs Inc. | 158 | 163.32 | 33.9 | 1,686,861 | 389,917 | 0.2 | BUY | 3/31/08 |
| Digital Realty Trust, Inc | 155 | 41.25 | 9.2 | 769,152 | 300,074 | 0.4 | BUY | 3/23/08 |
| Sociedad Quimica y Minera (ADR | 153 | 30.90 | 21.9 | 885,655 | 211,403 | 0.2 | BUY | 2/24/08 |
| McMoRan Exploration Co. | 151 | 28.82 | 58.6 | 1,650,364 | 858,550 | 0.5 | BUY | 12/26/07 |
| The Mosaic Company | 148 | 140.21 | 19.4 | 8,425,031 | 2,357,337 | 0.3 | BUY | 4/3/08 |
| Ctrip.com International, Ltd. | 146 | 62.06 | 17.1 | 681,731 | 204,341 | 0.3 | BUY | 4/22/08 |
| Goodrich Petroleum Corp. | 145 | 34.50 | 12.3 | 672,402 | 221,367 | 0.3 | BUY | 2/12/08 |
| Alpha Natural Resources, Inc. | 142 | 53.45 | 12.0 | 3,313,092 | 1,574,313 | 0.5 | BUY | 4/2/08 |
| Marvell Technology Group | 141 | 13.16 | 19.0 | 15,397,002 | 6,316,076 | 0.4 | BUY | 4/22/08 |
| Millennium Pharmaceuticals, In | 140 | 24.87 | 60.9 | 20,957,174 | 39,799,368 | 1.9 | BUY | 3/24/08 |
| The Bear Stearns Companies Inc | 137 | 10.86 | 2.3 | 7,167,527 | 4,251,065 | 0.6 | SELL | 2/5/08 |
| Washington Mutual Inc. | 137 | 13.15 | 19.3 | 59,369,243 | 46,239,606 | 0.8 | SELL | 2/12/08 |
| Jefferies Group, Inc. | 136 | 18.97 | 16.6 | 3,620,498 | 1,606,077 | 0.4 | BUY | 4/24/08 |
| Cummins Inc. | 131 | 62.65 | 33.8 | 2,869,223 | 1,855,265 | 0.6 | BUY | 4/17/08 |
| Freeport-McMoRan Copper & Gold | 128 | 118.65 | 18.2 | 11,309,608 | 2,753,720 | 0.2 | BUY | 4/3/08 |
| Illumina, Inc. | 125 | 79.85 | 2.6 | 1,169,490 | 875,797 | 0.7 | SELL | 4/16/08 |
| Alnylam Pharmaceuticals, Inc. | 125 | 25.74 | 2.8 | 498,911 | 276,384 | 0.6 | BUY | 4/23/08 |
| SanDisk Corporation | 124 | 28.52 | 20.0 | 10,997,261 | 3,408,301 | 0.3 | BUY | 4/2/08 |
| NetLogic Microsystems, Inc. | 124 | 32.79 | 35.8 | 676,521 | 664,466 | 1.0 | BUY | 3/31/08 |
Last Updated:
Wednesday, April 30, 2008
|