|
|
March, 2009

| Company | % Float | High | % Chg | Avg Vol | Vol Stddev | Dev/Avg | Signal | Date |
| Las Vegas Sands Corp. | 2238 | 3.14 | 32.0 | 32,447,825 | 11,829,051 | 0.4 | BUY | 3/23/09 |
| Mittal Steel Company N.V. (ADR | 701 | 21.64 | 3.7 | 8,856,414 | 2,734,916 | 0.3 | BUY | 3/23/09 |
| Mechel Steel Group OAO | 667 | 4.99 | 19.1 | 3,720,906 | 1,825,440 | 0.5 | BUY | 3/22/09 |
| Renal Care Group, Inc. | 547 | 83.54 | 256.1 | 16,650,960 | 40,853,869 | 2.5 | BUY | 3/22/09 |
| Hudson City Bancorp, Inc. | 545 | 12.41 | 12.7 | 12,549,952 | 2,776,807 | 0.2 | BUY | 3/17/09 |
| Digital Realty Trust, Inc | 507 | 34.60 | 11.0 | 2,283,511 | 507,825 | 0.2 | BUY | 3/22/09 |
| 7-Eleven, Inc. | 428 | 14.97 | 8.8 | 5,112,326 | 2,236,960 | 0.4 | BUY | 3/17/09 |
| Southwestern Energy Company | 405 | 34.14 | 3.2 | 6,598,302 | 983,574 | 0.1 | BUY | 3/18/09 |
| United States Steel Corp. | 402 | 24.74 | 7.4 | 20,623,136 | 4,804,805 | 0.2 | BUY | 3/25/09 |
| NVIDIA Corporation | 367 | 10.56 | 19.1 | 25,207,085 | 6,287,419 | 0.2 | BUY | 3/9/09 |
| Genworth Financial, Inc. | 360 | 2.11 | 57.0 | 17,449,101 | 5,865,481 | 0.3 | BUY | 3/17/09 |
| China Southern Airlines Limite | 343 | 10.18 | 25.6 | 73,330 | 37,280 | 0.5 | BUY | 3/17/09 |
| Freeport-McMoRan Copper & Gold | 330 | 43.05 | 25.3 | 26,499,389 | 6,774,990 | 0.3 | BUY | 2/5/09 |
| Southern Peru Copper Corp (USA | 328 | 18.92 | 27.1 | 5,627,283 | 1,413,994 | 0.3 | BUY | 3/11/09 |
| The Buckle, Inc. | 313 | 32.88 | 34.6 | 1,280,402 | 475,435 | 0.4 | BUY | 12/4/08 |
| Guess?, Inc. | 299 | 21.08 | 31.2 | 2,243,961 | 872,303 | 0.4 | BUY | 3/17/09 |
| Citigroup Inc. | 299 | 3.13 | 68.7 | 700,882,363 | 340,058,796 | 0.5 | BUY | 3/17/09 |
| Research In Motion Ltd. (USA) | 297 | 45.04 | 7.9 | 18,915,068 | 3,429,739 | 0.2 | BUY | 3/18/09 |
| People's Bank | 288 | 17.97 | 3.2 | 6,664,898 | 930,441 | 0.1 | SELL | 1/6/09 |
| Weatherford International LTD. | 287 | 13.07 | 3.7 | 17,794,598 | 4,759,326 | 0.3 | BUY | 3/17/09 |
| Grupo Televisa, S.A. (ADR) | 263 | 14.62 | 12.1 | 3,735,025 | 1,303,657 | 0.3 | BUY | 3/22/09 |
| Regal Entertainment Group | 257 | 13.41 | 31.0 | 1,872,663 | 497,072 | 0.3 | BUY | 3/9/09 |
| Bank of America Corporation | 254 | 7.80 | 72.7 | 462,626,960 | 119,528,952 | 0.3 | BUY | 3/17/09 |
| The Scotts Miracle-Gro Co. | 254 | 36.50 | 24.2 | 1,257,729 | 328,464 | 0.3 | BUY | 3/11/09 |
| CV Therapeutics, Inc. | 248 | 21.04 | 24.3 | 4,030,549 | 5,384,484 | 1.3 | BUY | 1/5/09 |
| Wells Fargo & Company | 248 | 17.33 | 17.7 | 189,600,668 | 38,959,578 | 0.2 | BUY | 3/17/09 |
| NetEase.com, Inc. (ADR) | 244 | 26.85 | 31.1 | 1,750,998 | 755,848 | 0.4 | BUY | 1/29/09 |
| Hartford Financial Services | 243 | 9.50 | 28.7 | 32,634,550 | 9,064,727 | 0.3 | BUY | 3/17/09 |
| Activision, Inc. | 235 | 10.92 | 4.3 | 18,162,151 | 8,956,650 | 0.5 | BUY | 3/25/09 |
| ProLogis | 230 | 7.57 | 12.3 | 19,248,777 | 7,123,053 | 0.4 | SELL | 3/19/09 |
| Dril-Quip, Inc. | 225 | 32.62 | 46.1 | 806,819 | 207,567 | 0.3 | BUY | 3/9/09 |
| Illumina, Inc. | 222 | 38.87 | 18.9 | 1,885,765 | 604,786 | 0.3 | BUY | 3/11/09 |
| CEMEX S.A. de C.V. (ADR) | 219 | 6.47 | 16.0 | 15,192,823 | 5,470,992 | 0.4 | SELL | 1/19/09 |
| Signature Bank | 213 | 28.23 | 12.9 | 571,566 | 198,479 | 0.3 | BUY | 3/22/09 |
| Dick's Sporting Goods, Inc. | 212 | 15.56 | 15.5 | 2,767,951 | 978,807 | 0.4 | BUY | 3/10/09 |
| Delta Air Lines, Inc. | 212 | 6.28 | 11.9 | 13,737,253 | 3,479,483 | 0.3 | BUY | 3/16/09 |
| Deckers Outdoor Corporation | 209 | 57.69 | 28.5 | 854,391 | 400,636 | 0.5 | BUY | 3/24/09 |
| Cooper Cameron Corporation | 209 | 24.73 | 13.7 | 5,086,318 | 1,053,492 | 0.2 | BUY | 3/15/09 |
| Toll Brothers, Inc. | 204 | 19.96 | 14.6 | 4,893,788 | 1,383,314 | 0.3 | BUY | 3/17/09 |
| Cummins Inc. | 198 | 27.28 | 22.4 | 3,945,760 | 1,599,086 | 0.4 | BUY | 3/17/09 |
| Denbury Resources Inc. | 196 | 17.52 | 15.4 | 4,795,017 | 1,558,136 | 0.3 | BUY | 3/9/09 |
| Fifth Third Bancorp | 195 | 2.92 | 38.4 | 38,828,469 | 11,113,706 | 0.3 | BUY | 3/30/09 |
| Banco Itau Holding Financeira | 190 | 12.06 | 18.5 | 9,899,038 | 2,502,588 | 0.3 | BUY | 3/16/09 |
| McDermott International | 190 | 14.90 | 13.6 | 5,778,653 | 1,247,944 | 0.2 | BUY | 3/11/09 |
| Vornado Realty Trust | 185 | 39.38 | 1.6 | 8,398,677 | 2,038,627 | 0.2 | SELL | 1/11/09 |
| XL Capital Ltd. | 185 | 6.19 | 65.0 | 11,633,592 | 4,100,396 | 0.4 | BUY | 3/11/09 |
| Ventas, Inc. | 184 | 25.95 | 4.8 | 6,877,776 | 5,909,420 | 0.9 | SELL | 1/7/09 |
| AMB Property Corporation | 180 | 14.78 | 20.9 | 6,577,855 | 5,285,317 | 0.8 | BUY | 3/17/09 |
| Capital One Financial Corp. | 177 | 14.81 | 1.6 | 20,188,328 | 4,316,879 | 0.2 | SELL | 1/11/09 |
| O'Reilly Automotive, Inc. | 177 | 35.63 | 4.9 | 4,078,827 | 5,386,018 | 1.3 | BUY | 2/18/09 |
Last Updated:
Tuesday, March 31, 2009
|