|
|
March, 2008

| Company | % Float | High | % Chg | Avg Vol | Vol Stddev | Dev/Avg | Signal | Date |
| Extra Space Storage, Inc. | 631 | 17.15 | 7.4 | 807,821 | 407,553 | 0.5 | BUY | 3/10/08 |
| Hudson City Bancorp, Inc. | 422 | 18.29 | 11.4 | 10,710,097 | 3,390,681 | 0.3 | BUY | 3/16/08 |
| CVB Financial Corp. | 359 | 11.04 | 13.3 | 838,444 | 397,509 | 0.5 | BUY | 3/19/08 |
| Research In Motion Ltd. (USA) | 315 | 118.15 | 8.1 | 22,058,863 | 3,047,288 | 0.1 | BUY | 2/20/08 |
| Mittal Steel Company N.V. (ADR | 307 | 81.80 | 7.6 | 4,264,674 | 953,018 | 0.2 | BUY | 3/25/08 |
| priceline.com Incorporated | 279 | 124.73 | 6.0 | 1,632,907 | 589,496 | 0.4 | SELL | 3/16/08 |
| Hovnanian Enterprises | 264 | 12.23 | 16.4 | 4,576,698 | 2,158,364 | 0.5 | BUY | 3/23/08 |
| CB Richard Ellis Group, Inc. | 240 | 22.04 | 7.9 | 3,810,391 | 1,323,241 | 0.3 | BUY | 3/23/08 |
| SunGard Data Systems Inc. | 221 | 70.27 | 0.0 | 31,737,929 | 10,616,731 | 0.3 | SELL | 3/23/08 |
| Nuance Communications, Inc. | 214 | 18.42 | 5.6 | 3,640,778 | 1,682,486 | 0.5 | SELL | 3/9/08 |
| People's Bank | 206 | 18.13 | 2.7 | 5,230,457 | 1,383,342 | 0.3 | BUY | 3/17/08 |
| Toll Brothers, Inc. | 193 | 24.18 | 10.7 | 5,080,616 | 1,412,933 | 0.3 | BUY | 3/23/08 |
| Goodrich Petroleum Corp. | 190 | 30.08 | 24.7 | 883,937 | 417,532 | 0.5 | BUY | 2/12/08 |
| Pulte Homes, Inc. | 185 | 15.48 | 7.5 | 9,751,135 | 2,558,523 | 0.3 | BUY | 3/23/08 |
| Urban Outfitters, Inc. | 184 | 32.76 | 8.9 | 5,160,901 | 1,681,680 | 0.3 | BUY | 1/27/08 |
| Herbalife Ltd. | 182 | 49.26 | 13.6 | 1,318,495 | 618,002 | 0.5 | BUY | 2/21/08 |
| Inverness Medical Innovations, | 179 | 30.95 | 3.3 | 1,706,081 | 747,096 | 0.4 | SELL | 1/21/08 |
| KB Home | 175 | 27.45 | 3.3 | 6,896,888 | 1,471,257 | 0.2 | BUY | 3/23/08 |
| Global Sources Ltd. (Bermuda) | 173 | 15.51 | 21.7 | 425,030 | 345,584 | 0.8 | BUY | 3/12/08 |
| Cleveland-Cliffs Inc. | 151 | 123.65 | 0.3 | 1,611,189 | 393,503 | 0.2 | SELL | 3/6/08 |
| Grupo Televisa, S.A. (ADR) | 144 | 24.77 | 10.2 | 2,251,448 | 729,288 | 0.3 | BUY | 3/23/08 |
| Central European Distribution | 144 | 59.51 | 0.0 | 1,013,427 | 875,873 | 0.9 | SELL | 3/3/08 |
| Bill Barrett Corporation | 141 | 47.25 | 2.0 | 918,581 | 514,924 | 0.6 | SELL | 3/6/08 |
| Tenaris S.A. (ADR) | 138 | 49.89 | 12.1 | 3,104,222 | 1,064,886 | 0.3 | BUY | 2/24/08 |
| Manitowoc Company, Inc. | 137 | 42.19 | 0.1 | 1,981,668 | 571,453 | 0.3 | SELL | 3/9/08 |
| Lennar Corporation | 134 | 18.87 | 1.1 | 8,846,345 | 2,132,870 | 0.2 | BUY | 3/23/08 |
| Bucyrus International Inc | 127 | 112.15 | 1.8 | 1,236,204 | 525,028 | 0.4 | SELL | 3/19/08 |
| The Ryland Group, Inc. | 126 | 34.43 | 16.3 | 2,898,773 | 813,105 | 0.3 | BUY | 3/19/08 |
| Alpha Natural Resources, Inc. | 124 | 43.48 | 7.2 | 2,893,871 | 770,497 | 0.3 | SELL | 3/11/08 |
| Illumina, Inc. | 123 | 75.90 | 4.8 | 1,145,384 | 317,646 | 0.3 | BUY | 3/23/08 |
| Children's Place Retail Stores | 120 | 25.50 | 15.0 | 1,295,326 | 961,905 | 0.7 | BUY | 3/23/08 |
| UTi Worldwide Inc. | 118 | 20.08 | 19.7 | 1,046,892 | 891,992 | 0.9 | BUY | 3/26/08 |
| Republic Airways Holdings Inc. | 116 | 22.24 | 10.8 | 301,409 | 112,990 | 0.4 | BUY | 3/23/08 |
| JetBlue Airways Corporation | 115 | 5.97 | 6.4 | 5,495,914 | 1,368,037 | 0.2 | BUY | 3/23/08 |
| Psychiatric Solutions, Inc. | 113 | 33.92 | 19.9 | 1,155,316 | 599,653 | 0.5 | BUY | 3/10/08 |
| Century Aluminum Company | 112 | 70.40 | 0.2 | 1,273,026 | 453,528 | 0.4 | BUY | 1/31/08 |
| M & F Worldwide Corp. | 111 | 38.95 | 1.0 | 266,403 | 195,198 | 0.7 | SELL | 3/16/08 |
| Blockbuster Inc. | 111 | 3.57 | 7.2 | 6,030,178 | 3,116,378 | 0.5 | BUY | 3/23/08 |
| Express Scripts, Inc. | 110 | 64.32 | 8.8 | 3,391,047 | 1,195,622 | 0.4 | SELL | 1/13/08 |
| Lindsay Manufacturing Co. | 108 | 104.88 | 30.3 | 598,788 | 294,235 | 0.5 | BUY | 3/18/08 |
| Sunstone Hotel Investors, Inc | 107 | 17.66 | 2.2 | 1,170,524 | 474,370 | 0.4 | BUY | 3/23/08 |
| Energy Conversion Devices, Inc | 107 | 29.90 | 12.5 | 1,172,679 | 726,171 | 0.6 | BUY | 3/27/08 |
| Walter Industries, Inc. | 107 | 62.90 | 14.6 | 1,995,499 | 629,117 | 0.3 | BUY | 1/24/08 |
| OmniVision Technologies | 105 | 19.63 | 6.1 | 2,838,878 | 994,835 | 0.4 | BUY | 2/28/08 |
| TiVo Inc. | 105 | 9.00 | 0.9 | 1,993,655 | 1,255,656 | 0.6 | SELL | 3/3/08 |
| The Talbots, Inc. | 104 | 12.79 | 31.8 | 936,129 | 408,435 | 0.4 | BUY | 3/17/08 |
| PNM Resources, Inc. | 103 | 13.26 | 5.3 | 3,314,694 | 1,921,914 | 0.6 | BUY | 3/23/08 |
| Centex Corporation | 101 | 26.25 | 9.1 | 5,878,938 | 1,442,961 | 0.2 | BUY | 3/23/08 |
| Apple Computer, Inc. | 100 | 145.06 | 14.8 | 40,885,957 | 9,056,088 | 0.2 | BUY | 3/17/08 |
| Bankrate, Inc. | 100 | 51.85 | 18.1 | 495,561 | 186,756 | 0.4 | BUY | 3/23/08 |
Last Updated:
Monday, March 31, 2008
|