|
|
March, 2004
| Company | % Float | High | % Chg | Avg Vol | Vol Stddev | Dev/Avg | Signal | Date |
| Schnitzer Steel Industries, In | 89 | 37.22 | 16.8 | 5,797,897 | 3,757,966 | 0.6 | SELL | 2/24/04 |
| Select Medical Corp. | 82 | 17.00 | 1.8 | 613,850 | 35,992 | 0.1 | BUY | 4/1/04 |
| Netflix, Inc. | 69 | 35.36 | 3.1 | 3,850,054 | 2,346,809 | 0.6 | BUY | 3/30/04 |
| ON Semiconductor Corp. | 56 | 7.60 | 0.7 | 9,784,670 | 3,972,120 | 0.4 | SELL | 3/11/04 |
| iPass Inc. | 51 | 11.80 | 8.0 | 1,767,511 | 750,559 | 0.4 | SELL | 12/15/03 |
Last Updated:
Thursday, February 01, 2007
|