|
|
February, 2008

| Company | % Float | High | % Chg | Avg Vol | Vol Stddev | Dev/Avg | Signal | Date |
| DryShips Inc. | 732 | 87.45 | 1.2 | 4,759,485 | 1,809,480 | 0.4 | BUY | 2/10/08 |
| China Southern Airlines Limite | 458 | 50.63 | 12.8 | 107,700 | 34,818 | 0.3 | SELL | 1/8/08 |
| priceline.com Incorporated | 350 | 127.51 | 5.1 | 2,045,951 | 1,801,457 | 0.9 | BUY | 2/14/08 |
| Research In Motion Ltd. (USA) | 315 | 111.50 | 10.6 | 22,081,567 | 6,903,885 | 0.3 | BUY | 2/20/08 |
| Cooper Tire & Rubber Company | 292 | 19.55 | 5.9 | 931,850 | 433,232 | 0.5 | BUY | 1/27/08 |
| Mittal Steel Company N.V. (ADR | 260 | 79.81 | 14.5 | 3,609,756 | 1,049,737 | 0.3 | BUY | 2/19/08 |
| CB Richard Ellis Group, Inc. | 245 | 21.96 | 3.6 | 3,876,381 | 1,138,896 | 0.3 | BUY | 1/31/08 |
| Digital Realty Trust, Inc | 239 | 37.49 | 0.4 | 1,180,996 | 1,283,449 | 1.1 | BUY | 2/24/08 |
| 7-Eleven, Inc. | 215 | 24.33 | 1.2 | 2,822,066 | 868,108 | 0.3 | BUY | 2/20/08 |
| Guess?, Inc. | 211 | 44.66 | 10.2 | 1,744,538 | 616,042 | 0.4 | BUY | 2/11/08 |
| Ctrip.com International, Ltd. | 200 | 62.34 | 32.8 | 936,905 | 602,280 | 0.6 | BUY | 2/21/08 |
| Atlas America, Inc. | 196 | 63.24 | 18.1 | 224,931 | 150,732 | 0.7 | BUY | 2/20/08 |
| Nuance Communications, Inc. | 192 | 18.70 | 3.8 | 3,257,065 | 1,924,963 | 0.6 | BUY | 2/11/08 |
| Arch Coal, Inc. | 190 | 54.90 | 16.2 | 5,972,293 | 1,843,871 | 0.3 | BUY | 1/30/08 |
| Mechel Steel Group OAO | 189 | 139.70 | 42.8 | 1,157,521 | 445,965 | 0.4 | BUY | 2/7/08 |
| Southwestern Energy Company | 187 | 68.13 | 16.3 | 3,355,869 | 1,199,210 | 0.4 | BUY | 2/10/08 |
| Cleveland-Cliffs Inc. | 180 | 126.93 | 17.1 | 1,921,300 | 875,894 | 0.5 | BUY | 1/30/08 |
| Illumina, Inc. | 175 | 75.57 | 13.7 | 1,634,667 | 1,162,825 | 0.7 | BUY | 11/28/07 |
| Manitowoc Company, Inc. | 169 | 43.12 | 7.1 | 2,441,975 | 714,493 | 0.3 | BUY | 2/20/08 |
| Frontier Oil Corporation | 166 | 38.91 | 1.4 | 2,013,923 | 450,096 | 0.2 | BUY | 2/25/08 |
| Terra Nitrogen Company, L.P. | 166 | 144.00 | 1.0 | 381,968 | 119,105 | 0.3 | SELL | 1/21/08 |
| NetEase.com, Inc. (ADR) | 162 | 21.45 | 18.7 | 1,277,615 | 1,268,499 | 1.0 | BUY | 2/20/08 |
| SunGard Data Systems Inc. | 162 | 64.97 | 4.8 | 23,198,545 | 4,210,786 | 0.2 | SELL | 2/24/08 |
| bebe stores, inc. | 152 | 13.73 | 6.0 | 959,548 | 619,489 | 0.6 | BUY | 2/11/08 |
| Annaly Mortgage Management | 152 | 21.00 | 5.0 | 9,002,275 | 3,326,834 | 0.4 | BUY | 12/20/07 |
| Take-Two Interactive Sft. | 151 | 26.89 | 61.2 | 5,335,193 | 8,390,303 | 1.6 | BUY | 2/24/08 |
| Stillwater Mining Company | 148 | 20.53 | 96.5 | 2,999,563 | 831,937 | 0.3 | BUY | 1/24/08 |
| Potash Corp./Saskatchewan (USA | 148 | 164.28 | 12.9 | 6,932,545 | 1,875,674 | 0.3 | BUY | 2/24/08 |
| Cooper Cameron Corporation | 144 | 44.98 | 6.4 | 3,860,790 | 948,959 | 0.2 | BUY | 2/25/08 |
| Alpha Natural Resources, Inc. | 144 | 43.05 | 21.3 | 3,356,073 | 1,015,842 | 0.3 | BUY | 1/28/08 |
| VeriFone Holdings, Inc. | 143 | 20.70 | 6.2 | 1,100,424 | 296,762 | 0.3 | BUY | 1/31/08 |
| Cummins Inc. | 135 | 53.44 | 4.2 | 2,963,846 | 1,297,021 | 0.4 | BUY | 2/21/08 |
| Banco Itau Holding Financeira | 133 | 27.00 | 8.8 | 7,604,044 | 2,151,696 | 0.3 | BUY | 2/21/08 |
| Southern Peru Copper Corp (USA | 132 | 119.40 | 21.4 | 2,493,044 | 607,158 | 0.2 | BUY | 2/12/08 |
| Tenaris S.A. (ADR) | 130 | 44.65 | 11.2 | 2,906,004 | 917,860 | 0.3 | BUY | 2/24/08 |
| Freeport-McMoRan Copper & Gold | 128 | 106.57 | 13.6 | 11,270,243 | 2,283,584 | 0.2 | BUY | 2/18/08 |
| Regal Entertainment Group | 127 | 20.77 | 6.4 | 1,018,414 | 275,701 | 0.3 | BUY | 1/29/08 |
| Cal-Maine Foods, Inc. | 123 | 35.69 | 19.7 | 627,802 | 323,828 | 0.5 | BUY | 1/30/08 |
| Goodrich Petroleum Corp. | 120 | 25.85 | 21.7 | 556,909 | 207,954 | 0.4 | BUY | 2/12/08 |
| Orient-Express Hotels Ltd. | 115 | 55.91 | 4.5 | 487,361 | 238,717 | 0.5 | SELL | 11/14/07 |
| Bucyrus International Inc | 113 | 106.30 | 7.7 | 1,104,873 | 308,162 | 0.3 | BUY | 2/19/08 |
| T-3 Energy Services, Inc. | 113 | 52.10 | 9.7 | 112,852 | 46,201 | 0.4 | BUY | 2/12/08 |
| Homex Development Corp. (ADR) | 111 | 62.80 | 8.2 | 559,690 | 316,540 | 0.6 | BUY | 1/23/08 |
| Century Aluminum Company | 110 | 69.91 | 27.2 | 1,253,401 | 497,103 | 0.4 | BUY | 1/31/08 |
| The Mosaic Company | 109 | 117.06 | 22.4 | 6,204,615 | 1,355,500 | 0.2 | BUY | 2/18/08 |
| Terex Corporation | 108 | 70.88 | 15.1 | 2,432,929 | 936,501 | 0.4 | BUY | 2/19/08 |
| Energy Conversion Devices, Inc | 107 | 29.20 | 15.1 | 1,176,384 | 528,406 | 0.4 | BUY | 2/12/08 |
| OmniVision Technologies | 106 | 15.86 | 12.0 | 2,865,822 | 2,331,652 | 0.8 | BUY | 2/28/08 |
| Yahoo! Inc. | 106 | 29.98 | 44.8 | 65,870,391 | 91,539,547 | 1.4 | BUY | 1/31/08 |
| WellCare Health Plans, Inc. | 105 | 54.11 | 1.8 | 976,903 | 925,511 | 0.9 | SELL | 2/28/08 |
Last Updated:
Friday, February 29, 2008
|