|
|
February, 2007

| Company | % Float | High | % Chg | Avg Vol | Vol Stddev | Dev/Avg | Signal | Date |
| Titanium Metals Corporation | 1027 | 38.03 | 13.3 | 3,366,284 | 1,547,263 | 0.5 | BUY | 1/31/07 |
| New River Pharmaceuticals, Inc | 668 | 63.33 | 13.1 | 1,559,281 | 3,127,743 | 2.0 | BUY | 2/15/07 |
| International Securities Excha | 556 | 49.71 | 11.5 | 1,234,537 | 906,202 | 0.7 | BUY | 2/22/07 |
| Onyx Pharmaceuticals, Inc. | 432 | 29.03 | 121.5 | 7,880,841 | 13,348,424 | 1.7 | BUY | 2/6/07 |
| Nuance Communications, Inc. | 316 | 15.07 | 22.0 | 5,976,704 | 4,633,552 | 0.8 | BUY | 2/5/07 |
| Travelzoo Inc. | 314 | 35.85 | 10.0 | 541,297 | 610,330 | 1.1 | BUY | 2/4/07 |
| Herbalife Ltd. | 265 | 40.12 | 14.8 | 2,137,078 | 2,190,171 | 1.0 | BUY | 2/4/07 |
| priceline.com Incorporated | 259 | 54.16 | 23.0 | 1,685,383 | 1,766,821 | 1.0 | BUY | 12/11/06 |
| Systemax Inc. | 210 | 30.13 | 21.7 | 1,180,506 | 511,271 | 0.4 | BUY | 11/20/06 |
| XM Satellite Radio Holdings In | 161 | 15.41 | 1.1 | 14,579,478 | 17,693,012 | 1.2 | BUY | 2/19/07 |
| Rambus Inc. | 159 | 23.50 | 7.2 | 7,937,884 | 8,858,387 | 1.1 | BUY | 2/4/07 |
| Frontier Oil Corporation | 153 | 30.53 | 3.9 | 2,058,469 | 2,283,465 | 1.1 | BUY | 2/20/07 |
| Witness Systems, Inc. | 151 | 26.87 | 17.6 | 2,209,485 | 2,252,683 | 1.0 | BUY | 1/3/07 |
| Trident Microsystems | 141 | 22.90 | 5.9 | 1,698,794 | 773,314 | 0.5 | BUY | 1/24/07 |
| NVIDIA Corporation | 141 | 34.83 | 1.1 | 11,824,123 | 2,886,104 | 0.2 | SELL | 1/2/07 |
| Intralase Corp. | 140 | 24.77 | 0.2 | 892,372 | 786,355 | 0.9 | BUY | 10/30/06 |
| Marvell Technology Group | 137 | 20.52 | 12.2 | 16,655,096 | 7,128,515 | 0.4 | BUY | 2/22/07 |
| Mittal Steel Company N.V. (ADR | 136 | 53.48 | 6.9 | 2,103,176 | 832,890 | 0.4 | BUY | 1/22/07 |
| Evergreen Solar, Inc. | 134 | 10.72 | 18.1 | 3,629,017 | 2,156,798 | 0.6 | BUY | 1/28/07 |
| United Therapeutics Corporatio | 133 | 58.53 | 4.9 | 1,637,607 | 1,177,279 | 0.7 | BUY | 2/19/07 |
| Lawson Software, Inc. | 127 | 8.62 | 5.5 | 4,227,339 | 1,872,749 | 0.4 | BUY | 1/31/07 |
| Southern Peru Copper Corp (USA | 122 | 75.00 | 12.9 | 2,555,948 | 1,098,039 | 0.4 | BUY | 1/22/07 |
| Level 3 Communications, Inc. | 116 | 6.76 | 6.0 | 41,178,839 | 21,402,634 | 0.5 | SELL | 2/11/07 |
| Novelis Inc. (USA) | 113 | 44.29 | 19.0 | 4,580,194 | 5,899,095 | 1.3 | BUY | 11/15/06 |
| M & F Worldwide Corp. | 112 | 41.68 | 13.6 | 297,752 | 207,643 | 0.7 | BUY | 10/25/06 |
| GigaMedia Limited | 109 | 13.54 | 2.6 | 1,311,634 | 886,970 | 0.7 | BUY | 1/22/07 |
| Florida Rock Industries, Inc. | 106 | 68.34 | 36.2 | 1,843,745 | 2,525,831 | 1.4 | BUY | 9/11/06 |
| Hydril Company | 103 | 95.24 | 20.3 | 1,209,368 | 1,354,337 | 1.1 | BUY | 1/23/07 |
| Arch Coal, Inc. | 103 | 33.58 | 4.8 | 3,603,463 | 1,775,838 | 0.5 | BUY | 1/31/07 |
| Whole Foods Market, Inc. | 102 | 50.47 | 10.6 | 3,275,685 | 1,883,825 | 0.6 | BUY | 2/14/07 |
| Digital River, Inc. | 101 | 58.04 | 8.2 | 1,869,099 | 1,230,458 | 0.7 | BUY | 2/13/07 |
| Domtar Inc. (USA) | 101 | 9.33 | 0.6 | 7,366,729 | 5,818,983 | 0.8 | BUY | 2/15/07 |
| Diana Shipping Inc. | 101 | 20.31 | 21.1 | 693,462 | 353,976 | 0.5 | BUY | 2/11/07 |
| Research In Motion Ltd. (USA) | 101 | 146.77 | 10.0 | 7,840,163 | 2,560,349 | 0.3 | BUY | 2/4/07 |
| FEI Company | 98 | 34.72 | 30.4 | 918,207 | 1,092,795 | 1.2 | BUY | 2/6/07 |
| Diodes Incorporated | 97 | 40.41 | 2.4 | 525,082 | 260,000 | 0.5 | BUY | 1/31/07 |
| OmniVision Technologies | 97 | 13.83 | 12.3 | 2,914,349 | 1,495,820 | 0.5 | BUY | 2/19/07 |
| TALX Corporation | 97 | 35.95 | 6.8 | 1,043,434 | 2,037,562 | 2.0 | BUY | 12/14/06 |
| Digital Realty Trust, Inc | 97 | 39.64 | 10.3 | 530,889 | 231,878 | 0.4 | BUY | 1/31/07 |
| Varian Semiconductor | 96 | 49.61 | 16.1 | 1,873,472 | 946,849 | 0.5 | BUY | 2/13/07 |
| Atheros Communications, Inc. | 96 | 27.00 | 6.1 | 1,990,064 | 1,065,230 | 0.5 | BUY | 2/4/07 |
| Shanda Interactive Entertainme | 96 | 25.32 | 5.6 | 942,949 | 1,175,494 | 1.2 | BUY | 2/12/07 |
| Guess?, Inc. | 96 | 85.98 | 13.0 | 876,503 | 563,894 | 0.6 | BUY | 1/3/07 |
| Dril-Quip, Inc. | 95 | 41.48 | 3.5 | 419,025 | 232,122 | 0.6 | BUY | 1/31/07 |
| GSI Commerce, Inc. | 95 | 20.21 | 17.4 | 484,959 | 250,348 | 0.5 | BUY | 2/14/07 |
| Broadcom Corporation | 95 | 36.40 | 6.8 | 16,093,239 | 8,023,633 | 0.5 | BUY | 2/22/07 |
| Investors Financial Services C | 95 | 63.14 | 25.2 | 3,365,245 | 6,084,071 | 1.8 | SELL | 2/26/07 |
| Orient-Express Hotels Ltd. | 94 | 52.25 | 8.4 | 441,896 | 443,190 | 1.0 | BUY | 11/5/06 |
| C.A. Nac. Telefonos de Venezue | 91 | 17.45 | 25.1 | 1,830,949 | 1,719,117 | 0.9 | BUY | 2/12/07 |
| Aspreva Pharmaceuticals Corpor | 91 | 22.24 | 10.0 | 362,742 | 256,742 | 0.7 | BUY | 2/11/07 |
Last Updated:
Wednesday, February 28, 2007
|