|
|
February, 2010

| Company | % Float | High | % Chg | Avg Vol | Vol Stddev | Dev/Avg | Signal | Date |
| Las Vegas Sands Corp. | 1516 | 17.56 | 7.3 | 25,455,032 | 8,816,021 | 0.3 | SELL | 1/20/10 |
| Cleveland-Cliffs Inc. | 563 | 56.40 | 41.2 | 6,337,994 | 1,779,682 | 0.3 | BUY | 2/17/10 |
| Mechel Steel Group OAO | 556 | 24.62 | 16.2 | 3,589,200 | 1,636,568 | 0.5 | BUY | 2/18/10 |
| Ctrip.com International, Ltd. | 478 | 38.23 | 22.2 | 2,350,731 | 918,780 | 0.4 | BUY | 2/23/10 |
| United States Steel Corp. | 329 | 53.50 | 19.2 | 19,548,075 | 4,689,136 | 0.2 | SELL | 1/21/10 |
| Lifeline Systems, Inc. | 324 | 51.01 | 2.1 | 2,096,419 | 611,869 | 0.3 | BUY | 2/24/10 |
| Steel Dynamics, Inc. | 317 | 16.80 | 7.6 | 6,758,373 | 2,045,713 | 0.3 | SELL | 1/14/10 |
| Bucyrus International Inc | 313 | 62.88 | 19.4 | 3,209,483 | 813,281 | 0.3 | BUY | 2/15/10 |
| Smith International, Inc. | 303 | 41.03 | 35.2 | 16,733,701 | 28,370,304 | 1.7 | BUY | 1/3/10 |
| CB Richard Ellis Group, Inc. | 302 | 13.69 | 7.3 | 5,036,934 | 3,467,855 | 0.7 | SELL | 1/20/10 |
| ATP Oil & Gas Corporation | 287 | 18.06 | 24.8 | 2,795,798 | 777,880 | 0.3 | BUY | 2/15/10 |
| Zenith National Insurance Corp | 284 | 38.13 | 36.5 | 2,259,199 | 7,263,185 | 3.2 | BUY | 2/17/10 |
| 7-Eleven, Inc. | 266 | 21.98 | 2.6 | 3,675,966 | 903,474 | 0.2 | SELL | 2/7/10 |
| GSI Commerce, Inc. | 256 | 26.39 | 9.7 | 1,239,807 | 1,316,264 | 1.1 | BUY | 2/11/10 |
| Weatherford International LTD. | 256 | 16.73 | 6.4 | 18,402,173 | 3,925,578 | 0.2 | BUY | 2/21/10 |
| Cooper Tire & Rubber Company | 249 | 18.64 | 3.0 | 836,081 | 258,818 | 0.3 | SELL | 1/21/10 |
| Hudson City Bancorp, Inc. | 241 | 13.52 | 1.9 | 6,428,455 | 1,589,923 | 0.2 | BUY | 2/25/10 |
| Kraft Foods Inc. | 234 | 29.13 | 2.8 | 29,873,376 | 16,066,280 | 0.5 | BUY | 12/23/09 |
| Hecla Mining Company | 233 | 5.51 | 14.0 | 14,372,372 | 3,927,764 | 0.3 | SELL | 1/11/10 |
| Denbury Resources Inc. | 229 | 15.29 | 3.9 | 6,486,477 | 2,035,864 | 0.3 | SELL | 1/21/10 |
| Freeport-McMoRan Copper & Gold | 226 | 77.16 | 12.7 | 21,010,857 | 5,850,634 | 0.3 | BUY | 2/18/10 |
| Activision, Inc. | 217 | 11.15 | 4.6 | 19,444,368 | 11,190,877 | 0.6 | BUY | 2/11/10 |
| bebe stores, inc. | 217 | 8.43 | 36.4 | 1,438,769 | 842,198 | 0.6 | BUY | 2/4/10 |
| NVIDIA Corporation | 212 | 17.84 | 5.3 | 16,839,730 | 6,730,716 | 0.4 | BUY | 2/16/10 |
| Genworth Financial, Inc. | 200 | 15.94 | 15.2 | 11,256,661 | 3,058,566 | 0.3 | BUY | 1/3/10 |
| priceline.com Incorporated | 196 | 232.95 | 16.1 | 1,205,367 | 731,670 | 0.6 | BUY | 2/16/10 |
| Arch Coal, Inc. | 189 | 22.65 | 6.7 | 6,247,391 | 1,713,517 | 0.3 | SELL | 1/28/10 |
| Terra Industries Inc. | 186 | 41.30 | 30.3 | 8,974,973 | 16,489,879 | 1.8 | BUY | 2/15/10 |
| Research In Motion Ltd. (USA) | 185 | 71.33 | 12.7 | 13,640,399 | 4,074,778 | 0.3 | BUY | 2/2/10 |
| Annaly Mortgage Management | 182 | 18.38 | 5.8 | 11,354,123 | 6,343,315 | 0.6 | BUY | 2/23/10 |
| NetLogic Microsystems, Inc. | 176 | 54.58 | 32.3 | 1,007,643 | 694,212 | 0.7 | BUY | 2/2/10 |
| Brigham Exploration Co. | 173 | 16.67 | 25.9 | 3,578,686 | 1,499,534 | 0.4 | BUY | 2/15/10 |
| Digital Realty Trust, Inc | 172 | 51.58 | 7.5 | 895,600 | 281,582 | 0.3 | BUY | 2/18/10 |
| Whole Foods Market, Inc. | 171 | 35.49 | 30.4 | 5,214,901 | 4,054,426 | 0.8 | BUY | 2/10/10 |
| Diana Shipping Inc. | 169 | 14.51 | 4.9 | 1,100,840 | 421,122 | 0.4 | SELL | 1/20/10 |
| Regal Entertainment Group | 165 | 15.41 | 1.2 | 1,385,443 | 715,975 | 0.5 | SELL | 2/17/10 |
| Huntington Bancshares Incorpor | 162 | 4.93 | 0.4 | 18,181,243 | 9,149,163 | 0.5 | BUY | 1/6/10 |
| AK Steel Holding Corporation | 162 | 23.36 | 5.9 | 9,294,851 | 2,958,423 | 0.3 | SELL | 1/26/10 |
| Sirius Satellite Radio | 161 | 1.13 | 21.2 | 110,960,258 | 39,370,464 | 0.4 | BUY | 1/3/10 |
| Amedisys, Inc. | 157 | 60.40 | 4.9 | 1,249,116 | 417,004 | 0.3 | BUY | 12/13/09 |
| Urban Outfitters, Inc. | 157 | 32.67 | 2.0 | 4,646,612 | 7,305,176 | 1.6 | SELL | 1/11/10 |
| Continental Airlines, Inc. | 153 | 20.66 | 12.3 | 5,389,648 | 1,953,111 | 0.4 | BUY | 2/25/10 |
| Sociedad Quimica y Minera (ADR | 152 | 38.36 | 0.5 | 924,621 | 493,561 | 0.5 | SELL | 1/26/10 |
| Delta Air Lines, Inc. | 151 | 12.92 | 5.6 | 11,320,311 | 5,431,356 | 0.5 | SELL | 1/28/10 |
| Pulte Homes, Inc. | 150 | 11.74 | 2.9 | 8,339,224 | 3,289,308 | 0.4 | SELL | 2/23/10 |
| AMR Corporation | 146 | 9.19 | 32.8 | 12,239,204 | 6,524,585 | 0.5 | BUY | 2/11/10 |
| NuVasive, Inc. | 143 | 40.00 | 44.9 | 1,261,076 | 2,722,530 | 2.2 | BUY | 2/25/10 |
| Alpha Natural Resources, Inc. | 142 | 47.14 | 13.3 | 3,491,953 | 1,260,683 | 0.4 | BUY | 2/17/10 |
| Developers Diversified Realty | 141 | 10.63 | 28.6 | 7,244,883 | 8,144,753 | 1.1 | BUY | 2/15/10 |
| Massey Energy Company | 140 | 44.39 | 11.8 | 5,631,769 | 1,557,165 | 0.3 | SELL | 1/21/10 |
Last Updated:
Friday, February 26, 2010
|