|
|
January, 2007

| Company | % Float | High | % Chg | Avg Vol | Vol Stddev | Dev/Avg | Signal | Date |
| Milestone Scientific Inc. | 1275 | 84.65 | 2.0 | 4,524,650 | 855,293 | 0.2 | BUY | 12/18/06 |
| Lumina Copper Corporation | 540 | 61.96 | 4.0 | 2,805,595 | 928,612 | 0.3 | SELL | 1/22/07 |
| Conor Medsystems, Inc. | 433 | 33.22 | 6.0 | 1,297,990 | 968,442 | 0.7 | BUY | 1/8/07 |
| China Southern Airlines Limite | 421 | 26.82 | 14.5 | 99,020 | 48,423 | 0.5 | BUY | 12/28/06 |
| Cooper Tire & Rubber Company | 283 | 16.00 | 11.8 | 904,715 | 466,304 | 0.5 | BUY | 10/19/06 |
| Intralase Corp. | 208 | 24.65 | 9.9 | 1,194,750 | 1,812,069 | 1.5 | BUY | 10/31/06 |
| Las Vegas Sands Corp. | 191 | 108.59 | 16.3 | 3,042,136 | 1,784,674 | 0.6 | BUY | 1/9/07 |
| Continental Airlines, Inc. | 189 | 51.63 | 0.6 | 6,313,995 | 1,756,372 | 0.3 | SELL | 1/23/07 |
| Systemax Inc. | 188 | 21.82 | 25.0 | 951,010 | 331,565 | 0.3 | BUY | 11/20/06 |
| NetEase.com, Inc. (ADR) | 180 | 20.60 | 9.4 | 1,420,375 | 849,624 | 0.6 | BUY | 11/19/06 |
| Charter Communications | 167 | 3.52 | 14.4 | 10,942,864 | 3,670,746 | 0.3 | BUY | 7/24/06 |
| Extra Space Storage, Inc. | 165 | 19.74 | 8.1 | 211,715 | 87,604 | 0.4 | BUY | 1/3/07 |
| SiRF Technology Holdings Inc. | 163 | 29.36 | 15.0 | 3,025,782 | 3,222,915 | 1.1 | BUY | 1/30/07 |
| optionsXpress Holdings, Inc. | 161 | 24.00 | 4.7 | 963,790 | 424,258 | 0.4 | SELL | 11/8/06 |
| Southwestern Energy Company | 159 | 38.46 | 9.7 | 2,841,510 | 1,090,865 | 0.4 | BUY | 1/22/07 |
| Grupo Televisa, S.A. (ADR) | 157 | 29.48 | 9.1 | 2,450,025 | 759,190 | 0.3 | BUY | 1/16/07 |
| AMR Corporation | 157 | 40.66 | 22.6 | 12,537,990 | 6,315,867 | 0.5 | BUY | 1/9/07 |
| Diamond Offshore Drilling Inc. | 156 | 84.44 | 5.6 | 4,334,610 | 1,331,457 | 0.3 | BUY | 1/29/07 |
| Goodrich Petroleum Corp. | 155 | 36.52 | 0.9 | 718,520 | 251,107 | 0.3 | BUY | 1/30/07 |
| Research In Motion Ltd. (USA) | 153 | 142.16 | 0.0 | 10,754,426 | 4,874,353 | 0.5 | SELL | 1/15/07 |
| The Knot, Inc. | 146 | 31.75 | 15.0 | 747,079 | 339,551 | 0.5 | BUY | 1/9/07 |
| Southern Peru Copper Corp (USA | 144 | 62.50 | 16.0 | 2,721,685 | 890,557 | 0.3 | BUY | 1/22/07 |
| Republic Airways Holdings Inc. | 141 | 19.12 | 13.9 | 367,013 | 173,511 | 0.5 | BUY | 1/2/07 |
| Level 3 Communications, Inc. | 136 | 6.61 | 10.7 | 43,594,343 | 14,073,524 | 0.3 | BUY | 12/3/06 |
| New River Pharmaceuticals, Inc | 135 | 56.63 | 2.2 | 283,312 | 156,633 | 0.6 | BUY | 12/10/06 |
| U.S.I. Holdings Corporation | 132 | 16.55 | 7.6 | 3,010,640 | 3,557,080 | 1.2 | BUY | 1/15/07 |
| Atheros Communications, Inc. | 130 | 24.55 | 11.7 | 2,424,977 | 1,295,818 | 0.5 | SELL | 1/22/07 |
| Regal Entertainment Group | 129 | 22.50 | 5.5 | 1,035,460 | 471,795 | 0.5 | BUY | 12/26/06 |
| Evergreen Solar, Inc. | 129 | 8.59 | 10.7 | 3,141,664 | 1,304,947 | 0.4 | BUY | 1/28/07 |
| Hologic, Inc. | 128 | 55.45 | 17.3 | 1,373,443 | 1,769,528 | 1.3 | BUY | 1/18/07 |
| Mittal Steel Company N.V. (ADR | 126 | 47.57 | 12.8 | 1,754,395 | 724,514 | 0.4 | BUY | 1/22/07 |
| The Mills Corporation | 126 | 22.46 | 8.3 | 3,289,310 | 4,693,227 | 1.4 | BUY | 1/16/07 |
| Global Sources Ltd. (Bermuda) | 121 | 20.75 | 7.4 | 296,304 | 219,217 | 0.7 | BUY | 12/10/06 |
| Apple Computer, Inc. | 119 | 97.10 | 1.0 | 48,380,645 | 26,004,393 | 0.5 | SELL | 1/25/07 |
| Energy Conversion Devices, Inc | 117 | 34.60 | 1.4 | 1,281,529 | 396,865 | 0.3 | SELL | 11/20/06 |
| Toll Brothers, Inc. | 116 | 34.19 | 5.0 | 3,068,215 | 1,139,824 | 0.4 | BUY | 1/22/07 |
| RF Micro Devices, Inc. | 116 | 7.85 | 13.7 | 10,706,866 | 5,813,181 | 0.5 | BUY | 1/23/07 |
| Lawson Software, Inc. | 115 | 7.64 | 1.6 | 3,630,843 | 1,719,795 | 0.5 | SELL | 11/26/06 |
| Global Crossing Ltd. | 112 | 26.76 | 4.4 | 363,753 | 208,067 | 0.6 | BUY | 1/10/07 |
| CB Richard Ellis Group, Inc. | 112 | 37.61 | 13.3 | 1,773,805 | 513,712 | 0.3 | BUY | 10/11/06 |
| VeriFone Holdings, Inc. | 111 | 40.08 | 12.9 | 852,135 | 407,278 | 0.5 | BUY | 1/16/07 |
| Guess?, Inc. | 109 | 74.85 | 13.7 | 899,865 | 511,331 | 0.6 | BUY | 1/3/07 |
| WCI Communities, Inc. | 107 | 22.47 | 12.9 | 2,185,215 | 1,158,251 | 0.5 | BUY | 12/28/06 |
| Urban Outfitters, Inc. | 107 | 25.89 | 5.9 | 3,014,379 | 1,239,819 | 0.4 | BUY | 11/8/06 |
| Google Inc. | 106 | 505.00 | 8.9 | 6,213,301 | 1,756,529 | 0.3 | BUY | 1/4/07 |
| Diodes Incorporated | 106 | 36.74 | 3.4 | 514,877 | 182,781 | 0.4 | SELL | 10/17/06 |
| GOL Linhas Aereas Inteligentes | 105 | 30.52 | 5.0 | 1,209,210 | 568,880 | 0.5 | SELL | 1/28/07 |
| Illumina, Inc. | 104 | 40.98 | 3.9 | 972,964 | 382,557 | 0.4 | BUY | 1/22/07 |
| Blockbuster Inc. | 103 | 6.79 | 22.7 | 5,584,105 | 3,629,839 | 0.7 | BUY | 1/2/07 |
| Phelps Dodge Corp. | 100 | 124.27 | 3.2 | 4,787,850 | 1,414,979 | 0.3 | BUY | 1/24/07 |
Last Updated:
Thursday, February 01, 2007
|