Stockhaven Forums
StockHaven Forums » Forum Statistics
Forum Statistics
| Totals | # |
|---|---|
| Total Members: | 3,585 |
| Total Posts: | 1,862 |
| Total Topics: | 1,454 |
| Total Topic Views: | 26,435 |
| Total Tags: | 100 |
| Total Forums: | 8 |
| Total Days Old: | 337.09 |
| Averages | # |
|---|---|
| Average Registrations per day: | 10.64 |
| Average Posts per day: | 5.52 |
| Average Topics per day: | 4.31 |
| Average Topic Views per day: | 78.42 |
| Top Topics (by views) | # |
|---|---|
| How do you determine a 'gapper' versus a 'likely-to-sell-off-next-morning' | 1,317 |
| WAMUQ | 1,261 |
| Das Trader Pro versus Equity Feed versus Etrade Pro | 1,162 |
| Penny Stock Chat Room! | 1,036 |
| For those of us without 25k | 1,035 |
| List of picks from AwesomePennyStocks or PennyPic? | 1,030 |
| JCOF | 978 |
| How do you determine a 'gapper' versus a 'likely-to-sell-off-next-morning' | 952 |
| Paid Promotions stocks! | 947 |
| FINVIZ screener set-up | 811 |
| raystream | 810 |
| alerts | 788 |
| Yahoo Finance 1y Target Estimates | 772 |
| trading confidence! | 716 |
| AAPL | 706 |
| Oldest Members | # |
|---|---|
| ChrisMarie | 1 year |
| stockhaven | 1 year |
| flashcoms | 1 year |
| Komando Robot | 1 year |
| trader5 | 1 year |
| phillythekid | 1 year |
| stockblock | 1 year |
| foggy | 1 year |
| River | 1 year |
| tradingjob | 1 year |
| Newest Members | # |
|---|---|
| Whiskey | 2 hours |
| JM99 | 4 hours |
| wuhui2012 | 10 hours |
| schmidy | 19 hours |
| mikewst | 22 hours |
| chin_wolfy | 22 hours |
| nahuthc | 23 hours |
| pennycat | 23 hours |
| BOBO | 23 hours |
| shwan | 1 day |
| Top Posters | # |
|---|---|
| goldnice | 216 |
| cainiao1988 | 82 |
| xinxin | 40 |
| ylf0316 | 20 |
| denglu200 | 20 |
| stockhaven | 19 |
| yanyancai | 15 |
| zhen12 | 14 |
| wholesale10 | 13 |
| xiaochao12 | 10 |
| Top Topic Starters | # |
|---|---|
| yanyancai | 15 |
| zhen12 | 14 |
| wholesale10 | 13 |
| xiaochao12 | 10 |
| denglu200 | 10 |
| xinxin | 6 |
| stockhaven | 6 |
| cainiao1988 | 5 |
| afggtkt45 | 5 |
| sloth | 4 |
