|
|
Daily Stock Analysis
(11/30/09 - 12/3/09)


| | Company | Signal | Date | Industry | Sector |
| Arkansas Best Corporation | BUY | 12/3/09 | Trucking | Transportation |
| ATMI, Inc. | BUY | 12/3/09 | Semiconductors | Technology |
| Cymer, Inc. | BUY | 12/3/09 | Semiconductors | Technology |
| Novellus Systems, Inc. | BUY | 12/3/09 | Semiconductors | Technology |
| NVIDIA Corporation | BUY | 12/3/09 | Semiconductors | Technology |
| Sanmina-SCI Corporation | BUY | 12/3/09 | Electronic Instr. & Controls | Technology |
| Southwest Gas Corporation | BUY | 12/3/09 | Natural Gas Utilities | Utilities |
| Steelcase Inc. | BUY | 12/3/09 | Furniture & Fixtures | Consumer Cyclical |
| Amkor Technology, Inc. | BUY | 12/2/09 | Semiconductors | Technology |
| NetLogic Microsystems, Inc. | BUY | 12/2/09 | Semiconductors | Technology |
| Rambus Inc. | BUY | 12/2/09 | Semiconductors | Technology |
| SkyWest, Inc. | BUY | 12/2/09 | Airline | Transportation |
| Tessera Technologies, Inc. | BUY | 12/2/09 | Semiconductors | Technology |
| Varian Semiconductor | BUY | 12/2/09 | Semiconductors | Technology |
| Alexander & Baldwin | BUY | 12/1/09 | Water Transportation | Transportation |
| Alliant Energy Corporation | BUY | 12/1/09 | Electric Utilities | Utilities |
| Amphenol Corporation | BUY | 12/1/09 | Electronic Instr. & Controls | Technology |
| Braskem S.A. (ADR) | BUY | 12/1/09 | Chemical Manufacturing | Basic Materials |
| Cabot Corporation | BUY | 12/1/09 | Chemical Manufacturing | Basic Materials |
| Fairchild Semiconductor International | BUY | 12/1/09 | Semiconductors | Technology |
| Intersil Corporation | BUY | 12/1/09 | Semiconductors | Technology |
| Methanex Corporation (USA) | BUY | 12/1/09 | Chemical Manufacturing | Basic Materials |
| OGE Energy Corp. | BUY | 12/1/09 | Electric Utilities | Utilities |
| South Jersey Industries | BUY | 12/1/09 | Natural Gas Utilities | Utilities |
| Teradyne, Inc. | BUY | 12/1/09 | Semiconductors | Technology |
| Alexion Pharmaceuticals, Inc. | BUY | 11/30/09 | Biotechnology & Drugs | Healthcare |
| AMR Corporation | BUY | 11/30/09 | Airline | Transportation |
| CyberSource Corporation | BUY | 11/30/09 | Computer Services | Technology |
| Delta Air Lines, Inc. | BUY | 11/30/09 | Airline | Transportation |
| Electronics For Imaging, Inc. | BUY | 11/30/09 | Computer Hardware | Technology |
| JetBlue Airways Corporation | BUY | 11/30/09 | Airline | Transportation |
| Telvent Git, S.A | BUY | 11/30/09 | Computer Services | Technology |
| Tempur-Pedic International Inc. | BUY | 11/30/09 | Furniture & Fixtures | Consumer Cyclical |

Last Updated:
Friday, December 04, 2009
|