|
|
Daily Stock Analysis
(11/16/08 - 11/20/08)


| | Company | Signal | Date | Industry | Sector |
| Alaska Air Group, Inc. | SELL | 11/20/08 | Airline | Transportation |
| Ralcorp Holdings, Inc. | SELL | 11/20/08 | Food Processing | Consumer/Non-Cyclical |
| Aluminum Corp. of China Limited (ADR) | SELL | 11/19/08 | Metal Mining | Basic Materials |
| AMERIGROUP Corporation | SELL | 11/19/08 | Insurance (Accident & Health) | Financial |
| CenterPoint Energy, Inc. | SELL | 11/19/08 | Electric Utilities | Utilities |
| FEI Company | SELL | 11/19/08 | Semiconductors | Technology |
| Fidelity National Financial | SELL | 11/19/08 | Insurance (Prop. & Casualty) | Financial |
| HCC Insurance Holdings, Inc. | SELL | 11/19/08 | Insurance (Prop. & Casualty) | Financial |
| IPC Holdings, Ltd. | SELL | 11/19/08 | Insurance (Prop. & Casualty) | Financial |
| Montpelier Re Holdings Ltd. | SELL | 11/19/08 | Insurance (Prop. & Casualty) | Financial |
| Navigant Consulting, Inc. | SELL | 11/19/08 | Business Services | Services |
| Noble Energy, Inc. | SELL | 11/19/08 | Oil & Gas Operations | Energy |
| OGE Energy Corp. | SELL | 11/19/08 | Electric Utilities | Utilities |
| Protein Design Labs, Inc. | SELL | 11/19/08 | Biotechnology & Drugs | Healthcare |
| Quest Diagnostics Incorporated | SELL | 11/19/08 | Healthcare Facilities | Healthcare |
| Quest Software, Inc. | SELL | 11/19/08 | Software & Programming | Technology |
| Rollins, Inc. | SELL | 11/19/08 | Business Services | Services |
| Simpson Manufacturing Co. | SELL | 11/19/08 | Misc. Fabricated Products | Basic Materials |
| Sociedad Quimica y Minera (ADR) | SELL | 11/19/08 | Chemical Manufacturing | Basic Materials |
| Sykes Enterprises, Inc. | SELL | 11/19/08 | Computer Networks | Technology |
| Telephone & Data Systems | SELL | 11/19/08 | Communications Services | Services |
| Tessera Technologies, Inc. | SELL | 11/19/08 | Semiconductors | Technology |
| Westar Energy, Inc. | SELL | 11/19/08 | Electric Utilities | Utilities |
| Allied Waste Industries, Inc. | SELL | 11/18/08 | Waste Management Services | Services |
| AmeriGas Partners, L.P. | SELL | 11/18/08 | Oil & Gas Operations | Energy |
| Biovail Corporation (USA) | SELL | 11/18/08 | Biotechnology & Drugs | Healthcare |
| C.H. Robinson Worldwide Inc. | SELL | 11/18/08 | Misc. Transportation | Transportation |
| Chemed Corporation | SELL | 11/18/08 | Business Services | Services |
| Comstock Resources, Inc. | SELL | 11/18/08 | Oil & Gas Operations | Energy |
| DaVita Inc. | SELL | 11/18/08 | Healthcare Facilities | Healthcare |
| Equitable Resources, Inc. | SELL | 11/18/08 | Natural Gas Utilities | Utilities |
| Hudson City Bancorp, Inc. | SELL | 11/18/08 | S&Ls/Savings Banks | Financial |
| King Pharmaceuticals | SELL | 11/18/08 | Biotechnology & Drugs | Healthcare |
| Mueller Industries, Inc. | SELL | 11/18/08 | Misc. Fabricated Products | Basic Materials |
| Mylan Laboratories Inc. | SELL | 11/18/08 | Biotechnology & Drugs | Healthcare |
| PartnerRe Ltd. | SELL | 11/18/08 | Insurance (Prop. & Casualty) | Financial |
| PSS World Medical, Inc. | SELL | 11/18/08 | Medical Equipment & Supplies | Healthcare |
| QIAGEN N.V. | SELL | 11/18/08 | Scientific & Technical Instr. | Technology |
| Republic Services, Inc. | SELL | 11/18/08 | Waste Management Services | Services |
| Southwestern Energy Company | SELL | 11/18/08 | Oil & Gas Operations | Energy |
| Suburban Propane Partners, L.P. | SELL | 11/18/08 | Retail (Specialty) | Services |
| Syntel, Inc. | SELL | 11/18/08 | Computer Services | Technology |
| Templeton Global Income Fund | SELL | 11/18/08 | Misc. Financial Services | Financial |
| Trustmark Corporation | SELL | 11/18/08 | Regional Banks | Financial |
| United States Cellular Corporation | SELL | 11/18/08 | Communications Services | Services |
| Vertex Pharmaceuticals | SELL | 11/18/08 | Biotechnology & Drugs | Healthcare |
| Cullen/Frost Bankers, Inc. | SELL | 11/17/08 | Regional Banks | Financial |
| F5 Networks Inc. | SELL | 11/17/08 | Computer Networks | Technology |
| FMC Corporation | SELL | 11/17/08 | Chemical Manufacturing | Basic Materials |
| Forward Air Corporation | SELL | 11/17/08 | Trucking | Transportation |
| Hospitality Properties Trust | SELL | 11/17/08 | Real Estate Operations | Services |
| Hugoton Royalty Trust | SELL | 11/17/08 | Consumer Financial Services | Financial |
| ISIS Pharmaceuticals, Inc. | SELL | 11/17/08 | Biotechnology & Drugs | Healthcare |
| Knight Trading Group, Inc. | SELL | 11/17/08 | Investment Services | Financial |
| Southern Peru Copper Corp (USA) | SELL | 11/17/08 | Metal Mining | Basic Materials |
| Umpqua Holdings Corporation | SELL | 11/17/08 | Regional Banks | Financial |
| URS Corporation | SELL | 11/17/08 | Construction Services | Capital Goods |
| Buckeye Partners, L.P. | SELL | 11/16/08 | Oil Well Services & Equipment | Energy |
| Choice Hotels Int'l | SELL | 11/16/08 | Hotels & Motels | Services |
| Citrix Systems, Inc. | SELL | 11/16/08 | Software & Programming | Technology |
| Credicorp Ltd. (USA) | SELL | 11/16/08 | Regional Banks | Financial |
| CSG Systems International, Inc. | SELL | 11/16/08 | Business Services | Services |
| Edwards Lifesciences Corp | SELL | 11/16/08 | Biotechnology & Drugs | Healthcare |
| Expeditors Int'l of WA | SELL | 11/16/08 | Misc. Transportation | Transportation |
| Kinetic Concepts, Inc. | SELL | 11/16/08 | Medical Equipment & Supplies | Healthcare |
| Owens & Minor, Inc. | SELL | 11/16/08 | Medical Equipment & Supplies | Healthcare |

| | Company | Signal | Date | Industry | Sector |
| Cepheid | SELL | 11/20/08 | Scientific & Technical Instr. | Technology |
| AAR Corp. | SELL | 11/19/08 | Aerospace & Defense | Capital Goods |
| Allscripts Healthcare Solutions, Inc. | SELL | 11/19/08 | Software & Programming | Technology |
| Arlington Tankers, Ltd. | SELL | 11/19/08 | Water Transportation | Transportation |
| Benchmark Electronics, Inc. | SELL | 11/19/08 | Electronic Instr. & Controls | Technology |
| Digi International | SELL | 11/19/08 | Computer Hardware | Technology |
| EMS Technologies, Inc. | SELL | 11/19/08 | Communications Equipment | Technology |
| First BanCorp. | SELL | 11/19/08 | Regional Banks | Financial |
| Global Crossing Ltd. | SELL | 11/19/08 | Communications Services | Services |
| Insituform Technologies | SELL | 11/19/08 | Construction Services | Capital Goods |
| Marten Transport, Ltd. | SELL | 11/19/08 | Trucking | Transportation |
| Nordic American Tanker Shipping Limited | SELL | 11/19/08 | Water Transportation | Transportation |
| Noven Pharmaceuticals, Inc. | SELL | 11/19/08 | Biotechnology & Drugs | Healthcare |
| RehabCare Group, Inc. | SELL | 11/19/08 | Healthcare Facilities | Healthcare |
| Seattle Genetics, Inc. | SELL | 11/19/08 | Biotechnology & Drugs | Healthcare |
| Tower Group, Inc. | SELL | 11/19/08 | Insurance (Prop. & Casualty) | Financial |
| Abaxis, Inc. | SELL | 11/18/08 | Biotechnology & Drugs | Healthcare |
| ABIOMED, Inc. | SELL | 11/18/08 | Medical Equipment & Supplies | Healthcare |
| Allos Therapeutics, Inc. | SELL | 11/18/08 | Biotechnology & Drugs | Healthcare |
| Conceptus, Inc. | SELL | 11/18/08 | Medical Equipment & Supplies | Healthcare |
| Exar Corporation | SELL | 11/18/08 | Semiconductors | Technology |
| General Maritime Corporation | SELL | 11/18/08 | Water Transportation | Transportation |
| Global Sources Ltd. (Bermuda) | SELL | 11/18/08 | Computer Services | Technology |
| GMX Resources Inc. | SELL | 11/18/08 | Oil & Gas Operations | Energy |
| Horace Mann Educators Corporation | SELL | 11/18/08 | Insurance (Prop. & Casualty) | Financial |
| L.B. Foster Company | SELL | 11/18/08 | Misc. Fabricated Products | Basic Materials |
| Odyssey Healthcare, Inc. | SELL | 11/18/08 | Healthcare Facilities | Healthcare |
| Steiner Leisure Limited | SELL | 11/18/08 | Personal Services | Services |
| Applied Signal Technology, Inc. | SELL | 11/17/08 | Communications Equipment | Technology |
| AsiaInfo Holdings, Inc. | SELL | 11/17/08 | Computer Networks | Technology |
| Deluxe Corporation | SELL | 11/17/08 | Office Supplies | Consumer/Non-Cyclical |
| Ducommun Incorporated | SELL | 11/17/08 | Aerospace & Defense | Capital Goods |
| Jarden Corporation | SELL | 11/17/08 | Appliance & Tool | Consumer Cyclical |
| P.H. Glatfelter Company | SELL | 11/17/08 | Paper & Paper Products | Basic Materials |
| Progenics Pharmaceuticals | SELL | 11/17/08 | Biotechnology & Drugs | Healthcare |
| VASCO Data Security International, Inc. | SELL | 11/17/08 | Software & Programming | Technology |
| A. Schulman, Inc. | SELL | 11/16/08 | Fabricated Plastic & Rubber | Basic Materials |
| Dime Community Bancshares, Inc. | SELL | 11/16/08 | S&Ls/Savings Banks | Financial |
| Encore Wire Corporation | SELL | 11/16/08 | Misc. Fabricated Products | Basic Materials |
| ICU Medical, Incorporated | SELL | 11/16/08 | Medical Equipment & Supplies | Healthcare |
| Triumph Group, Inc. | SELL | 11/16/08 | Aerospace & Defense | Capital Goods |
| UTi Worldwide Inc. | SELL | 11/16/08 | Misc. Transportation | Transportation |
Last Updated:
Friday, November 21, 2008
|