|
|
Daily Stock Analysis
(11/15/09 - 11/19/09)

| | Company | Signal | Date | Industry | Sector |
| China Mobile (Hong Kong) Limited (ADR) | BUY | 11/18/09 | Communications Services | Services |
| Bunge Limited | BUY | 11/17/09 | Food Processing | Consumer/Non-Cyclical |
| Corus Group plc (ADR) | BUY | 11/17/09 | Iron & Steel | Basic Materials |
| Forest Laboratories, Inc. | BUY | 11/17/09 | Biotechnology & Drugs | Healthcare |
| Siemens AG (ADR) | BUY | 11/17/09 | Conglomerates | Conglomerates |
| The Mosaic Company | BUY | 11/17/09 | Chemical Manufacturing | Basic Materials |
| 3M Company | BUY | 11/16/09 | Conglomerates | Conglomerates |
| Ball Corporation | BUY | 11/16/09 | Containers & Packaging | Basic Materials |
| Celgene Corporation | BUY | 11/16/09 | Biotechnology & Drugs | Healthcare |
| Exxon Mobil Corporation | BUY | 11/16/09 | Oil & Gas - Integrated | Energy |
| Suncor Energy Inc. (USA) | BUY | 11/16/09 | Oil & Gas - Integrated | Energy |
| Agrium Inc. (USA) | BUY | 11/15/09 | Chemical Manufacturing | Basic Materials |
| Air Products & Chemicals, Inc. | BUY | 11/15/09 | Chemical Manufacturing | Basic Materials |
| Altera Corp. | BUY | 11/15/09 | Semiconductors | Technology |
| Amdocs Limited | BUY | 11/15/09 | Software & Programming | Technology |
| Analog Devices, Inc. | BUY | 11/15/09 | Semiconductors | Technology |
| Anheuser-Busch Companies, Inc. | BUY | 11/15/09 | Beverages (Alcoholic) | Consumer/Non-Cyclical |
| ASML Holding N.V. (ADR) | BUY | 11/15/09 | Semiconductors | Technology |
| BHP Billiton Limited (ADR) | BUY | 11/15/09 | Metal Mining | Basic Materials |
| Boeing Company, The | BUY | 11/15/09 | Aerospace & Defense | Capital Goods |
| Carnival plc (ADR) | BUY | 11/15/09 | Recreational Activities | Services |
| E.I. DuPont de Nemours | BUY | 11/15/09 | Chemicals - Plastics & Rubber | Basic Materials |
| General Dynamics Corporation | BUY | 11/15/09 | Aerospace & Defense | Capital Goods |
| Gold Fields Limited (ADR) | BUY | 11/15/09 | Gold & Silver | Basic Materials |
| International Business Machines Corp. | BUY | 11/15/09 | Computer Hardware | Technology |
| Johnson & Johnson | BUY | 11/15/09 | Major Drugs | Healthcare |
| L-3 Communications Hldgs. | BUY | 11/15/09 | Communications Equipment | Technology |
| LG Philips LCD Co., Ltd. (ADR) | BUY | 11/15/09 | Electronic Instr. & Controls | Technology |
| Lubrizol Corporation | BUY | 11/15/09 | Chemical Manufacturing | Basic Materials |
| Merck & Co., Inc. | BUY | 11/15/09 | Major Drugs | Healthcare |
| Minas Buenaventura SA (ADR) | BUY | 11/15/09 | Gold & Silver | Basic Materials |
| Novo Nordisk A/S (ADR) | BUY | 11/15/09 | Biotechnology & Drugs | Healthcare |
| Pfizer Inc. | BUY | 11/15/09 | Major Drugs | Healthcare |
| POSCO (ADR) | BUY | 11/15/09 | Iron & Steel | Basic Materials |
| PPG Industries, Inc. | BUY | 11/15/09 | Chemical Manufacturing | Basic Materials |
| Praxair, Inc. | BUY | 11/15/09 | Chemical Manufacturing | Basic Materials |
| Precision Castparts Corp. | BUY | 11/15/09 | Aerospace & Defense | Capital Goods |
| Rockwell Collins, Inc. | BUY | 11/15/09 | Aerospace & Defense | Capital Goods |
| Sears Holdings Corporation | BUY | 11/15/09 | Retail (Department & Discount) | Services |
| Time Warner Inc. | BUY | 11/15/09 | Broadcasting & Cable TV | Services |
| Union Pacific Corp. | BUY | 11/15/09 | Railroads | Transportation |


Last Updated:
Friday, November 20, 2009
|