|
|
Daily Stock Analysis
(10/25/09 - 10/29/09)


| | Company | Signal | Date | Industry | Sector |
| Rent-A-Center, Inc | SELL | 10/29/09 | Rental & Leasing | Services |
| Sohu.com Inc. | SELL | 10/29/09 | Computer Services | Technology |
| Tesoro Corporation | SELL | 10/29/09 | Oil & Gas Operations | Energy |
| VCA Antech, Inc. | SELL | 10/29/09 | Healthcare Facilities | Healthcare |
| Pharmaceutical Product Development, Inc. | SELL | 10/28/09 | Biotechnology & Drugs | Healthcare |
| Callaway Golf Company | SELL | 10/27/09 | Recreational Products | Consumer Cyclical |
| Denbury Resources Inc. | SELL | 10/27/09 | Oil & Gas Operations | Energy |
| Illumina, Inc. | SELL | 10/27/09 | Scientific & Technical Instr. | Technology |
| Micrel, Incorporated | SELL | 10/27/09 | Semiconductors | Technology |
| Watson Wyatt & Company Holdings | SELL | 10/27/09 | Business Services | Services |
| Career Education Corp. | SELL | 10/26/09 | Schools | Services |
| Penn National Gaming, Inc | SELL | 10/26/09 | Casinos & Gaming | Services |
| Activision, Inc. | SELL | 10/25/09 | Software & Programming | Technology |
| Heartland Express, Inc. | SELL | 10/25/09 | Trucking | Transportation |
| Knight Transportation | SELL | 10/25/09 | Trucking | Transportation |
| New Jersey Resources Corporation | SELL | 10/25/09 | Natural Gas Utilities | Utilities |
| New York Community Bancorp, Inc. | SELL | 10/25/09 | S&Ls/Savings Banks | Financial |
| Piedmont Natural Gas Co. | SELL | 10/25/09 | Natural Gas Utilities | Utilities |
| Sonic Corporation | SELL | 10/25/09 | Restaurants | Services |
| TEKELEC | SELL | 10/25/09 | Communications Equipment | Technology |
| ValueClick, Inc. | SELL | 10/25/09 | Advertising | Services |
| Vectren Corporation | SELL | 10/25/09 | Natural Gas Utilities | Utilities |
| Wilmington Trust Corp. | SELL | 10/25/09 | Regional Banks | Financial |

Last Updated:
Friday, October 30, 2009
|