|
|
Daily Stock Analysis
(7/19/09 - 7/23/09)

| | Company | Signal | Date | Industry | Sector |
| Alcoa Inc. | BUY | 7/23/09 | Metal Mining | Basic Materials |
| Coca-Cola Enterprises | BUY | 7/23/09 | Beverages (Non-Alcoholic) | Consumer/Non-Cyclical |
| ConAgra Foods, Inc. | BUY | 7/23/09 | Food Processing | Consumer/Non-Cyclical |
| Imperial Oil Limited (USA) | BUY | 7/23/09 | Oil & Gas - Integrated | Energy |
| Vodafone Group Plc (ADR) | BUY | 7/23/09 | Communications Services | Services |
| Walgreen Company | BUY | 7/23/09 | Retail (Drugs) | Services |
| XTO Energy Inc. | BUY | 7/23/09 | Oil & Gas Operations | Energy |
| Allstate Corporation, The | BUY | 7/22/09 | Insurance (Prop. & Casualty) | Financial |
| Burlington Resources Inc. | BUY | 7/22/09 | Oil & Gas Operations | Energy |
| Canadian Pacific Railway Limited (USA) | BUY | 7/22/09 | Railroads | Transportation |
| Chesapeake Energy Corporation | BUY | 7/22/09 | Oil & Gas Operations | Energy |
| Ciena Corporation | BUY | 7/22/09 | Communications Equipment | Technology |
| Credit Suisse Group (ADR) | BUY | 7/22/09 | Insurance (Life) | Financial |
| Ecolab Inc. | BUY | 7/22/09 | Personal & Household Prods. | Consumer/Non-Cyclical |
| Entergy Corporation | BUY | 7/22/09 | Electric Utilities | Utilities |
| Forest Laboratories, Inc. | BUY | 7/22/09 | Biotechnology & Drugs | Healthcare |
| Honda Motor Co., Ltd. (ADR) | BUY | 7/22/09 | Auto & Truck Manufacturers | Consumer Cyclical |
| Intuit Inc. | BUY | 7/22/09 | Software & Programming | Technology |
| KT Corporation (ADR) | BUY | 7/22/09 | Communications Services | Services |
| Limited Brands, Inc. | BUY | 7/22/09 | Retail (Apparel) | Services |
| Marathon Oil Corporation | BUY | 7/22/09 | Oil & Gas Operations | Energy |
| MetLife, Inc. | BUY | 7/22/09 | Insurance (Life) | Financial |
| PetroChina Company Limited (ADR) | BUY | 7/22/09 | Oil & Gas - Integrated | Energy |
| Petroleo Brasileiro S.A. (ADR) | BUY | 7/22/09 | Oil & Gas - Integrated | Energy |
| PG&E Corporation | BUY | 7/22/09 | Electric Utilities | Utilities |
| Prudential Financial, Inc | BUY | 7/22/09 | Insurance (Life) | Financial |
| Prudential plc (ADR) | BUY | 7/22/09 | Insurance (Life) | Financial |
| Public Service Enterprise Group Inc. | BUY | 7/22/09 | Electric Utilities | Utilities |
| Sears Holdings Corporation | BUY | 7/22/09 | Retail (Department & Discount) | Services |
| Sempra Energy | BUY | 7/22/09 | Natural Gas Utilities | Utilities |
| Simon Property Group, Inc | BUY | 7/22/09 | Real Estate Operations | Services |
| T. Rowe Price Group, Inc. | BUY | 7/22/09 | Investment Services | Financial |
| Talisman Energy Inc. (USA) | BUY | 7/22/09 | Oil & Gas Operations | Energy |
| The DIRECTV Group, Inc. | BUY | 7/22/09 | Broadcasting & Cable TV | Services |
| TransCanada Corporation (USA) | BUY | 7/22/09 | Natural Gas Utilities | Utilities |
| UnitedHealth Group Inc. | BUY | 7/22/09 | Insurance (Accident & Health) | Financial |
| Xilinx, Inc. | BUY | 7/22/09 | Semiconductors | Technology |
| Coach, Inc. | BUY | 7/21/09 | Apparel/Accessories | Consumer Cyclical |
| Ford Motor Company | BUY | 7/21/09 | Auto & Truck Manufacturers | Consumer Cyclical |
| Huaneng Power International, Inc. (ADR) | BUY | 7/21/09 | Electric Utilities | Utilities |
| Mobile TeleSystems OJSC (ADR) | BUY | 7/21/09 | Communications Services | Services |
| PACCAR Inc | BUY | 7/21/09 | Auto & Truck Manufacturers | Consumer Cyclical |
| Taiwan Semiconductor Mfg. Co. Ltd. (ADR) | BUY | 7/21/09 | Semiconductors | Technology |
| Target Corporation | BUY | 7/21/09 | Retail (Department & Discount) | Services |
| Thermo Electron Corporation | BUY | 7/21/09 | Scientific & Technical Instr. | Technology |
| AFLAC Incorporated | BUY | 7/20/09 | Insurance (Accident & Health) | Financial |
| Altera Corp. | BUY | 7/20/09 | Semiconductors | Technology |
| Ameritrade Holding Corp. | BUY | 7/20/09 | Investment Services | Financial |
| Autodesk, Inc. | BUY | 7/20/09 | Software & Programming | Technology |
| AXA (ADR) | BUY | 7/20/09 | Insurance (Life) | Financial |
| Canon Inc. (ADR) | BUY | 7/20/09 | Computer Peripherals | Technology |
| Danaher Corporation | BUY | 7/20/09 | Scientific & Technical Instr. | Technology |
| Dover Corporation | BUY | 7/20/09 | Conglomerates | Conglomerates |
| Eni S.p.A. (ADR) | BUY | 7/20/09 | Oil & Gas - Integrated | Energy |
| EOG Resources, Inc. | BUY | 7/20/09 | Oil & Gas Operations | Energy |
| FPL Group, Inc. | BUY | 7/20/09 | Electric Utilities | Utilities |
| Intuitive Surgical, Inc. | BUY | 7/20/09 | Medical Equipment & Supplies | Healthcare |
| Korea Electric Power Corporation (ADR) | BUY | 7/20/09 | Electric Utilities | Utilities |
| Liberty Media Corporation | BUY | 7/20/09 | Broadcasting & Cable TV | Services |
| Monsanto Company | BUY | 7/20/09 | Chemical Manufacturing | Basic Materials |
| Nissan Motor Co., Ltd. (ADR) | BUY | 7/20/09 | Auto & Truck Manufacturers | Consumer Cyclical |
| Praxair, Inc. | BUY | 7/20/09 | Chemical Manufacturing | Basic Materials |
| Research In Motion Ltd. (USA) | BUY | 7/20/09 | Communications Equipment | Technology |
| Shire Pharmaceuticals Group plc (ADR) | BUY | 7/20/09 | Biotechnology & Drugs | Healthcare |
| Statoil ASA (ADR) | BUY | 7/20/09 | Oil & Gas - Integrated | Energy |
| TOTAL S.A. (ADR) | BUY | 7/20/09 | Oil & Gas - Integrated | Energy |
| Toyota Motor Corporation (ADR) | BUY | 7/20/09 | Auto & Truck Manufacturers | Consumer Cyclical |
| Transocean Inc. | BUY | 7/20/09 | Oil Well Services & Equipment | Energy |
| Williams Companies, Inc. | BUY | 7/20/09 | Natural Gas Utilities | Utilities |
| AEGON N.V. (ADR) | BUY | 7/19/09 | Insurance (Life) | Financial |
| Allergan, Inc. | BUY | 7/19/09 | Biotechnology & Drugs | Healthcare |
| Anadarko Petroleum Corporation | BUY | 7/19/09 | Oil & Gas Operations | Energy |
| Apache Corporation | BUY | 7/19/09 | Oil & Gas Operations | Energy |
| Banco Bradesco S.A. (ADR) | BUY | 7/19/09 | Regional Banks | Financial |
| BHP Billiton Limited (ADR) | BUY | 7/19/09 | Metal Mining | Basic Materials |
| BHP Billiton plc (ADR) | BUY | 7/19/09 | Metal Mining | Basic Materials |
| BP p.l.c. (ADR) | BUY | 7/19/09 | Oil & Gas - Integrated | Energy |
| Burlington Northern Santa Fe Corporation | BUY | 7/19/09 | Railroads | Transportation |
| Calpine Corporation | BUY | 7/19/09 | Electric Utilities | Utilities |
| Canadian National Railway (USA) | BUY | 7/19/09 | Railroads | Transportation |
| Caterpillar Inc. | BUY | 7/19/09 | Constr. & Agric. Machinery | Capital Goods |
| China Telecom Corporation Limited (ADR) | BUY | 7/19/09 | Communications Services | Services |
| China Unicom Limited (ADR) | BUY | 7/19/09 | Communications Services | Services |
| CNOOC Limited (ADR) | BUY | 7/19/09 | Oil & Gas Operations | Energy |
| Companhia Siderurgica Nacional (ADR) | BUY | 7/19/09 | Iron & Steel | Basic Materials |
| Diamond Offshore Drilling Inc. | BUY | 7/19/09 | Oil Well Services & Equipment | Energy |
| Eaton Corporation | BUY | 7/19/09 | Misc. Capital Goods | Capital Goods |
| EchoStar Communications | BUY | 7/19/09 | Broadcasting & Cable TV | Services |
| El Paso Corporation | BUY | 7/19/09 | Natural Gas Utilities | Utilities |
| EnCana Corporation (USA) | BUY | 7/19/09 | Oil & Gas Operations | Energy |
| ENSCO International Incorporated | BUY | 7/19/09 | Oil Well Services & Equipment | Energy |
| Fortune Brands, Inc. | BUY | 7/19/09 | Conglomerates | Conglomerates |
| Franklin Resources | BUY | 7/19/09 | Investment Services | Financial |
| Freeport-McMoRan Copper & Gold Inc. | BUY | 7/19/09 | Metal Mining | Basic Materials |
| Gerdau S.A. (ADR) | BUY | 7/19/09 | Iron & Steel | Basic Materials |
| Halliburton Company | BUY | 7/19/09 | Oil Well Services & Equipment | Energy |
| ICICI Bank Limited (ADR) | BUY | 7/19/09 | Regional Banks | Financial |
| Illinois Tool Works Inc. | BUY | 7/19/09 | Misc. Capital Goods | Capital Goods |
| ING Group N.V. (ADR) | BUY | 7/19/09 | Insurance (Life) | Financial |
| J.C. Penney Company, Inc. | BUY | 7/19/09 | Retail (Department & Discount) | Services |
| Manulife Financial Corporation ( USA ) | BUY | 7/19/09 | Insurance (Life) | Financial |
| Murphy Oil Corp. | BUY | 7/19/09 | Oil & Gas Operations | Energy |
| Omnicom Group Inc. | BUY | 7/19/09 | Advertising | Services |
| Parker-Hannifin Corporation | BUY | 7/19/09 | Misc. Fabricated Products | Basic Materials |
| Petro-Canada (USA) | BUY | 7/19/09 | Oil & Gas - Integrated | Energy |
| Principal Financial Group | BUY | 7/19/09 | Insurance (Life) | Financial |
| Repsol YPF, S.A. (ADR) | BUY | 7/19/09 | Oil & Gas - Integrated | Energy |
| Sanofi-Aventis (ADR) | BUY | 7/19/09 | Biotechnology & Drugs | Healthcare |
| Schlumberger Limited | BUY | 7/19/09 | Oil Well Services & Equipment | Energy |
| Staples, Inc. | BUY | 7/19/09 | Retail (Specialty) | Services |
| Sun Life Financial Inc. (USA) | BUY | 7/19/09 | Insurance (Life) | Financial |
| Suncor Energy Inc. (USA) | BUY | 7/19/09 | Oil & Gas - Integrated | Energy |
| The Estee Lauder Co. | BUY | 7/19/09 | Personal & Household Prods. | Consumer/Non-Cyclical |
| The News Corporation Inc. | BUY | 7/19/09 | Printing & Publishing | Services |
| UBS AG (USA) | BUY | 7/19/09 | Money Center Banks | Financial |
| UnumProvident Corporation | BUY | 7/19/09 | Insurance (Accident & Health) | Financial |
| Vivendi Universal (ADR) | BUY | 7/19/09 | Communications Services | Services |
| Weyerhaeuser Company | BUY | 7/19/09 | Forestry & Wood Products | Basic Materials |

| | Company | Signal | Date | Industry | Sector |
| Alexion Pharmaceuticals, Inc. | BUY | 7/23/09 | Biotechnology & Drugs | Healthcare |
| Align Technology, Inc. | BUY | 7/23/09 | Medical Equipment & Supplies | Healthcare |
| American Superconductor | BUY | 7/23/09 | Misc. Fabricated Products | Basic Materials |
| Corus Group plc (ADR) | BUY | 7/23/09 | Iron & Steel | Basic Materials |
| Coventry Health Care, Inc. | BUY | 7/23/09 | Insurance (Accident & Health) | Financial |
| DENTSPLY International Inc. | BUY | 7/23/09 | Medical Equipment & Supplies | Healthcare |
| EnerSys | BUY | 7/23/09 | Electronic Instr. & Controls | Technology |
| Health Management Associates, Inc. | BUY | 7/23/09 | Healthcare Facilities | Healthcare |
| Inverness Medical Innovations, Inc. | BUY | 7/23/09 | Biotechnology & Drugs | Healthcare |
| Jacobs Engineering Group Inc. | BUY | 7/23/09 | Construction Services | Capital Goods |
| McDermott International | BUY | 7/23/09 | Oil Well Services & Equipment | Energy |
| NRG Energy, Inc. | BUY | 7/23/09 | Electric Utilities | Utilities |
| optionsXpress Holdings, Inc. | BUY | 7/23/09 | Investment Services | Financial |
| PerkinElmer, Inc. | BUY | 7/23/09 | Scientific & Technical Instr. | Technology |
| Phase Forward Incorporated | BUY | 7/23/09 | Business Services | Services |
| Quanta Services, Inc. | BUY | 7/23/09 | Construction Services | Capital Goods |
| Quicksilver Resources Inc | BUY | 7/23/09 | Oil & Gas Operations | Energy |
| Tellabs, Inc. | BUY | 7/23/09 | Communications Equipment | Technology |
| The Cooper Companies, Inc. | BUY | 7/23/09 | Medical Equipment & Supplies | Healthcare |
| The Ultimate Software Group, Inc. | BUY | 7/23/09 | Software & Programming | Technology |
| Theravance, Inc. | BUY | 7/23/09 | Biotechnology & Drugs | Healthcare |
| Thor Industries, Inc. | BUY | 7/23/09 | Mobile Homes & RVs | Capital Goods |
| United Therapeutics Corporation | BUY | 7/23/09 | Biotechnology & Drugs | Healthcare |
| Universal Health Services | BUY | 7/23/09 | Healthcare Facilities | Healthcare |
| Valeant Pharmaceuticals International | BUY | 7/23/09 | Biotechnology & Drugs | Healthcare |
| Vertex Pharmaceuticals | BUY | 7/23/09 | Biotechnology & Drugs | Healthcare |
| Administaff, Inc. | BUY | 7/22/09 | Business Services | Services |
| Airgas, Inc. | BUY | 7/22/09 | Chemical Manufacturing | Basic Materials |
| Akamai Technologies, Inc. | BUY | 7/22/09 | Computer Services | Technology |
| Amphenol Corporation | BUY | 7/22/09 | Electronic Instr. & Controls | Technology |
| Amylin Pharmaceuticals | BUY | 7/22/09 | Biotechnology & Drugs | Healthcare |
| Arch Chemicals, Inc. | BUY | 7/22/09 | Chemical Manufacturing | Basic Materials |
| Ariba, Inc. | BUY | 7/22/09 | Computer Services | Technology |
| AsiaInfo Holdings, Inc. | BUY | 7/22/09 | Computer Networks | Technology |
| Auxilium Pharmaceuticals, Inc. | BUY | 7/22/09 | Biotechnology & Drugs | Healthcare |
| Barnes & Noble, Inc. | BUY | 7/22/09 | Retail (Specialty) | Services |
| Benchmark Electronics, Inc. | BUY | 7/22/09 | Electronic Instr. & Controls | Technology |
| Bill Barrett Corporation | BUY | 7/22/09 | Oil & Gas Operations | Energy |
| BorgWarner Inc. | BUY | 7/22/09 | Auto & Truck Parts | Consumer Cyclical |
| Cabot Microelectronics Corporation | BUY | 7/22/09 | Chemical Manufacturing | Basic Materials |
| Camden Property Trust | BUY | 7/22/09 | Real Estate Operations | Services |
| Carter's Inc. | BUY | 7/22/09 | Retail (Apparel) | Services |
| CEMEX S.A. de C.V. (ADR) | BUY | 7/22/09 | Construction - Raw Materials | Capital Goods |
| CGI Group Inc. (USA) | BUY | 7/22/09 | Computer Services | Technology |
| CNA Financial Corporation | BUY | 7/22/09 | Insurance (Prop. & Casualty) | Financial |
| Crane Co. | BUY | 7/22/09 | Misc. Fabricated Products | Basic Materials |
| Cree, Inc. | BUY | 7/22/09 | Semiconductors | Technology |
| Eaton Vance Corp. | BUY | 7/22/09 | Investment Services | Financial |
| Empresas ICA Sociedad Controladora (ADR) | BUY | 7/22/09 | Construction Services | Capital Goods |
| Equity Lifestyle Properties, Inc. | BUY | 7/22/09 | Real Estate Operations | Services |
| Flowserve Corporation | BUY | 7/22/09 | Misc. Capital Goods | Capital Goods |
| Fluor Corporation (NEW) | BUY | 7/22/09 | Construction Services | Capital Goods |
| Foot Locker, Inc. | BUY | 7/22/09 | Retail (Apparel) | Services |
| Fossil, Inc. | BUY | 7/22/09 | Jewelry & Silverware | Consumer Cyclical |
| Fred's, Inc. | BUY | 7/22/09 | Retail (Specialty) | Services |
| Hartford Financial Services | BUY | 7/22/09 | Insurance (Prop. & Casualty) | Financial |
| Hewitt Associates, Inc. | BUY | 7/22/09 | Business Services | Services |
| Hormel Foods Corporation | BUY | 7/22/09 | Food Processing | Consumer/Non-Cyclical |
| IDEXX Laboratories, Inc. | BUY | 7/22/09 | Biotechnology & Drugs | Healthcare |
| Jefferies Group, Inc. | BUY | 7/22/09 | Investment Services | Financial |
| Jones Apparel Group, Inc. | BUY | 7/22/09 | Apparel/Accessories | Consumer Cyclical |
| Joy Global Inc. | BUY | 7/22/09 | Constr. & Agric. Machinery | Capital Goods |
| Kaydon Corporation | BUY | 7/22/09 | Misc. Fabricated Products | Basic Materials |
| Lawson Software, Inc. | BUY | 7/22/09 | Software & Programming | Technology |
| Leucadia National Corp. | BUY | 7/22/09 | Conglomerates | Conglomerates |
| Lifeline Systems, Inc. | BUY | 7/22/09 | Communications Equipment | Technology |
| Lincoln National Corporation | BUY | 7/22/09 | Insurance (Life) | Financial |
| MDU Resources Group, Inc. | BUY | 7/22/09 | Natural Gas Utilities | Utilities |
| Mechel Steel Group OAO | BUY | 7/22/09 | Iron & Steel | Basic Materials |
| Micrel, Incorporated | BUY | 7/22/09 | Semiconductors | Technology |
| Mine Safety Appliances | BUY | 7/22/09 | Medical Equipment & Supplies | Healthcare |
| Molson Coors Brewing Company | BUY | 7/22/09 | Beverages (Alcoholic) | Consumer/Non-Cyclical |
| MSC Industrial Direct Co., Inc. | BUY | 7/22/09 | Misc. Capital Goods | Capital Goods |
| Mylan Laboratories Inc. | BUY | 7/22/09 | Biotechnology & Drugs | Healthcare |
| NuVasive, Inc. | BUY | 7/22/09 | Medical Equipment & Supplies | Healthcare |
| Omnicare, Incorporated | BUY | 7/22/09 | Retail (Drugs) | Services |
| PartnerRe Ltd. | BUY | 7/22/09 | Insurance (Prop. & Casualty) | Financial |
| Payless ShoeSource, Inc. | BUY | 7/22/09 | Retail (Apparel) | Services |
| Pengrowth Energy Trust (USA) | BUY | 7/22/09 | Oil & Gas Operations | Energy |
| Pioneer Natural Resources | BUY | 7/22/09 | Oil & Gas Operations | Energy |
| PMC-Sierra, Inc. | BUY | 7/22/09 | Semiconductors | Technology |
| PS Business Parks, Inc. | BUY | 7/22/09 | Real Estate Operations | Services |
| Questar Corporation | BUY | 7/22/09 | Natural Gas Utilities | Utilities |
| Realty Income Corp | BUY | 7/22/09 | Real Estate Operations | Services |
| Reliant Energy, Inc. | BUY | 7/22/09 | Electric Utilities | Utilities |
| Robert Half International Inc. | BUY | 7/22/09 | Business Services | Services |
| Rollins, Inc. | BUY | 7/22/09 | Business Services | Services |
| Roper Industries, Inc. | BUY | 7/22/09 | Scientific & Technical Instr. | Technology |
| Rowan Companies, Inc. | BUY | 7/22/09 | Oil Well Services & Equipment | Energy |
| Scholastic Corporation | BUY | 7/22/09 | Printing & Publishing | Services |
| Senior Housing Properties | BUY | 7/22/09 | Real Estate Operations | Services |
| Simpson Manufacturing Co. | BUY | 7/22/09 | Misc. Fabricated Products | Basic Materials |
| Southwestern Energy Company | BUY | 7/22/09 | Oil & Gas Operations | Energy |
| SpectraSite Inc. | BUY | 7/22/09 | Communications Services | Services |
| Suncom Wireless Holdings, Inc. | BUY | 7/22/09 | Communications Services | Services |
| Swift Energy Company | BUY | 7/22/09 | Oil & Gas Operations | Energy |
| Taubman Centers, Inc. | BUY | 7/22/09 | Real Estate Operations | Services |
| Tenaris S.A. (ADR) | BUY | 7/22/09 | Constr. - Supplies & Fixtures | Capital Goods |
| The Macerich Company | BUY | 7/22/09 | Real Estate Operations | Services |
| The Shaw Group Inc. | BUY | 7/22/09 | Misc. Fabricated Products | Basic Materials |
| Urban Outfitters, Inc. | BUY | 7/22/09 | Retail (Apparel) | Services |
| Vail Resorts, Inc. | BUY | 7/22/09 | Recreational Activities | Services |
| VCA Antech, Inc. | BUY | 7/22/09 | Healthcare Facilities | Healthcare |
| Vector Group Ltd. | BUY | 7/22/09 | Tobacco | Consumer/Non-Cyclical |
| WellCare Health Plans, Inc. | BUY | 7/22/09 | Insurance (Accident & Health) | Financial |
| Abercrombie & Fitch Co. | BUY | 7/21/09 | Retail (Apparel) | Services |
| Albemarle Corporation | BUY | 7/21/09 | Chemicals - Plastics & Rubber | Basic Materials |
| Applied Industrial Technologies | BUY | 7/21/09 | Auto & Truck Parts | Consumer Cyclical |
| Arris Group, Inc. | BUY | 7/21/09 | Communications Equipment | Technology |
| Bucyrus International Inc | BUY | 7/21/09 | Constr. & Agric. Machinery | Capital Goods |
| Chico's FAS, Inc. | BUY | 7/21/09 | Retail (Apparel) | Services |
| CommScope, Inc. | BUY | 7/21/09 | Communications Equipment | Technology |
| Deckers Outdoor Corporation | BUY | 7/21/09 | Footwear | Consumer Cyclical |
| Digital River, Inc. | BUY | 7/21/09 | Software & Programming | Technology |
| Domino's Pizza, Inc. | BUY | 7/21/09 | Restaurants | Services |
| Energen Corporation | BUY | 7/21/09 | Natural Gas Utilities | Utilities |
| Euronet Worldwide, Inc. | BUY | 7/21/09 | Consumer Financial Services | Financial |
| Fair Isaac Corporation | BUY | 7/21/09 | Business Services | Services |
| GrafTech International Ltd. | BUY | 7/21/09 | Electronic Instr. & Controls | Technology |
| Herman Miller, Inc. | BUY | 7/21/09 | Furniture & Fixtures | Consumer Cyclical |
| KB Home | BUY | 7/21/09 | Construction Services | Capital Goods |
| Kennametal Inc. | BUY | 7/21/09 | Constr. & Agric. Machinery | Capital Goods |
| Kinetic Concepts, Inc. | BUY | 7/21/09 | Medical Equipment & Supplies | Healthcare |
| Lamar Advertising Company | BUY | 7/21/09 | Advertising | Services |
| MICROS Systems, Inc. | BUY | 7/21/09 | Software & Programming | Technology |
| Open Text Corporation (USA) | BUY | 7/21/09 | Software & Programming | Technology |
| Progress Software | BUY | 7/21/09 | Software & Programming | Technology |
| PSS World Medical, Inc. | BUY | 7/21/09 | Medical Equipment & Supplies | Healthcare |
| RadioShack Corporation | BUY | 7/21/09 | Retail (Technology) | Services |
| Royal Caribbean Cruises Ltd. | BUY | 7/21/09 | Recreational Activities | Services |
| Shanda Interactive Entertainment Ltd ADR | BUY | 7/21/09 | Computer Services | Technology |
| Siliconware Precision Industries (ADR) | BUY | 7/21/09 | Semiconductors | Technology |
| Sohu.com Inc. | BUY | 7/21/09 | Computer Services | Technology |
| Strayer Education, Inc. | BUY | 7/21/09 | Schools | Services |
| Tech Data Corporation | BUY | 7/21/09 | Computer Hardware | Technology |
| The Cheesecake Factory Incorporated | BUY | 7/21/09 | Restaurants | Services |
| The St. Joe Company | BUY | 7/21/09 | Real Estate Operations | Services |
| The Timberland Company | BUY | 7/21/09 | Footwear | Consumer Cyclical |
| Transatlantic Holdings | BUY | 7/21/09 | Insurance (Accident & Health) | Financial |
| Zebra Technologies Corp. | BUY | 7/21/09 | Misc. Capital Goods | Capital Goods |
| Aberdeen Asia-Pacific Income Fund | BUY | 7/20/09 | Misc. Financial Services | Financial |
| Advent Software, Inc. | BUY | 7/20/09 | Software & Programming | Technology |
| Ashland Inc. | BUY | 7/20/09 | Construction Services | Capital Goods |
| Beckman Coulter, Inc. | BUY | 7/20/09 | Scientific & Technical Instr. | Technology |
| BJ Services Company | BUY | 7/20/09 | Oil Well Services & Equipment | Energy |
| Carlisle Companies, Inc. | BUY | 7/20/09 | Fabricated Plastic & Rubber | Basic Materials |
| Celanese Corporation | BUY | 7/20/09 | Chemical Manufacturing | Basic Materials |
| Cohen & Steers, Inc. | BUY | 7/20/09 | Investment Services | Financial |
| Companhia Paranaense de Energia (ADR) | BUY | 7/20/09 | Electric Utilities | Utilities |
| Donaldson Company, Inc. | BUY | 7/20/09 | Misc. Capital Goods | Capital Goods |
| Equitable Resources, Inc. | BUY | 7/20/09 | Natural Gas Utilities | Utilities |
| Federated Investors, Inc. | BUY | 7/20/09 | Misc. Financial Services | Financial |
| FTI Consulting, Inc. | BUY | 7/20/09 | Business Services | Services |
| Gardner Denver, Inc. | BUY | 7/20/09 | Misc. Capital Goods | Capital Goods |
| Healthcare Services Group | BUY | 7/20/09 | Business Services | Services |
| Henry Schein, Inc. | BUY | 7/20/09 | Medical Equipment & Supplies | Healthcare |
| Legg Mason, Inc. | BUY | 7/20/09 | Investment Services | Financial |
| Lufkin Industries, Inc. | BUY | 7/20/09 | Constr. & Agric. Machinery | Capital Goods |
| Manpower Inc. | BUY | 7/20/09 | Business Services | Services |
| National Instruments Corp | BUY | 7/20/09 | Computer Peripherals | Technology |
| NetLogic Microsystems, Inc. | BUY | 7/20/09 | Semiconductors | Technology |
| Parametric Technology | BUY | 7/20/09 | Software & Programming | Technology |
| Plains Exploration & Production Company | BUY | 7/20/09 | Oil & Gas Operations | Energy |
| Pride International, Inc. | BUY | 7/20/09 | Oil Well Services & Equipment | Energy |
| R.R. Donnelley & Sons Company | BUY | 7/20/09 | Printing & Publishing | Services |
| Reinsurance Group of Am. | BUY | 7/20/09 | Insurance (Life) | Financial |
| SEI Corp. | BUY | 7/20/09 | Investment Services | Financial |
| Sybase, Inc. | BUY | 7/20/09 | Software & Programming | Technology |
| ValueClick, Inc. | BUY | 7/20/09 | Advertising | Services |
| Westlake Chemical Corporation | BUY | 7/20/09 | Chemicals - Plastics & Rubber | Basic Materials |
| 7-Eleven, Inc. | BUY | 7/19/09 | Retail (Grocery) | Services |
| Affiliated Managers Group, Inc. | BUY | 7/19/09 | Investment Services | Financial |
| Affymetrix, Inc. | BUY | 7/19/09 | Biotechnology & Drugs | Healthcare |
| Alumina Limited (ADR) | BUY | 7/19/09 | Metal Mining | Basic Materials |
| Aluminum Corp. of China Limited (ADR) | BUY | 7/19/09 | Metal Mining | Basic Materials |
| Ametek, Inc. | BUY | 7/19/09 | Electronic Instr. & Controls | Technology |
| AnnTaylor Stores Corp. | BUY | 7/19/09 | Retail (Apparel) | Services |
| Arch Coal, Inc. | BUY | 7/19/09 | Coal | Energy |
| Assured Guaranty Ltd. | BUY | 7/19/09 | Insurance (Prop. & Casualty) | Financial |
| Autoliv Inc. | BUY | 7/19/09 | Auto & Truck Parts | Consumer Cyclical |
| Belden CDT, Inc. | BUY | 7/19/09 | Communications Equipment | Technology |
| Berry Petroleum Company | BUY | 7/19/09 | Oil & Gas Operations | Energy |
| Blue Nile, Inc. | BUY | 7/19/09 | Retail (Specialty) | Services |
| Brookfield Properties Corporation (USA) | BUY | 7/19/09 | Business Services | Services |
| Buckeye Partners, L.P. | BUY | 7/19/09 | Oil Well Services & Equipment | Energy |
| Cameco Corporation (USA) | BUY | 7/19/09 | Metal Mining | Basic Materials |
| CB Richard Ellis Group, Inc. | BUY | 7/19/09 | Consumer Financial Services | Financial |
| Cimarex Energy Co. | BUY | 7/19/09 | Oil & Gas Operations | Energy |
| Cleveland-Cliffs Inc. | BUY | 7/19/09 | Metal Mining | Basic Materials |
| CNH Global N.V. (ADR) | BUY | 7/19/09 | Constr. & Agric. Machinery | Capital Goods |
| Coinstar, Inc. | BUY | 7/19/09 | Computer Services | Technology |
| Commercial Net Lease Realty, Inc. | BUY | 7/19/09 | Real Estate Operations | Services |
| Companhia de Saneamento do Parana (ADR) | BUY | 7/19/09 | Water Utilities | Utilities |
| Compuware Corporation | BUY | 7/19/09 | Software & Programming | Technology |
| Convergys Corporation | BUY | 7/19/09 | Computer Networks | Technology |
| Cooper Cameron Corporation | BUY | 7/19/09 | Oil Well Services & Equipment | Energy |
| Cooper Industries, Ltd. | BUY | 7/19/09 | Electronic Instr. & Controls | Technology |
| Corporate Office Properties Trust | BUY | 7/19/09 | Real Estate Operations | Services |
| Ctrip.com International, Ltd. (ADR) | BUY | 7/19/09 | Personal Services | Services |
| Cummins Inc. | BUY | 7/19/09 | Misc. Capital Goods | Capital Goods |
| Delphi Financial Group, Inc. | BUY | 7/19/09 | Insurance (Life) | Financial |
| Denbury Resources Inc. | BUY | 7/19/09 | Oil & Gas Operations | Energy |
| Dycom Industries, Inc. | BUY | 7/19/09 | Construction Services | Capital Goods |
| Encore Acquisition Co. | BUY | 7/19/09 | Oil & Gas Operations | Energy |
| F5 Networks Inc. | BUY | 7/19/09 | Computer Networks | Technology |
| FMC Technologies, Inc. | BUY | 7/19/09 | Oil Well Services & Equipment | Energy |
| General Cable Corp. | BUY | 7/19/09 | Misc. Fabricated Products | Basic Materials |
| Gentex Corporation | BUY | 7/19/09 | Auto & Truck Parts | Consumer Cyclical |
| Gildan Activewear Inc. (USA) | BUY | 7/19/09 | Apparel/Accessories | Consumer Cyclical |
| Global Industries, Ltd. | BUY | 7/19/09 | Oil Well Services & Equipment | Energy |
