|
|
Daily Stock Analysis
(7/12/09 - 7/16/09)

| | Company | Signal | Date | Industry | Sector |
| Analog Devices, Inc. | BUY | 7/16/09 | Semiconductors | Technology |
| Archer Daniels Midland Company | BUY | 7/16/09 | Food Processing | Consumer/Non-Cyclical |
| Corning Incorporated | BUY | 7/16/09 | Communications Equipment | Technology |
| Infosys Technologies Limited (ADR) | BUY | 7/16/09 | Software & Programming | Technology |
| QUALCOMM, Inc. | BUY | 7/16/09 | Communications Equipment | Technology |
| ABB Ltd (ADR) | BUY | 7/15/09 | Conglomerates | Conglomerates |
| Adobe Systems Incorporated | BUY | 7/15/09 | Software & Programming | Technology |
| Altria Group, Inc. | BUY | 7/15/09 | Tobacco | Consumer/Non-Cyclical |
| Avon Products, Inc. | BUY | 7/15/09 | Personal & Household Prods. | Consumer/Non-Cyclical |
| Bunge Limited | BUY | 7/15/09 | Food Processing | Consumer/Non-Cyclical |
| Check Point Software Technologies Ltd. | BUY | 7/15/09 | Software & Programming | Technology |
| Citrix Systems, Inc. | BUY | 7/15/09 | Software & Programming | Technology |
| Computer Associates International, Inc. | BUY | 7/15/09 | Software & Programming | Technology |
| Computer Sciences Corporation | BUY | 7/15/09 | Computer Services | Technology |
| EMC Corporation | BUY | 7/15/09 | Computer Storage Devices | Technology |
| Emerson Electric Co. | BUY | 7/15/09 | Conglomerates | Conglomerates |
| Hewlett-Packard Company | BUY | 7/15/09 | Computer Peripherals | Technology |
| International Business Machines Corp. | BUY | 7/15/09 | Computer Hardware | Technology |
| Microsoft Corporation | BUY | 7/15/09 | Software & Programming | Technology |
| Siemens AG (ADR) | BUY | 7/15/09 | Conglomerates | Conglomerates |
| Societe Generale Group (ADR) | BUY | 7/15/09 | Money Center Banks | Financial |
| Texas Instruments Incorporated | BUY | 7/15/09 | Semiconductors | Technology |
| Unilever plc (ADR) | BUY | 7/15/09 | Food Processing | Consumer/Non-Cyclical |
| United Parcel Service | BUY | 7/15/09 | Trucking | Transportation |
| Wipro Limited (ADR) | BUY | 7/15/09 | Computer Services | Technology |
| Yahoo! Inc. | BUY | 7/15/09 | Computer Services | Technology |
| 3M Company | BUY | 7/14/09 | Conglomerates | Conglomerates |
| Allianz AG (ADR) | BUY | 7/14/09 | Insurance (Prop. & Casualty) | Financial |
| American Express Company | BUY | 7/14/09 | Consumer Financial Services | Financial |
| Apple Computer, Inc. | BUY | 7/14/09 | Computer Hardware | Technology |
| Bank of Montreal (USA) | BUY | 7/14/09 | Regional Banks | Financial |
| BBVA S.A. (ADR) | BUY | 7/14/09 | Money Center Banks | Financial |
| BlackRock, Inc. | BUY | 7/14/09 | Investment Services | Financial |
| Broadcom Corporation | BUY | 7/14/09 | Semiconductors | Technology |
| Capital One Financial Corp. | BUY | 7/14/09 | Regional Banks | Financial |
| Cisco Systems, Inc. | BUY | 7/14/09 | Communications Equipment | Technology |
| Companhia de Bebidas das Americas (ADR) | BUY | 7/14/09 | Beverages (Alcoholic) | Consumer/Non-Cyclical |
| Deutsche Bank AG (USA) | BUY | 7/14/09 | Money Center Banks | Financial |
| Goldman Sachs Group, Inc. | BUY | 7/14/09 | Investment Services | Financial |
| Google Inc. | BUY | 7/14/09 | Computer Services | Technology |
| JPMorgan Chase & Co. | BUY | 7/14/09 | Money Center Banks | Financial |
| Juniper Networks, Inc. | BUY | 7/14/09 | Communications Equipment | Technology |
| Koninklijke Philips Electronics NV (ADR) | BUY | 7/14/09 | Conglomerates | Conglomerates |
| Linear Technology Corp. | BUY | 7/14/09 | Semiconductors | Technology |
| Maxim Integrated Products | BUY | 7/14/09 | Semiconductors | Technology |
| Network Appliance, Inc. | BUY | 7/14/09 | Computer Networks | Technology |
| Rockwell Automation | BUY | 7/14/09 | Electronic Instr. & Controls | Technology |
| Royal Bank of Canada (USA) | BUY | 7/14/09 | Regional Banks | Financial |
| SAP AG (ADR) | BUY | 7/14/09 | Software & Programming | Technology |
| Symantec Corporation | BUY | 7/14/09 | Software & Programming | Technology |
| The Bank of Nova Scotia (USA) | BUY | 7/14/09 | Regional Banks | Financial |
| The Coca-Cola Company | BUY | 7/14/09 | Beverages (Non-Alcoholic) | Consumer/Non-Cyclical |
| The Toronto-Dominion Bank (USA) | BUY | 7/14/09 | Regional Banks | Financial |
| Tyco International Ltd. | BUY | 7/14/09 | Conglomerates | Conglomerates |
| Unilever N.V. (ADR) | BUY | 7/14/09 | Food Processing | Consumer/Non-Cyclical |
| Fiserv, Inc. | BUY | 7/13/09 | Computer Services | Technology |
| Microchip Technology Inc. | BUY | 7/13/09 | Semiconductors | Technology |
| Applied Materials, Inc. | BUY | 7/12/09 | Semiconductors | Technology |
| Barclays PLC (ADR) | BUY | 7/12/09 | Money Center Banks | Financial |
| KLA-Tencor Corporation | BUY | 7/12/09 | Semiconductors | Technology |
| Northern Trust Corporation | BUY | 7/12/09 | Regional Banks | Financial |

| | Company | Signal | Date | Industry | Sector |
| Baldor Electric Company | BUY | 7/16/09 | Electronic Instr. & Controls | Technology |
| D.R. Horton Inc. | BUY | 7/16/09 | Construction Services | Capital Goods |
| Harsco Corporation | BUY | 7/16/09 | Misc. Capital Goods | Capital Goods |
| IDEX Corporation | BUY | 7/16/09 | Misc. Capital Goods | Capital Goods |
| Integrated Device Technology, Inc. | BUY | 7/16/09 | Semiconductors | Technology |
| Interactive Data Corp. | BUY | 7/16/09 | Computer Services | Technology |
| NetEase.com, Inc. (ADR) | BUY | 7/16/09 | Computer Services | Technology |
| Newell Rubbermaid Inc. | BUY | 7/16/09 | Personal & Household Prods. | Consumer/Non-Cyclical |
| NVIDIA Corporation | BUY | 7/16/09 | Semiconductors | Technology |
| Polaris Industries Inc. | BUY | 7/16/09 | Recreational Products | Consumer Cyclical |
| Rambus Inc. | BUY | 7/16/09 | Semiconductors | Technology |
| Silicon Laboratories | BUY | 7/16/09 | Semiconductors | Technology |
| Tyler Technologies, Inc. | BUY | 7/16/09 | Computer Services | Technology |
| Alliance Data Systems | BUY | 7/15/09 | Computer Services | Technology |
| Arrow Electronics, Inc. | BUY | 7/15/09 | Electronic Instr. & Controls | Technology |
| Avnet, Inc. | BUY | 7/15/09 | Electronic Instr. & Controls | Technology |
| AVX Corporation | BUY | 7/15/09 | Electronic Instr. & Controls | Technology |
| Brady Corporation | BUY | 7/15/09 | Electronic Instr. & Controls | Technology |
| Diebold Incorporated | BUY | 7/15/09 | Office Equipment | Technology |
| DST Systems, Inc. | BUY | 7/15/09 | Computer Services | Technology |
| Energizer Holdings, Inc. | BUY | 7/15/09 | Electronic Instr. & Controls | Technology |
| FactSet Research Systems | BUY | 7/15/09 | Computer Services | Technology |
| Goodyear Tire & Rubber | BUY | 7/15/09 | Tires | Consumer Cyclical |
| Jabil Circuit, Inc. | BUY | 7/15/09 | Electronic Instr. & Controls | Technology |
| Leggett & Platt, Inc. | BUY | 7/15/09 | Furniture & Fixtures | Consumer Cyclical |
| Logitech International SA (ADR) | BUY | 7/15/09 | Computer Peripherals | Technology |
| Micron Technology, Inc. | BUY | 7/15/09 | Semiconductors | Technology |
| National Semiconductor Corporation | BUY | 7/15/09 | Semiconductors | Technology |
| priceline.com Incorporated | BUY | 7/15/09 | Computer Services | Technology |
| Teradyne, Inc. | BUY | 7/15/09 | Semiconductors | Technology |
| Universal Corporation | BUY | 7/15/09 | Tobacco | Consumer/Non-Cyclical |
| VeriFone Holdings, Inc. | BUY | 7/15/09 | Office Equipment | Technology |
| Walter Industries, Inc. | BUY | 7/15/09 | Construction Services | Capital Goods |
| Zoran Corporation | BUY | 7/15/09 | Semiconductors | Technology |
| Amkor Technology, Inc. | BUY | 7/14/09 | Semiconductors | Technology |
| ATMI, Inc. | BUY | 7/14/09 | Semiconductors | Technology |
| Celestica Inc. (USA) | BUY | 7/14/09 | Electronic Instr. & Controls | Technology |
| Cypress Semiconductor Corporation | BUY | 7/14/09 | Semiconductors | Technology |
| Dolby Laboratories, Inc. | BUY | 7/14/09 | Communications Equipment | Technology |
| Graco Incorporated | BUY | 7/14/09 | Misc. Capital Goods | Capital Goods |
| Herbalife Ltd. | BUY | 7/14/09 | Personal & Household Prods. | Consumer/Non-Cyclical |
| InterDigital Communications Corporation | BUY | 7/14/09 | Communications Equipment | Technology |
| International Rectifier Corporation | BUY | 7/14/09 | Semiconductors | Technology |
| Intersil Corporation | BUY | 7/14/09 | Semiconductors | Technology |
| Jarden Corporation | BUY | 7/14/09 | Appliance & Tool | Consumer Cyclical |
| Lennox International Inc. | BUY | 7/14/09 | Misc. Capital Goods | Capital Goods |
| Marvel Enterprises, Inc. | BUY | 7/14/09 | Recreational Products | Consumer Cyclical |
| Plexus Corp. | BUY | 7/14/09 | Electronic Instr. & Controls | Technology |
| Polycom, Inc. | BUY | 7/14/09 | Communications Equipment | Technology |
| QLogic Corporation | BUY | 7/14/09 | Semiconductors | Technology |
| SanDisk Corporation | BUY | 7/14/09 | Computer Storage Devices | Technology |
| SCP Pool Corporation | BUY | 7/14/09 | Recreational Products | Consumer Cyclical |
| Semtech Corporation | BUY | 7/14/09 | Semiconductors | Technology |
| SPX Corporation | BUY | 7/14/09 | Misc. Capital Goods | Capital Goods |
| The Stanley Works | BUY | 7/14/09 | Appliance & Tool | Consumer Cyclical |
| The Toro Company | BUY | 7/14/09 | Misc. Capital Goods | Capital Goods |
| TriQuint Semiconductor | BUY | 7/14/09 | Semiconductors | Technology |
| Tupperware Corporation | BUY | 7/14/09 | Personal & Household Prods. | Consumer/Non-Cyclical |
| Wimm-Bill-Dann Foods OJSC (ADR) | BUY | 7/14/09 | Food Processing | Consumer/Non-Cyclical |
| EarthLink, Inc. | BUY | 7/13/09 | Computer Services | Technology |
| Electronics For Imaging, Inc. | BUY | 7/13/09 | Computer Hardware | Technology |
| Fairchild Semiconductor International | BUY | 7/13/09 | Semiconductors | Technology |
| FormFactor, Inc. | BUY | 7/13/09 | Semiconductors | Technology |
| Harman International Industries Inc./DE/ | BUY | 7/13/09 | Audio & Video Equipment | Consumer Cyclical |
| OmniVision Technologies | BUY | 7/13/09 | Semiconductors | Technology |
| REGAL-BELOIT CORPORATION | BUY | 7/13/09 | Misc. Capital Goods | Capital Goods |
| TEKELEC | BUY | 7/13/09 | Communications Equipment | Technology |
| Tessera Technologies, Inc. | BUY | 7/13/09 | Semiconductors | Technology |
| Cooper Tire & Rubber Company | BUY | 7/12/09 | Tires | Consumer Cyclical |
| Deluxe Corporation | BUY | 7/12/09 | Office Supplies | Consumer/Non-Cyclical |
| Novellus Systems, Inc. | BUY | 7/12/09 | Semiconductors | Technology |
| Skyworks Solutions, Inc. | BUY | 7/12/09 | Semiconductors | Technology |
| Whirlpool Corporation | BUY | 7/12/09 | Appliance & Tool | Consumer Cyclical |
| Centene Corporation | SELL | 7/15/09 | Insurance (Accident & Health) | Financial |
| TV Azteca, S.A de C.V. (ADR) | SELL | 7/14/09 | Broadcasting & Cable TV | Services |
| Health Net, Inc. | SELL | 7/13/09 | Insurance (Accident & Health) | Financial |

Last Updated:
Friday, July 17, 2009
|