|
|
Daily Stock Analysis
(6/27/10 - 7/1/10)

| | Company | Signal | Date | Industry | Sector |
| 3M Company | SELL | 7/1/10 | Conglomerates | Conglomerates |
| Archer Daniels Midland Company | SELL | 7/1/10 | Food Processing | Consumer/Non-Cyclical |
| Diageo plc (ADR) | SELL | 7/1/10 | Beverages (Alcoholic) | Consumer/Non-Cyclical |
| Peabody Energy Corporation | SELL | 7/1/10 | Coal | Energy |
| The McGraw-Hill Companies, Inc. | SELL | 7/1/10 | Printing & Publishing | Services |
| Ball Corporation | SELL | 6/30/10 | Containers & Packaging | Basic Materials |
| ICICI Bank Limited (ADR) | SELL | 6/30/10 | Regional Banks | Financial |
| Syngenta AG (ADR) | SELL | 6/30/10 | Chemical Manufacturing | Basic Materials |
| ABB Ltd (ADR) | SELL | 6/29/10 | Conglomerates | Conglomerates |
| ACE Limited | SELL | 6/29/10 | Insurance (Prop. & Casualty) | Financial |
| American Electric Power | SELL | 6/29/10 | Electric Utilities | Utilities |
| American Express Company | SELL | 6/29/10 | Consumer Financial Services | Financial |
| BHP Billiton Limited (ADR) | SELL | 6/29/10 | Metal Mining | Basic Materials |
| BHP Billiton plc (ADR) | SELL | 6/29/10 | Metal Mining | Basic Materials |
| Bunge Limited | SELL | 6/29/10 | Food Processing | Consumer/Non-Cyclical |
| Capital One Financial Corp. | SELL | 6/29/10 | Regional Banks | Financial |
| Caterpillar Inc. | SELL | 6/29/10 | Constr. & Agric. Machinery | Capital Goods |
| China Life Insurance Company Ltd (ADR) | SELL | 6/29/10 | Insurance (Life) | Financial |
| Consolidated Edison, Inc. | SELL | 6/29/10 | Electric Utilities | Utilities |
| Duke Energy Corporation | SELL | 6/29/10 | Electric Utilities | Utilities |
| HSBC Holdings plc (ADR) | SELL | 6/29/10 | Money Center Banks | Financial |
| Humana Inc. | SELL | 6/29/10 | Insurance (Accident & Health) | Financial |
| Intuitive Surgical, Inc. | SELL | 6/29/10 | Medical Equipment & Supplies | Healthcare |
| Micron Technology, Inc. | SELL | 6/29/10 | Semiconductors | Technology |
| Motorola, Inc. | SELL | 6/29/10 | Communications Equipment | Technology |
| PetroChina Company Limited (ADR) | SELL | 6/29/10 | Oil & Gas - Integrated | Energy |
| POSCO (ADR) | SELL | 6/29/10 | Iron & Steel | Basic Materials |
| Praxair, Inc. | SELL | 6/29/10 | Chemical Manufacturing | Basic Materials |
| Repsol YPF, S.A. (ADR) | SELL | 6/29/10 | Oil & Gas - Integrated | Energy |
| Rio Tinto plc (ADR) | SELL | 6/29/10 | Metal Mining | Basic Materials |
| Sasol Limited (ADR) | SELL | 6/29/10 | Chemical Manufacturing | Basic Materials |
| Sempra Energy | SELL | 6/29/10 | Natural Gas Utilities | Utilities |
| Taiwan Semiconductor Mfg. Co. Ltd. (ADR) | SELL | 6/29/10 | Semiconductors | Technology |
| Unilever N.V. (ADR) | SELL | 6/29/10 | Food Processing | Consumer/Non-Cyclical |
| Amgen, Inc. | SELL | 6/28/10 | Biotechnology & Drugs | Healthcare |
| Analog Devices, Inc. | SELL | 6/28/10 | Semiconductors | Technology |
| Applied Materials, Inc. | SELL | 6/28/10 | Semiconductors | Technology |
| ASML Holding N.V. (ADR) | SELL | 6/28/10 | Semiconductors | Technology |
| Avon Products, Inc. | SELL | 6/28/10 | Personal & Household Prods. | Consumer/Non-Cyclical |
| Banco Bradesco S.A. (ADR) | SELL | 6/28/10 | Regional Banks | Financial |
| Celgene Corporation | SELL | 6/28/10 | Biotechnology & Drugs | Healthcare |
| Chubb Corporation | SELL | 6/28/10 | Insurance (Prop. & Casualty) | Financial |
| Citrix Systems, Inc. | SELL | 6/28/10 | Software & Programming | Technology |
| Colgate-Palmolive Company | SELL | 6/28/10 | Personal & Household Prods. | Consumer/Non-Cyclical |
| CSX Corporation | SELL | 6/28/10 | Railroads | Transportation |
| Edison International | SELL | 6/28/10 | Electric Utilities | Utilities |
| Eni S.p.A. (ADR) | SELL | 6/28/10 | Oil & Gas - Integrated | Energy |
| Entergy Corporation | SELL | 6/28/10 | Electric Utilities | Utilities |
| Imperial Oil Limited (USA) | SELL | 6/28/10 | Oil & Gas - Integrated | Energy |
| ING Group N.V. (ADR) | SELL | 6/28/10 | Insurance (Life) | Financial |
| Norfolk Southern Corp. | SELL | 6/28/10 | Railroads | Transportation |
| PACCAR Inc | SELL | 6/28/10 | Auto & Truck Manufacturers | Consumer Cyclical |
| Pearson PLC (ADR) | SELL | 6/28/10 | Printing & Publishing | Services |
| Plum Creek Timber Co. Inc. | SELL | 6/28/10 | Forestry & Wood Products | Basic Materials |
| Sanofi-Aventis (ADR) | SELL | 6/28/10 | Biotechnology & Drugs | Healthcare |
| The News Corporation Inc. | SELL | 6/28/10 | Printing & Publishing | Services |
| The Toronto-Dominion Bank (USA) | SELL | 6/28/10 | Regional Banks | Financial |
| Tyco International Ltd. | SELL | 6/28/10 | Conglomerates | Conglomerates |
| United Technologies Corporation | SELL | 6/28/10 | Conglomerates | Conglomerates |
| W.W. Grainger, Inc. | SELL | 6/28/10 | Misc. Capital Goods | Capital Goods |
| Corning Incorporated | SELL | 6/27/10 | Communications Equipment | Technology |
| Ingersoll-Rand Company Limited | SELL | 6/27/10 | Misc. Capital Goods | Capital Goods |
| Kraft Foods Inc. | SELL | 6/27/10 | Food Processing | Consumer/Non-Cyclical |
| Occidental Petroleum Corporation | SELL | 6/27/10 | Oil & Gas Operations | Energy |
| Suncor Energy Inc. (USA) | SELL | 6/27/10 | Oil & Gas - Integrated | Energy |
| TOTAL S.A. (ADR) | SELL | 6/27/10 | Oil & Gas - Integrated | Energy |
| UnitedHealth Group Inc. | SELL | 6/27/10 | Insurance (Accident & Health) | Financial |
| Williams Companies, Inc. | SELL | 6/27/10 | Natural Gas Utilities | Utilities |

| | Company | Signal | Date | Industry | Sector |
| Coeur d'Alene Mines Corp. | SELL | 7/1/10 | Gold & Silver | Basic Materials |
| Crown Holdings, Inc. | SELL | 7/1/10 | Containers & Packaging | Basic Materials |
| Getty Realty Corp. | SELL | 7/1/10 | Real Estate Operations | Services |
| Holly Corporation | SELL | 7/1/10 | Oil & Gas Operations | Energy |
| Lincare Holdings Inc. | SELL | 7/1/10 | Healthcare Facilities | Healthcare |
| New Jersey Resources Corporation | SELL | 7/1/10 | Natural Gas Utilities | Utilities |
| Pegasystems Inc. | SELL | 7/1/10 | Software & Programming | Technology |
| Argonaut Group, Inc. | SELL | 6/30/10 | Insurance (Prop. & Casualty) | Financial |
| Avista Corporation | SELL | 6/30/10 | Electric Utilities | Utilities |
| BBVA Banco Frances S.A. (ADR) | SELL | 6/30/10 | Regional Banks | Financial |
| Ceradyne, Inc. | SELL | 6/30/10 | Aerospace & Defense | Capital Goods |
| Cogent, Inc. | SELL | 6/30/10 | Computer Services | Technology |
| Corporate Office Properties Trust | SELL | 6/30/10 | Real Estate Operations | Services |
| Empresas ICA Sociedad Controladora (ADR) | SELL | 6/30/10 | Construction Services | Capital Goods |
| Insituform Technologies | SELL | 6/30/10 | Construction Services | Capital Goods |
| McDermott International | SELL | 6/30/10 | Oil Well Services & Equipment | Energy |
| OGE Energy Corp. | SELL | 6/30/10 | Electric Utilities | Utilities |
| Southern Union Company | SELL | 6/30/10 | Natural Gas Utilities | Utilities |
| Vimpel-Communications (ADR) | SELL | 6/30/10 | Communications Services | Services |
| Wright Medical Group, Inc. | SELL | 6/30/10 | Medical Equipment & Supplies | Healthcare |
| 7-Eleven, Inc. | SELL | 6/29/10 | Retail (Grocery) | Services |
| Acuity Brands, Inc. | SELL | 6/29/10 | Electronic Instr. & Controls | Technology |
| Apex Silver Mines Limited | SELL | 6/29/10 | Gold & Silver | Basic Materials |
| Aspen Insurance Holdings Limited | SELL | 6/29/10 | Insurance (Prop. & Casualty) | Financial |
| Blue Nile, Inc. | SELL | 6/29/10 | Retail (Specialty) | Services |
| Chicago Bridge & Iron Company N.V. | SELL | 6/29/10 | Construction Services | Capital Goods |
| CMS Energy Corporation | SELL | 6/29/10 | Electric Utilities | Utilities |
| El Paso Electric Company | SELL | 6/29/10 | Electric Utilities | Utilities |
| Fresh Del Monte Produce Inc. | SELL | 6/29/10 | Crops | Consumer/Non-Cyclical |
| Gentiva Health Services | SELL | 6/29/10 | Healthcare Facilities | Healthcare |
| Homex Development Corp. (ADR) | SELL | 6/29/10 | Real Estate Operations | Services |
| Investment Technology Group | SELL | 6/29/10 | Investment Services | Financial |
| Jabil Circuit, Inc. | SELL | 6/29/10 | Electronic Instr. & Controls | Technology |
| Jack Henry & Associates, Inc. | SELL | 6/29/10 | Computer Networks | Technology |
| Lear Corporation | SELL | 6/29/10 | Auto & Truck Parts | Consumer Cyclical |
| LTC Properties, Inc. | SELL | 6/29/10 | Real Estate Operations | Services |
| MFA Mortgage Investments | SELL | 6/29/10 | Real Estate Operations | Services |
| Moody's Corporation | SELL | 6/29/10 | Business Services | Services |
| Nicor Inc. | SELL | 6/29/10 | Natural Gas Utilities | Utilities |
| Overseas Shipholding Group Inc. | SELL | 6/29/10 | Water Transportation | Transportation |
| Parametric Technology | SELL | 6/29/10 | Software & Programming | Technology |
| Pepco Holdings, Inc. | SELL | 6/29/10 | Electric Utilities | Utilities |
| Platinum Underwriters Holdings, Ltd. | SELL | 6/29/10 | Insurance (Prop. & Casualty) | Financial |
| Reinsurance Group of Am. | SELL | 6/29/10 | Insurance (Life) | Financial |
| Seacor Holdings, Inc. | SELL | 6/29/10 | Water Transportation | Transportation |
| Siliconware Precision Industries (ADR) | SELL | 6/29/10 | Semiconductors | Technology |
| Sovran Self Storage, Inc. | SELL | 6/29/10 | Real Estate Operations | Services |
| Steris Corporation | SELL | 6/29/10 | Medical Equipment & Supplies | Healthcare |
| Telecom Corp of New Zealand (ADR) | SELL | 6/29/10 | Communications Services | Services |
| The New York Times Company | SELL | 6/29/10 | Printing & Publishing | Services |
| ViaSat, Inc. | SELL | 6/29/10 | Communications Equipment | Technology |
| Weatherford International LTD. | SELL | 6/29/10 | Oil Well Services & Equipment | Energy |
| Activision, Inc. | SELL | 6/28/10 | Software & Programming | Technology |
| Allegheny Energy, Inc. | SELL | 6/28/10 | Electric Utilities | Utilities |
| Ashland Inc. | SELL | 6/28/10 | Construction Services | Capital Goods |
| Atmos Energy Corporation | SELL | 6/28/10 | Natural Gas Utilities | Utilities |
| AutoNation, Inc. | SELL | 6/28/10 | Retail (Specialty) | Services |
| Avery Dennison Corporation | SELL | 6/28/10 | Containers & Packaging | Basic Materials |
| Axis Capital Holdings Limited | SELL | 6/28/10 | Insurance (Prop. & Casualty) | Financial |
| Bruker BioSciences Corporation | SELL | 6/28/10 | Scientific & Technical Instr. | Technology |
| Cabot Microelectronics Corporation | SELL | 6/28/10 | Chemical Manufacturing | Basic Materials |
| CenterPoint Energy, Inc. | SELL | 6/28/10 | Electric Utilities | Utilities |
| Cognex Corporation | SELL | 6/28/10 | Scientific & Technical Instr. | Technology |
| Corn Products International, Inc. | SELL | 6/28/10 | Food Processing | Consumer/Non-Cyclical |
| DST Systems, Inc. | SELL | 6/28/10 | Computer Services | Technology |
| Enerplus Resources Fund (USA) | SELL | 6/28/10 | Oil & Gas Operations | Energy |
| Everest Re Group, Ltd. | SELL | 6/28/10 | Insurance (Prop. & Casualty) | Financial |
| Fomento Economico Mexicano (ADR) | SELL | 6/28/10 | Beverages (Non-Alcoholic) | Consumer/Non-Cyclical |
| General Growth Properties | SELL | 6/28/10 | Real Estate Operations | Services |
| Jefferies Group, Inc. | SELL | 6/28/10 | Investment Services | Financial |
| Montpelier Re Holdings Ltd. | SELL | 6/28/10 | Insurance (Prop. & Casualty) | Financial |
| National Semiconductor Corporation | SELL | 6/28/10 | Semiconductors | Technology |
| Nektar Therapeutics | SELL | 6/28/10 | Medical Equipment & Supplies | Healthcare |
| NiSource Inc. | SELL | 6/28/10 | Natural Gas Utilities | Utilities |
| Oil States International, Inc. | SELL | 6/28/10 | Oil Well Services & Equipment | Energy |
| Packaging Corporation of America | SELL | 6/28/10 | Containers & Packaging | Basic Materials |
| Pall Corporation | SELL | 6/28/10 | Scientific & Technical Instr. | Technology |
| PartnerRe Ltd. | SELL | 6/28/10 | Insurance (Prop. & Casualty) | Financial |
| Plantronics, Inc. | SELL | 6/28/10 | Communications Equipment | Technology |
| Quanta Services, Inc. | SELL | 6/28/10 | Construction Services | Capital Goods |
| Questar Corporation | SELL | 6/28/10 | Natural Gas Utilities | Utilities |
| Ralcorp Holdings, Inc. | SELL | 6/28/10 | Food Processing | Consumer/Non-Cyclical |
| Roper Industries, Inc. | SELL | 6/28/10 | Scientific & Technical Instr. | Technology |
| SCANA Corporation | SELL | 6/28/10 | Electric Utilities | Utilities |
| Shaw Communications Inc. (USA) | SELL | 6/28/10 | Broadcasting & Cable TV | Services |
| Silgan Holdings Inc. | SELL | 6/28/10 | Containers & Packaging | Basic Materials |
| Silicon Graphics, Inc. | SELL | 6/28/10 | Computer Hardware | Technology |
| Sociedad Quimica y Minera (ADR) | SELL | 6/28/10 | Chemical Manufacturing | Basic Materials |
| Synopsys, Inc. | SELL | 6/28/10 | Software & Programming | Technology |
| Taubman Centers, Inc. | SELL | 6/28/10 | Real Estate Operations | Services |
| TECO Energy, Inc. | SELL | 6/28/10 | Electric Utilities | Utilities |
| Telecom Argentina S.A. (ADR) | SELL | 6/28/10 | Communications Services | Services |
| Teleflex Incorporated | SELL | 6/28/10 | Electronic Instr. & Controls | Technology |
| Veeco Instruments Inc. | SELL | 6/28/10 | Semiconductors | Technology |
| American Superconductor | SELL | 6/27/10 | Misc. Fabricated Products | Basic Materials |
| Bemis Company, Inc. | SELL | 6/27/10 | Containers & Packaging | Basic Materials |
| Corrections Corp. of America | SELL | 6/27/10 | Business Services | Services |
| Covance Inc. | SELL | 6/27/10 | Biotechnology & Drugs | Healthcare |
| GrafTech International Ltd. | SELL | 6/27/10 | Electronic Instr. & Controls | Technology |
| Jarden Corporation | SELL | 6/27/10 | Appliance & Tool | Consumer Cyclical |
| Net Servicos de Comunicacao S.A. (ADR) | SELL | 6/27/10 | Broadcasting & Cable TV | Services |
| Olin Corporation | SELL | 6/27/10 | Conglomerates | Conglomerates |
| Sealed Air Corp. | SELL | 6/27/10 | Containers & Packaging | Basic Materials |

| | Company | Signal | Date | Industry | Sector |
| American Campus Communities, Inc. | SELL | 7/1/10 | Real Estate Operations | Services |
| Armor Holdings, Inc. | SELL | 7/1/10 | Aerospace & Defense | Capital Goods |
| Drew Industries, Inc. | SELL | 7/1/10 | Constr. - Supplies & Fixtures | Capital Goods |
| Lexington Corp. Prop. Tr. | SELL | 7/1/10 | Real Estate Operations | Services |
| LivePerson, Inc. | SELL | 7/1/10 | Software & Programming | Technology |
| ClickSoftware Technologies Ltd. | SELL | 6/30/10 | Software & Programming | Technology |
| CryoLife, Inc. | SELL | 6/30/10 | Medical Equipment & Supplies | Healthcare |
| Hi-Tech Pharmacal Co. | SELL | 6/30/10 | Biotechnology & Drugs | Healthcare |
| Kelly Services, Inc. | SELL | 6/30/10 | Business Services | Services |
| LKQ Corporation | SELL | 6/30/10 | Auto & Truck Parts | Consumer Cyclical |
| Metals USA, Inc. | SELL | 6/30/10 | Misc. Fabricated Products | Basic Materials |
| Tower Group, Inc. | SELL | 6/30/10 | Insurance (Prop. & Casualty) | Financial |
| Atlas Pipeline Partners, L.P. | SELL | 6/29/10 | Oil Well Services & Equipment | Energy |
| Brightpoint, Inc. | SELL | 6/29/10 | Communications Equipment | Technology |
| Buffalo Wild Wings | SELL | 6/29/10 | Restaurants | Services |
| Capstead Mortgage Corporation | SELL | 6/29/10 | Real Estate Operations | Services |
| Frontier Oil Corporation | SELL | 6/29/10 | Oil & Gas Operations | Energy |
| Selective Insurance Group | SELL | 6/29/10 | Insurance (Prop. & Casualty) | Financial |
| The Medicines Company | SELL | 6/29/10 | Biotechnology & Drugs | Healthcare |
| Tsakos Energy Navigation Ltd. | SELL | 6/29/10 | Water Transportation | Transportation |
| Zoran Corporation | SELL | 6/29/10 | Semiconductors | Technology |
| Angelica Corporation | SELL | 6/28/10 | Personal Services | Services |
| Buckeye Technologies Inc. | SELL | 6/28/10 | Paper & Paper Products | Basic Materials |
| Ceragon Networks Ltd. | SELL | 6/28/10 | Communications Equipment | Technology |
| China Automotive Systems, Inc. | SELL | 6/28/10 | Auto & Truck Parts | Consumer Cyclical |
| Chiquita Brands International, Inc. | SELL | 6/28/10 | Food Processing | Consumer/Non-Cyclical |
| GMX Resources Inc. | SELL | 6/28/10 | Oil & Gas Operations | Energy |
| Isle of Capri Casinos | SELL | 6/28/10 | Casinos & Gaming | Services |
| Momenta Pharmaceuticals, Inc. | SELL | 6/28/10 | Biotechnology & Drugs | Healthcare |
| Pioneer Drilling Company | SELL | 6/28/10 | Oil Well Services & Equipment | Energy |
| Redwood Trust, Inc. | SELL | 6/28/10 | Consumer Financial Services | Financial |
| Steven Madden, Ltd. | SELL | 6/28/10 | Footwear | Consumer Cyclical |
| Woodward Governor Company | SELL | 6/28/10 | Electronic Instr. & Controls | Technology |
| Xyratex Group Limited | SELL | 6/28/10 | Computer Storage Devices | Technology |
| Lindsay Manufacturing Co. | SELL | 6/27/10 | Constr. & Agric. Machinery | Capital Goods |
| Superior Industries International Inc. | SELL | 6/27/10 | Auto & Truck Parts | Consumer Cyclical |
Last Updated:
Friday, July 02, 2010
|