|
|
Daily Stock Analysis
(6/14/09 - 6/18/09)



| | Company | Signal | Date | Industry | Sector |
| O2Micro International Ltd | BUY | 6/14/09 | Electronic Instr. & Controls | Technology |
| The Cato Corporation | SELL | 6/18/09 | Retail (Apparel) | Services |
| Associated Estates Realty Corporation | SELL | 6/17/09 | Real Estate Operations | Services |
| LTC Properties, Inc. | SELL | 6/17/09 | Real Estate Operations | Services |
| Volt Information Sciences, Inc. | SELL | 6/16/09 | Business Services | Services |
| Columbia Banking System, Inc. | SELL | 6/15/09 | Regional Banks | Financial |
| Inland Real Estate Corporation | SELL | 6/15/09 | Real Estate Operations | Services |
| Korn/Ferry International | SELL | 6/15/09 | Business Services | Services |
| K-Swiss Inc. | SELL | 6/15/09 | Footwear | Consumer Cyclical |
| Monro Muffler Brake, Inc. | SELL | 6/15/09 | Business Services | Services |
| The Greenbrier Companies | SELL | 6/15/09 | Railroads | Transportation |
| Tsakos Energy Navigation Ltd. | SELL | 6/15/09 | Water Transportation | Transportation |
| World Acceptance Corp. | SELL | 6/15/09 | Consumer Financial Services | Financial |
| Beacon Roofing Supply, Inc. | SELL | 6/14/09 | Constr. - Supplies & Fixtures | Capital Goods |
| CBL & Associates Properties, Inc. | SELL | 6/14/09 | Real Estate Operations | Services |
| Colonial Properties Trust | SELL | 6/14/09 | Real Estate Operations | Services |
| Federal Signal Corp. | SELL | 6/14/09 | Conglomerates | Conglomerates |
| Gardner Denver, Inc. | SELL | 6/14/09 | Misc. Capital Goods | Capital Goods |
| Gibraltar Industries, Inc. | SELL | 6/14/09 | Constr. - Supplies & Fixtures | Capital Goods |
| Manitowoc Company, Inc. | SELL | 6/14/09 | Constr. & Agric. Machinery | Capital Goods |
| United Community Banks, Inc. | SELL | 6/14/09 | Regional Banks | Financial |
| United Fire & Casualty | SELL | 6/14/09 | Insurance (Prop. & Casualty) | Financial |
Last Updated:
Friday, June 19, 2009
|