|
|
Daily Stock Analysis
(6/13/10 - 6/17/10)


| | Company | Signal | Date | Industry | Sector |
| CenterPoint Energy, Inc. | BUY | 6/17/10 | Electric Utilities | Utilities |
| Kirby Corporation | BUY | 6/17/10 | Water Transportation | Transportation |
| Newpark Resources, Inc. | BUY | 6/17/10 | Oil Well Services & Equipment | Energy |
| Pepco Holdings, Inc. | BUY | 6/17/10 | Electric Utilities | Utilities |
| Piedmont Natural Gas Co. | BUY | 6/17/10 | Natural Gas Utilities | Utilities |
| Southwest Gas Corporation | BUY | 6/17/10 | Natural Gas Utilities | Utilities |
| WGL Holdings, Inc. | BUY | 6/17/10 | Natural Gas Utilities | Utilities |
| Alliant Energy Corporation | BUY | 6/16/10 | Electric Utilities | Utilities |
| El Paso Electric Company | BUY | 6/16/10 | Electric Utilities | Utilities |
| IDACORP, Inc. | BUY | 6/16/10 | Electric Utilities | Utilities |
| Northeast Utilities System | BUY | 6/16/10 | Electric Utilities | Utilities |
| Pinnacle West Capital | BUY | 6/16/10 | Electric Utilities | Utilities |
| SCANA Corporation | BUY | 6/16/10 | Electric Utilities | Utilities |
| Inergy, L.P. | BUY | 6/15/10 | Oil & Gas Operations | Energy |
| Nicor Inc. | BUY | 6/15/10 | Natural Gas Utilities | Utilities |
| NSTAR | BUY | 6/15/10 | Electric Utilities | Utilities |
| TECO Energy, Inc. | BUY | 6/15/10 | Electric Utilities | Utilities |
| Vectren Corporation | BUY | 6/15/10 | Natural Gas Utilities | Utilities |
| Berry Petroleum Company | BUY | 6/14/10 | Oil & Gas Operations | Energy |
| Brigham Exploration Co. | BUY | 6/14/10 | Oil & Gas Operations | Energy |
| CMS Energy Corporation | BUY | 6/14/10 | Electric Utilities | Utilities |
| Enerplus Resources Fund (USA) | BUY | 6/14/10 | Oil & Gas Operations | Energy |
| Hawaiian Electric Industries, Inc. | BUY | 6/14/10 | Electric Utilities | Utilities |
| Newfield Exploration Co. | BUY | 6/14/10 | Oil & Gas Operations | Energy |
| Oil States International, Inc. | BUY | 6/14/10 | Oil Well Services & Equipment | Energy |
| Sunoco, Inc. | BUY | 6/14/10 | Oil & Gas Operations | Energy |
| Bill Barrett Corporation | BUY | 6/13/10 | Oil & Gas Operations | Energy |
| TV Azteca, S.A de C.V. (ADR) | SELL | 6/14/10 | Broadcasting & Cable TV | Services |

Last Updated:
Friday, June 18, 2010
|