|
|
Daily Stock Analysis
(5/31/09 - 6/4/09)


| | Company | Signal | Date | Industry | Sector |
| NBTY, Inc. | BUY | 6/4/09 | Biotechnology & Drugs | Healthcare |
| Perot Systems Corp. | BUY | 6/4/09 | Computer Services | Technology |
| Plexus Corp. | BUY | 6/4/09 | Electronic Instr. & Controls | Technology |
| Quanta Services, Inc. | BUY | 6/4/09 | Construction Services | Capital Goods |
| Blackbaud, Inc. | BUY | 6/3/09 | Software & Programming | Technology |
| Eastman Chemical Company | BUY | 6/3/09 | Chemicals - Plastics & Rubber | Basic Materials |
| First Horizon National Corporation | BUY | 6/3/09 | Regional Banks | Financial |
| Realty Income Corp | BUY | 6/3/09 | Real Estate Operations | Services |
| VCA Antech, Inc. | BUY | 6/3/09 | Healthcare Facilities | Healthcare |
| Commercial Net Lease Realty, Inc. | BUY | 6/2/09 | Real Estate Operations | Services |
| EnerSys | BUY | 6/2/09 | Electronic Instr. & Controls | Technology |
| j2 Global Communications | BUY | 6/2/09 | Communications Services | Services |
| Allegheny Technologies Incorporated | BUY | 6/1/09 | Iron & Steel | Basic Materials |
| Baldor Electric Company | BUY | 6/1/09 | Electronic Instr. & Controls | Technology |
| Barnes & Noble, Inc. | BUY | 6/1/09 | Retail (Specialty) | Services |
| Cabela's Incorporated | BUY | 6/1/09 | Retail (Specialty) | Services |
| CarMax, Inc. | BUY | 6/1/09 | Retail (Specialty) | Services |
| Casey's General Stores, Inc. | BUY | 6/1/09 | Retail (Grocery) | Services |
| Fred's, Inc. | BUY | 6/1/09 | Retail (Specialty) | Services |
| Lawson Software, Inc. | BUY | 6/1/09 | Software & Programming | Technology |
| Lennox International Inc. | BUY | 6/1/09 | Misc. Capital Goods | Capital Goods |
| Rent-A-Center, Inc | BUY | 6/1/09 | Rental & Leasing | Services |
| TeleTech Holdings, Inc. | BUY | 6/1/09 | Computer Services | Technology |
| United Natural Foods,Inc. | BUY | 6/1/09 | Food Processing | Consumer/Non-Cyclical |
| USEC Inc. | BUY | 6/1/09 | Non-Metallic Mining | Basic Materials |
| ADTRAN, Inc. | BUY | 5/31/09 | Communications Equipment | Technology |
| ATMI, Inc. | BUY | 5/31/09 | Semiconductors | Technology |
| Ball Corporation | BUY | 5/31/09 | Containers & Packaging | Basic Materials |
| Briggs & Stratton Corporation | BUY | 5/31/09 | Misc. Capital Goods | Capital Goods |
| Cabot Microelectronics Corporation | BUY | 5/31/09 | Chemical Manufacturing | Basic Materials |
| Celestica Inc. (USA) | BUY | 5/31/09 | Electronic Instr. & Controls | Technology |
| CGI Group Inc. (USA) | BUY | 5/31/09 | Computer Services | Technology |
| Commercial Metals Company | BUY | 5/31/09 | Metal Mining | Basic Materials |
| Cymer, Inc. | BUY | 5/31/09 | Semiconductors | Technology |
| FormFactor, Inc. | BUY | 5/31/09 | Semiconductors | Technology |
| Gardner Denver, Inc. | BUY | 5/31/09 | Misc. Capital Goods | Capital Goods |
| Group 1 Automotive, Inc. | BUY | 5/31/09 | Retail (Specialty) | Services |
| H.B. Fuller Company | BUY | 5/31/09 | Chemical Manufacturing | Basic Materials |
| J.B. Hunt Transport Services, Inc. | BUY | 5/31/09 | Trucking | Transportation |
| Kirby Corporation | BUY | 5/31/09 | Water Transportation | Transportation |
| Knight Transportation | BUY | 5/31/09 | Trucking | Transportation |
| Noble Energy, Inc. | BUY | 5/31/09 | Oil & Gas Operations | Energy |
| Novellus Systems, Inc. | BUY | 5/31/09 | Semiconductors | Technology |
| Old Dominion Freight Line | BUY | 5/31/09 | Trucking | Transportation |
| Omega Healthcare Investor | BUY | 5/31/09 | Real Estate Operations | Services |
| Pride International, Inc. | BUY | 5/31/09 | Oil Well Services & Equipment | Energy |
| Range Resources Corp. | BUY | 5/31/09 | Oil & Gas Operations | Energy |
| Schnitzer Steel Industries, Inc. | BUY | 5/31/09 | Iron & Steel | Basic Materials |
| Seagate Technology | BUY | 5/31/09 | Computer Storage Devices | Technology |
| Semtech Corporation | BUY | 5/31/09 | Semiconductors | Technology |
| Skyworks Solutions, Inc. | BUY | 5/31/09 | Semiconductors | Technology |
| Southern Peru Copper Corp (USA) | BUY | 5/31/09 | Metal Mining | Basic Materials |
| Southern Union Company | BUY | 5/31/09 | Natural Gas Utilities | Utilities |
| The Ultimate Software Group, Inc. | BUY | 5/31/09 | Software & Programming | Technology |
| Thor Industries, Inc. | BUY | 5/31/09 | Mobile Homes & RVs | Capital Goods |
| Tiffany & Co. | BUY | 5/31/09 | Retail (Specialty) | Services |
| Tractor Supply Company | BUY | 5/31/09 | Retail (Home Improvement) | Services |

| | Company | Signal | Date | Industry | Sector |
| Brush Engineered Material | BUY | 6/4/09 | Metal Mining | Basic Materials |
| Conn's Inc. | BUY | 6/4/09 | Retail (Technology) | Services |
| Perficient, Inc. | BUY | 6/4/09 | Computer Services | Technology |
| Salix Pharmaceuticals Ltd | BUY | 6/4/09 | Biotechnology & Drugs | Healthcare |
| SonicWALL, Inc. | BUY | 6/4/09 | Communications Equipment | Technology |
| America's Car-Mart, Inc. | BUY | 6/3/09 | Retail (Specialty) | Services |
| First Cash Financial Services, Inc. | BUY | 6/3/09 | Retail (Specialty) | Services |
| The Pep Boys - Manny, Moe & Jack | BUY | 6/3/09 | Retail (Specialty) | Services |
| Universal Display Corporation | BUY | 6/3/09 | Computer Peripherals | Technology |
| Affymetrix, Inc. | BUY | 6/2/09 | Biotechnology & Drugs | Healthcare |
| Cantel Medical Corp. | BUY | 6/1/09 | Medical Equipment & Supplies | Healthcare |
| Cypress Bioscience, Inc. | BUY | 6/1/09 | Biotechnology & Drugs | Healthcare |
| NetGear, Inc. | BUY | 6/1/09 | Communications Equipment | Technology |
| Peet's Coffee & Tea, Inc. | BUY | 6/1/09 | Food Processing | Consumer/Non-Cyclical |
| EPIQ Systems, Inc. | BUY | 5/31/09 | Software & Programming | Technology |
| Inspire Pharmaceuticals, Inc. | BUY | 5/31/09 | Biotechnology & Drugs | Healthcare |
Last Updated:
Friday, June 05, 2009
|