|
|
Daily Stock Analysis
(5/2/10 - 5/6/10)


| | Company | Signal | Date | Industry | Sector |
| Alliant Techsystems Inc. | SELL | 5/6/10 | Aerospace & Defense | Capital Goods |
| Bill Barrett Corporation | SELL | 5/6/10 | Oil & Gas Operations | Energy |
| Central European Media | SELL | 5/6/10 | Broadcasting & Cable TV | Services |
| Fresh Del Monte Produce Inc. | SELL | 5/6/10 | Crops | Consumer/Non-Cyclical |
| General Growth Properties | SELL | 5/6/10 | Real Estate Operations | Services |
| Inverness Medical Innovations, Inc. | SELL | 5/6/10 | Biotechnology & Drugs | Healthcare |
| Knight Trading Group, Inc. | SELL | 5/6/10 | Investment Services | Financial |
| Lazard Ltd | SELL | 5/6/10 | Investment Services | Financial |
| M.D.C. Holdings, Inc. | SELL | 5/6/10 | Construction Services | Capital Goods |
| Navigant Consulting, Inc. | SELL | 5/6/10 | Business Services | Services |
| Varian Semiconductor | SELL | 5/6/10 | Semiconductors | Technology |
| Aeropostale, Inc. | SELL | 5/5/10 | Retail (Apparel) | Services |
| Alberto-Culver Company | SELL | 5/5/10 | Personal & Household Prods. | Consumer/Non-Cyclical |
| Avista Corporation | SELL | 5/5/10 | Electric Utilities | Utilities |
| Beckman Coulter, Inc. | SELL | 5/5/10 | Scientific & Technical Instr. | Technology |
| CEMEX S.A. de C.V. (ADR) | SELL | 5/5/10 | Construction - Raw Materials | Capital Goods |
| Companhia de Saneamento do Parana (ADR) | SELL | 5/5/10 | Water Utilities | Utilities |
| Corrections Corp. of America | SELL | 5/5/10 | Business Services | Services |
| DENTSPLY International Inc. | SELL | 5/5/10 | Medical Equipment & Supplies | Healthcare |
| DPL Inc. | SELL | 5/5/10 | Electric Utilities | Utilities |
| EastGroup Properties Inc. | SELL | 5/5/10 | Real Estate Operations | Services |
| Electronics For Imaging, Inc. | SELL | 5/5/10 | Computer Hardware | Technology |
| Enerplus Resources Fund (USA) | SELL | 5/5/10 | Oil & Gas Operations | Energy |
| Equitable Resources, Inc. | SELL | 5/5/10 | Natural Gas Utilities | Utilities |
| Fidelity National Financial | SELL | 5/5/10 | Insurance (Prop. & Casualty) | Financial |
| GOL Linhas Aereas Inteligentes SA (ADR) | SELL | 5/5/10 | Airline | Transportation |
| Granite Construction Inc. | SELL | 5/5/10 | Construction Services | Capital Goods |
| Great Plains Energy Incorporated | SELL | 5/5/10 | Electric Utilities | Utilities |
| Greenhill & Co., Inc. | SELL | 5/5/10 | Consumer Financial Services | Financial |
| H&R Block, Inc. | SELL | 5/5/10 | Personal Services | Services |
| Highwoods Properties, Inc. | SELL | 5/5/10 | Real Estate Operations | Services |
| Holly Corporation | SELL | 5/5/10 | Oil & Gas Operations | Energy |
| Ingram Micro Inc. | SELL | 5/5/10 | Computer Hardware | Technology |
| Iron Mountain Incorporated | SELL | 5/5/10 | Misc. Transportation | Transportation |
| Medicis Pharmaceutical Corporation | SELL | 5/5/10 | Biotechnology & Drugs | Healthcare |
| Molson Coors Brewing Company | SELL | 5/5/10 | Beverages (Alcoholic) | Consumer/Non-Cyclical |
| Nabors Industries Ltd. | SELL | 5/5/10 | Oil Well Services & Equipment | Energy |
| Ormat Technologies, Inc. | SELL | 5/5/10 | Construction Services | Capital Goods |
| Penn National Gaming, Inc | SELL | 5/5/10 | Casinos & Gaming | Services |
| PNM Resources, Inc. | SELL | 5/5/10 | Electric Utilities | Utilities |
| SkyWest, Inc. | SELL | 5/5/10 | Airline | Transportation |
| Take-Two Interactive Sft. | SELL | 5/5/10 | Software & Programming | Technology |
| Telephone & Data Systems | SELL | 5/5/10 | Communications Services | Services |
| Texas Industries, Inc. | SELL | 5/5/10 | Construction - Raw Materials | Capital Goods |
| Tupperware Corporation | SELL | 5/5/10 | Personal & Household Prods. | Consumer/Non-Cyclical |
| Universal Forest Products, Inc. | SELL | 5/5/10 | Forestry & Wood Products | Basic Materials |
| Valero Energy Corp. | SELL | 5/5/10 | Oil & Gas Operations | Energy |
| Weatherford International LTD. | SELL | 5/5/10 | Oil Well Services & Equipment | Energy |
| Zebra Technologies Corp. | SELL | 5/5/10 | Misc. Capital Goods | Capital Goods |
| Arkansas Best Corporation | SELL | 5/4/10 | Trucking | Transportation |
| Arrow Electronics, Inc. | SELL | 5/4/10 | Electronic Instr. & Controls | Technology |
| Atmos Energy Corporation | SELL | 5/4/10 | Natural Gas Utilities | Utilities |
| AU Optronics Corp. (ADR) | SELL | 5/4/10 | Electronic Instr. & Controls | Technology |
| Avnet, Inc. | SELL | 5/4/10 | Electronic Instr. & Controls | Technology |
| Blackboard, Inc. | SELL | 5/4/10 | Software & Programming | Technology |
| Cogent, Inc. | SELL | 5/4/10 | Computer Services | Technology |
| CommScope, Inc. | SELL | 5/4/10 | Communications Equipment | Technology |
| Companhia de Saneamento Basico (ADR) | SELL | 5/4/10 | Water Utilities | Utilities |
| CONMED Corporation | SELL | 5/4/10 | Medical Equipment & Supplies | Healthcare |
| Curtiss-Wright Corp. | SELL | 5/4/10 | Aerospace & Defense | Capital Goods |
| Diana Shipping Inc. | SELL | 5/4/10 | Water Transportation | Transportation |
| Energen Corporation | SELL | 5/4/10 | Natural Gas Utilities | Utilities |
| Fluor Corporation (NEW) | SELL | 5/4/10 | Construction Services | Capital Goods |
| Greif, Inc. | SELL | 5/4/10 | Containers & Packaging | Basic Materials |
| H.B. Fuller Company | SELL | 5/4/10 | Chemical Manufacturing | Basic Materials |
| Helmerich & Payne, Inc. | SELL | 5/4/10 | Oil Well Services & Equipment | Energy |
| Jacobs Engineering Group Inc. | SELL | 5/4/10 | Construction Services | Capital Goods |
| Kindred Healthcare, Inc. | SELL | 5/4/10 | Healthcare Facilities | Healthcare |
| Legg Mason, Inc. | SELL | 5/4/10 | Investment Services | Financial |
| LTC Properties, Inc. | SELL | 5/4/10 | Real Estate Operations | Services |
| Microsemi Corporation | SELL | 5/4/10 | Semiconductors | Technology |
| MicroStrategy Incorporated | SELL | 5/4/10 | Software & Programming | Technology |
| Monolithic Power Systems, Inc. | SELL | 5/4/10 | Semiconductors | Technology |
| Murphy Oil Corp. | SELL | 5/4/10 | Oil & Gas Operations | Energy |
| National Fuel Gas Co. | SELL | 5/4/10 | Natural Gas Utilities | Utilities |
| National Semiconductor Corporation | SELL | 5/4/10 | Semiconductors | Technology |
| Oceaneering International | SELL | 5/4/10 | Oil Well Services & Equipment | Energy |
| Overseas Shipholding Group Inc. | SELL | 5/4/10 | Water Transportation | Transportation |
| Owens & Minor, Inc. | SELL | 5/4/10 | Medical Equipment & Supplies | Healthcare |
| Patterson-UTI Energy, Inc. | SELL | 5/4/10 | Oil Well Services & Equipment | Energy |
| Ritchie Bros. Auctioneers (USA) | SELL | 5/4/10 | Retail (Specialty) | Services |
| Sealed Air Corp. | SELL | 5/4/10 | Containers & Packaging | Basic Materials |
| Techne Corporation | SELL | 5/4/10 | Biotechnology & Drugs | Healthcare |
| Tenet Healthcare Corporation | SELL | 5/4/10 | Healthcare Facilities | Healthcare |
| The Ryland Group, Inc. | SELL | 5/4/10 | Construction Services | Capital Goods |
| TriQuint Semiconductor | SELL | 5/4/10 | Semiconductors | Technology |
| Unit Corporation | SELL | 5/4/10 | Oil & Gas Operations | Energy |
| Valmont Industries, Inc. | SELL | 5/4/10 | Constr. - Supplies & Fixtures | Capital Goods |
| Vectren Corporation | SELL | 5/4/10 | Natural Gas Utilities | Utilities |
| World Fuel Services Corporation | SELL | 5/4/10 | Oil & Gas Operations | Energy |
| Argonaut Group, Inc. | SELL | 5/3/10 | Insurance (Prop. & Casualty) | Financial |
| Axis Capital Holdings Limited | SELL | 5/3/10 | Insurance (Prop. & Casualty) | Financial |
| Brookline Bancorp, Inc. | SELL | 5/3/10 | S&Ls/Savings Banks | Financial |
| Celanese Corporation | SELL | 5/3/10 | Chemical Manufacturing | Basic Materials |
| Cia. Energetica de Minas Gerais (ADR) | SELL | 5/3/10 | Electric Utilities | Utilities |
| Commerce Bancshares, Inc. | SELL | 5/3/10 | Regional Banks | Financial |
| Diebold Incorporated | SELL | 5/3/10 | Office Equipment | Technology |
| Flextronics International Ltd. (ADR) | SELL | 5/3/10 | Semiconductors | Technology |
| Global Industries, Ltd. | SELL | 5/3/10 | Oil Well Services & Equipment | Energy |
| Goodyear Tire & Rubber | SELL | 5/3/10 | Tires | Consumer Cyclical |
| Group 1 Automotive, Inc. | SELL | 5/3/10 | Retail (Specialty) | Services |
| Guess?, Inc. | SELL | 5/3/10 | Retail (Apparel) | Services |
| Hewitt Associates, Inc. | SELL | 5/3/10 | Business Services | Services |
| ITT Industries, Inc. | SELL | 5/3/10 | Conglomerates | Conglomerates |
| Joy Global Inc. | SELL | 5/3/10 | Constr. & Agric. Machinery | Capital Goods |
| Lear Corporation | SELL | 5/3/10 | Auto & Truck Parts | Consumer Cyclical |
| McDermott International | SELL | 5/3/10 | Oil Well Services & Equipment | Energy |
| NewMarket Corporation | SELL | 5/3/10 | Chemical Manufacturing | Basic Materials |
| Pactiv Corporation | SELL | 5/3/10 | Containers & Packaging | Basic Materials |
| Pilgrim's Pride Corp. | SELL | 5/3/10 | Food Processing | Consumer/Non-Cyclical |
| Quality Systems, Inc. | SELL | 5/3/10 | Software & Programming | Technology |
| Reinsurance Group of Am. | SELL | 5/3/10 | Insurance (Life) | Financial |
| Ryanair Holdings plc (ADR) | SELL | 5/3/10 | Airline | Transportation |
| Synopsys, Inc. | SELL | 5/3/10 | Software & Programming | Technology |
| Tessera Technologies, Inc. | SELL | 5/3/10 | Semiconductors | Technology |
| The Men's Wearhouse, Inc. | SELL | 5/3/10 | Retail (Apparel) | Services |
| AsiaInfo Holdings, Inc. | SELL | 5/2/10 | Computer Networks | Technology |
| Bemis Company, Inc. | SELL | 5/2/10 | Containers & Packaging | Basic Materials |
| Burlington Coat Factory Warehouse Corp. | SELL | 5/2/10 | Retail (Apparel) | Services |
| Grupo Televisa, S.A. (ADR) | SELL | 5/2/10 | Broadcasting & Cable TV | Services |
| Sykes Enterprises, Inc. | SELL | 5/2/10 | Computer Networks | Technology |
| Total System Services | SELL | 5/2/10 | Computer Services | Technology |
| Washington Federal Inc. | SELL | 5/2/10 | S&Ls/Savings Banks | Financial |

| | Company | Signal | Date | Industry | Sector |
| Aftermarket Technology Corp. | SELL | 5/6/10 | Auto & Truck Parts | Consumer Cyclical |
| Arena Resources, Inc. | SELL | 5/6/10 | Oil & Gas Operations | Energy |
| Bank Mutual Corp. | SELL | 5/6/10 | Regional Banks | Financial |
| BioScrip Inc. | SELL | 5/6/10 | Healthcare Facilities | Healthcare |
| ESCO Technologies, Inc. | SELL | 5/6/10 | Scientific & Technical Instr. | Technology |
| GenCorp Inc. | SELL | 5/6/10 | Auto & Truck Parts | Consumer Cyclical |
| Hansen Natural Corp. | SELL | 5/6/10 | Beverages (Non-Alcoholic) | Consumer/Non-Cyclical |
| LaserCard Corporation | SELL | 5/6/10 | Computer Storage Devices | Technology |
| Maxwell Technologies Inc. | SELL | 5/6/10 | Computer Hardware | Technology |
| Merit Medical Systems, Inc. | SELL | 5/6/10 | Medical Equipment & Supplies | Healthcare |
| Parkway Properties, Inc. | SELL | 5/6/10 | Real Estate Operations | Services |
| Seattle Genetics, Inc. | SELL | 5/6/10 | Biotechnology & Drugs | Healthcare |
| Zoltek Companies, Inc. | SELL | 5/6/10 | Chemicals - Plastics & Rubber | Basic Materials |
| Alnylam Pharmaceuticals, Inc. | SELL | 5/5/10 | Biotechnology & Drugs | Healthcare |
| Central Garden & Pet Co. | SELL | 5/5/10 | Chemical Manufacturing | Basic Materials |
| CEVA, Inc. | SELL | 5/5/10 | Semiconductors | Technology |
| Dycom Industries, Inc. | SELL | 5/5/10 | Construction Services | Capital Goods |
| Federal Signal Corp. | SELL | 5/5/10 | Conglomerates | Conglomerates |
| Geron Corporation | SELL | 5/5/10 | Biotechnology & Drugs | Healthcare |
| Hornbeck Offshore Services, Inc. | SELL | 5/5/10 | Water Transportation | Transportation |
| Huron Consulting Group | SELL | 5/5/10 | Business Services | Services |
| Interactive Intelligence | SELL | 5/5/10 | Software & Programming | Technology |
| Minefinders Corp. Ltd. (USA) | SELL | 5/5/10 | Gold & Silver | Basic Materials |
| O'Charley's Inc. | SELL | 5/5/10 | Restaurants | Services |
| ScanSource, Inc. | SELL | 5/5/10 | Computer Peripherals | Technology |
| Sterling Bancshares, Inc. | SELL | 5/5/10 | Regional Banks | Financial |
| AirTran Holdings, Inc. | SELL | 5/4/10 | Airline | Transportation |
| American Campus Communities, Inc. | SELL | 5/4/10 | Real Estate Operations | Services |
| AMN Healthcare Services, Inc. | SELL | 5/4/10 | Business Services | Services |
| Atwood Oceanics, Inc. | SELL | 5/4/10 | Oil Well Services & Equipment | Energy |
| Department 56, Inc. | SELL | 5/4/10 | Personal & Household Prods. | Consumer/Non-Cyclical |
| Diodes Incorporated | SELL | 5/4/10 | Semiconductors | Technology |
| Dynamic Materials Corporation | SELL | 5/4/10 | Misc. Fabricated Products | Basic Materials |
| Goodrich Petroleum Corp. | SELL | 5/4/10 | Oil & Gas Operations | Energy |
| LKQ Corporation | SELL | 5/4/10 | Auto & Truck Parts | Consumer Cyclical |
| M/I Homes, Inc. | SELL | 5/4/10 | Construction Services | Capital Goods |
| Milestone Scientific Inc. | SELL | 5/4/10 | Medical Equipment & Supplies | Healthcare |
| Nordic American Tanker Shipping Limited | SELL | 5/4/10 | Water Transportation | Transportation |
| Redwood Trust, Inc. | SELL | 5/4/10 | Consumer Financial Services | Financial |
| Republic Airways Holdings Inc. | SELL | 5/4/10 | Airline | Transportation |
| Robbins & Myers, Inc. | SELL | 5/4/10 | Misc. Capital Goods | Capital Goods |
| S1 Corporation | SELL | 5/4/10 | Software & Programming | Technology |
| Sangamo Biosciences, Inc. | SELL | 5/4/10 | Biotechnology & Drugs | Healthcare |
| Sigma Designs, Inc. | SELL | 5/4/10 | Computer Peripherals | Technology |
| Spartan Motors, Inc. | SELL | 5/4/10 | Auto & Truck Manufacturers | Consumer Cyclical |
| Standard Motor Products, Inc. | SELL | 5/4/10 | Auto & Truck Parts | Consumer Cyclical |
| The Pantry, Inc. | SELL | 5/4/10 | Retail (Grocery) | Services |
| United Online, Inc. | SELL | 5/4/10 | Computer Services | Technology |
| Universal Compression Holdings, Inc. | SELL | 5/4/10 | Oil Well Services & Equipment | Energy |
| ATP Oil & Gas Corporation | SELL | 5/3/10 | Oil & Gas Operations | Energy |
| Buffalo Wild Wings | SELL | 5/3/10 | Restaurants | Services |
| Enzo Biochem, Inc. | SELL | 5/3/10 | Healthcare Facilities | Healthcare |
| Hutchinson Technology Incorporated | SELL | 5/3/10 | Computer Storage Devices | Technology |
| NetLogic Microsystems, Inc. | SELL | 5/3/10 | Semiconductors | Technology |
| Novatel Wireless, Inc. | SELL | 5/3/10 | Communications Equipment | Technology |
| Pioneer Drilling Company | SELL | 5/3/10 | Oil Well Services & Equipment | Energy |
| PrivateBancorp, Inc. | SELL | 5/3/10 | Regional Banks | Financial |
| Res-Care, Inc. | SELL | 5/3/10 | Healthcare Facilities | Healthcare |
| Selective Insurance Group | SELL | 5/3/10 | Insurance (Prop. & Casualty) | Financial |
| Sierra Wireless, Inc. (USA) | SELL | 5/3/10 | Communications Equipment | Technology |
| Stein Mart, Inc. | SELL | 5/3/10 | Retail (Apparel) | Services |
| U.S. Energy Corp. | SELL | 5/2/10 | Oil & Gas Operations | Energy |
Last Updated:
Friday, May 07, 2010
|