|
|
Daily Stock Analysis
(4/25/10 - 4/29/10)


| | Company | Signal | Date | Industry | Sector |
| Great Plains Energy Incorporated | BUY | 4/29/10 | Electric Utilities | Utilities |
| Skyworks Solutions, Inc. | BUY | 4/29/10 | Semiconductors | Technology |
| Sunoco, Inc. | BUY | 4/29/10 | Oil & Gas Operations | Energy |
| Ameristar Casinos, Inc. | BUY | 4/28/10 | Casinos & Gaming | Services |
| Companhia de Saneamento do Parana (ADR) | BUY | 4/28/10 | Water Utilities | Utilities |
| Comverse Technology, Inc. | BUY | 4/28/10 | Communications Equipment | Technology |
| DPL Inc. | BUY | 4/28/10 | Electric Utilities | Utilities |
| Garmin Ltd. | BUY | 4/28/10 | Communications Equipment | Technology |
| Healthcare Realty Trust | BUY | 4/28/10 | Real Estate Operations | Services |
| Illumina, Inc. | BUY | 4/28/10 | Scientific & Technical Instr. | Technology |
| Sovran Self Storage, Inc. | BUY | 4/28/10 | Real Estate Operations | Services |
| Ventas, Inc. | BUY | 4/28/10 | Real Estate Operations | Services |
| Lifeline Systems, Inc. | BUY | 4/27/10 | Communications Equipment | Technology |
| PerkinElmer, Inc. | BUY | 4/27/10 | Scientific & Technical Instr. | Technology |
| Church & Dwight Co., Inc. | BUY | 4/25/10 | Personal & Household Prods. | Consumer/Non-Cyclical |
| Cogent, Inc. | BUY | 4/25/10 | Computer Services | Technology |
| Diana Shipping Inc. | BUY | 4/25/10 | Water Transportation | Transportation |
| Highwoods Properties, Inc. | BUY | 4/25/10 | Real Estate Operations | Services |
| Home Properties, Inc. | BUY | 4/25/10 | Real Estate Operations | Services |
| Mid-America Apartment | BUY | 4/25/10 | Real Estate Operations | Services |
| OfficeMax Incorporated | BUY | 4/25/10 | Paper & Paper Products | Basic Materials |

Last Updated:
Friday, April 30, 2010
|