|
|
Daily Stock Analysis
(4/18/10 - 4/22/10)


| | Company | Signal | Date | Industry | Sector |
| A. Schulman, Inc. | BUY | 4/22/10 | Fabricated Plastic & Rubber | Basic Materials |
| Axis Capital Holdings Limited | BUY | 4/22/10 | Insurance (Prop. & Casualty) | Financial |
| Barnes & Noble, Inc. | BUY | 4/22/10 | Retail (Specialty) | Services |
| bebe stores, inc. | BUY | 4/22/10 | Retail (Apparel) | Services |
| Blount International, Inc. | BUY | 4/22/10 | Misc. Capital Goods | Capital Goods |
| Cabot Corporation | BUY | 4/22/10 | Chemical Manufacturing | Basic Materials |
| Deckers Outdoor Corporation | BUY | 4/22/10 | Footwear | Consumer Cyclical |
| Enerplus Resources Fund (USA) | BUY | 4/22/10 | Oil & Gas Operations | Energy |
| Flowers Foods, Inc. | BUY | 4/22/10 | Food Processing | Consumer/Non-Cyclical |
| Oceaneering International | BUY | 4/22/10 | Oil Well Services & Equipment | Energy |
| Office Depot, Inc. | BUY | 4/22/10 | Retail (Specialty) | Services |
| VeriFone Holdings, Inc. | BUY | 4/22/10 | Office Equipment | Technology |
| W.R. Grace & Co. | BUY | 4/22/10 | Chemical Manufacturing | Basic Materials |
| ANSYS, Inc. | BUY | 4/21/10 | Software & Programming | Technology |
| AsiaInfo Holdings, Inc. | BUY | 4/21/10 | Computer Networks | Technology |
| Brandywine Realty Trust | BUY | 4/21/10 | Real Estate Operations | Services |
| Brookline Bancorp, Inc. | BUY | 4/21/10 | S&Ls/Savings Banks | Financial |
| Corporate Office Properties Trust | BUY | 4/21/10 | Real Estate Operations | Services |
| Curtiss-Wright Corp. | BUY | 4/21/10 | Aerospace & Defense | Capital Goods |
| D.R. Horton Inc. | BUY | 4/21/10 | Construction Services | Capital Goods |
| Digital Realty Trust, Inc | BUY | 4/21/10 | Real Estate Operations | Services |
| Forest Oil Corporation | BUY | 4/21/10 | Oil & Gas Operations | Energy |
| Guess?, Inc. | BUY | 4/21/10 | Retail (Apparel) | Services |
| Heartland Express, Inc. | BUY | 4/21/10 | Trucking | Transportation |
| La-Z-Boy Incorporated | BUY | 4/21/10 | Furniture & Fixtures | Consumer Cyclical |
| M.D.C. Holdings, Inc. | BUY | 4/21/10 | Construction Services | Capital Goods |
| Meritage Homes Corporation | BUY | 4/21/10 | Construction Services | Capital Goods |
| Open Text Corporation (USA) | BUY | 4/21/10 | Software & Programming | Technology |
| Platinum Underwriters Holdings, Ltd. | BUY | 4/21/10 | Insurance (Prop. & Casualty) | Financial |
| Provident Energy Trust (USA) | BUY | 4/21/10 | Misc. Financial Services | Financial |
| Pulte Homes, Inc. | BUY | 4/21/10 | Construction Services | Capital Goods |
| Regency Centers Corp. | BUY | 4/21/10 | Real Estate Operations | Services |
| Renal Care Group, Inc. | BUY | 4/21/10 | Healthcare Facilities | Healthcare |
| Spherion Corporation | BUY | 4/21/10 | Business Services | Services |
| Stifel Financial Corp. | BUY | 4/21/10 | Investment Services | Financial |
| TCF Financial Corporation | BUY | 4/21/10 | Regional Banks | Financial |
| The Ryland Group, Inc. | BUY | 4/21/10 | Construction Services | Capital Goods |
| Tyler Technologies, Inc. | BUY | 4/21/10 | Computer Services | Technology |
| Ametek, Inc. | BUY | 4/20/10 | Electronic Instr. & Controls | Technology |
| Bill Barrett Corporation | BUY | 4/20/10 | Oil & Gas Operations | Energy |
| British Airways plc (ADR) | BUY | 4/20/10 | Airline | Transportation |
| Commerce Bancshares, Inc. | BUY | 4/20/10 | Regional Banks | Financial |
| Cooper Tire & Rubber Company | BUY | 4/20/10 | Tires | Consumer Cyclical |
| Corinthian Colleges, Inc. | BUY | 4/20/10 | Schools | Services |
| CVB Financial Corp. | BUY | 4/20/10 | Regional Banks | Financial |
| Group 1 Automotive, Inc. | BUY | 4/20/10 | Retail (Specialty) | Services |
| Helmerich & Payne, Inc. | BUY | 4/20/10 | Oil Well Services & Equipment | Energy |
| JDA Software Group, Inc. | BUY | 4/20/10 | Software & Programming | Technology |
| KB Home | BUY | 4/20/10 | Construction Services | Capital Goods |
| Kelly Services, Inc. | BUY | 4/20/10 | Business Services | Services |
| Nabors Industries Ltd. | BUY | 4/20/10 | Oil Well Services & Equipment | Energy |
| NewAlliance Bancshares, Inc. | BUY | 4/20/10 | Regional Banks | Financial |
| Oil States International, Inc. | BUY | 4/20/10 | Oil Well Services & Equipment | Energy |
| Quest Software, Inc. | BUY | 4/20/10 | Software & Programming | Technology |
| Regis Corporation | BUY | 4/20/10 | Personal Services | Services |
| Rollins, Inc. | BUY | 4/20/10 | Business Services | Services |
| Toll Brothers, Inc. | BUY | 4/20/10 | Construction Services | Capital Goods |
| Tupperware Corporation | BUY | 4/20/10 | Personal & Household Prods. | Consumer/Non-Cyclical |
| Benchmark Electronics, Inc. | BUY | 4/19/10 | Electronic Instr. & Controls | Technology |
| BJ Services Company | BUY | 4/19/10 | Oil Well Services & Equipment | Energy |
| Blackbaud, Inc. | BUY | 4/19/10 | Software & Programming | Technology |
| Covance Inc. | BUY | 4/19/10 | Biotechnology & Drugs | Healthcare |
| Digital Theater Systems, Inc. | BUY | 4/19/10 | Audio & Video Equipment | Consumer Cyclical |
| DreamWorks Animation SKG, Inc. | BUY | 4/19/10 | Motion Pictures | Services |
| Ferrellgas Partners, L.P. | BUY | 4/19/10 | Retail (Specialty) | Services |
| First Financial Bancorp | BUY | 4/19/10 | Regional Banks | Financial |
| PNM Resources, Inc. | BUY | 4/19/10 | Electric Utilities | Utilities |
| Tenet Healthcare Corporation | BUY | 4/19/10 | Healthcare Facilities | Healthcare |
| Universal Technical Institute, Inc. | BUY | 4/19/10 | Schools | Services |
| Valassis Communications | BUY | 4/19/10 | Advertising | Services |
| World Wrestling Entertainment, Inc. | BUY | 4/19/10 | Recreational Activities | Services |
| Avista Corporation | BUY | 4/18/10 | Electric Utilities | Utilities |
| P.H. Glatfelter Company | BUY | 4/18/10 | Paper & Paper Products | Basic Materials |
| Teledyne Technologies Incorporated | BUY | 4/18/10 | Business Services | Services |

| | Company | Signal | Date | Industry | Sector |
| ICO, Inc. | BUY | 4/22/10 | Fabricated Plastic & Rubber | Basic Materials |
| Woodward Governor Company | BUY | 4/22/10 | Electronic Instr. & Controls | Technology |
| Asbury Automotive Group, Inc. | BUY | 4/21/10 | Retail (Specialty) | Services |
| LKQ Corporation | BUY | 4/21/10 | Auto & Truck Parts | Consumer Cyclical |
| Omnicell, Inc. | BUY | 4/21/10 | Computer Peripherals | Technology |
| Pioneer Drilling Company | BUY | 4/21/10 | Oil Well Services & Equipment | Energy |
| Portec Rail Products, Inc. | BUY | 4/21/10 | Railroads | Transportation |
| Provena Foods Inc. | BUY | 4/21/10 | Food Processing | Consumer/Non-Cyclical |
| AngioDynamics, Inc. | BUY | 4/20/10 | Medical Equipment & Supplies | Healthcare |
| Columbia Banking System, Inc. | BUY | 4/20/10 | Regional Banks | Financial |
| Crosstex Energy, Inc. | BUY | 4/20/10 | Natural Gas Utilities | Utilities |
| MarineMax, Inc. | BUY | 4/20/10 | Retail (Specialty) | Services |
| Robbins & Myers, Inc. | BUY | 4/20/10 | Misc. Capital Goods | Capital Goods |
| TETRA Technologies, Inc. | BUY | 4/20/10 | Oil Well Services & Equipment | Energy |
| AMN Healthcare Services, Inc. | BUY | 4/19/10 | Business Services | Services |
| Cantel Medical Corp. | BUY | 4/19/10 | Medical Equipment & Supplies | Healthcare |
| Comtech Group, Inc. | BUY | 4/19/10 | Communications Equipment | Technology |
| EMCOR Group, Inc. | BUY | 4/19/10 | Construction Services | Capital Goods |
| Headwaters Incorporated | BUY | 4/19/10 | Coal | Energy |
| infoUSA Inc. | BUY | 4/19/10 | Computer Services | Technology |
| Katy Industries, Inc. | BUY | 4/19/10 | Electronic Instr. & Controls | Technology |
| NetScout Systems, Inc. | BUY | 4/19/10 | Computer Networks | Technology |
| Petroleum Development Corporation | BUY | 4/19/10 | Oil & Gas Operations | Energy |
Last Updated:
Friday, April 23, 2010
|