|
|
Daily Stock Analysis
(4/11/10 - 4/15/10)


| | Company | Signal | Date | Industry | Sector |
| SCP Pool Corporation | BUY | 4/15/10 | Recreational Products | Consumer Cyclical |
| Zebra Technologies Corp. | BUY | 4/15/10 | Misc. Capital Goods | Capital Goods |
| Advance America, Cash Advance Centers | BUY | 4/14/10 | Consumer Financial Services | Financial |
| Affymetrix, Inc. | BUY | 4/14/10 | Biotechnology & Drugs | Healthcare |
| American Axle & Manufact. Holdings, Inc. | BUY | 4/14/10 | Auto & Truck Parts | Consumer Cyclical |
| Arthur J. Gallagher & Co. | BUY | 4/14/10 | Insurance (Miscellaneous) | Financial |
| Cia. Energetica de Minas Gerais (ADR) | BUY | 4/14/10 | Electric Utilities | Utilities |
| Cognex Corporation | BUY | 4/14/10 | Scientific & Technical Instr. | Technology |
| Continental Airlines, Inc. | BUY | 4/14/10 | Airline | Transportation |
| CSG Systems International, Inc. | BUY | 4/14/10 | Business Services | Services |
| Elizabeth Arden, Inc. | BUY | 4/14/10 | Personal & Household Prods. | Consumer/Non-Cyclical |
| Expeditors Int'l of WA | BUY | 4/14/10 | Misc. Transportation | Transportation |
| Forward Air Corporation | BUY | 4/14/10 | Trucking | Transportation |
| Gartner, Inc. | BUY | 4/14/10 | Business Services | Services |
| j2 Global Communications | BUY | 4/14/10 | Communications Services | Services |
| Knoll, Inc. | BUY | 4/14/10 | Furniture & Fixtures | Consumer Cyclical |
| Molex, Inc. | BUY | 4/14/10 | Electronic Instr. & Controls | Technology |
| NetGear, Inc. | BUY | 4/14/10 | Communications Equipment | Technology |
| Plexus Corp. | BUY | 4/14/10 | Electronic Instr. & Controls | Technology |
| Sapient Corporation | BUY | 4/14/10 | Computer Services | Technology |
| United Natural Foods,Inc. | BUY | 4/14/10 | Food Processing | Consumer/Non-Cyclical |
| Advance Auto Parts, Inc. | BUY | 4/13/10 | Retail (Specialty) | Services |
| Amedisys, Inc. | BUY | 4/13/10 | Healthcare Facilities | Healthcare |
| Amphenol Corporation | BUY | 4/13/10 | Electronic Instr. & Controls | Technology |
| Assured Guaranty Ltd. | BUY | 4/13/10 | Insurance (Prop. & Casualty) | Financial |
| Auxilium Pharmaceuticals, Inc. | BUY | 4/13/10 | Biotechnology & Drugs | Healthcare |
| Bemis Company, Inc. | BUY | 4/13/10 | Containers & Packaging | Basic Materials |
| Blackboard, Inc. | BUY | 4/13/10 | Software & Programming | Technology |
| CapitalSource, Inc. | BUY | 4/13/10 | Misc. Financial Services | Financial |
| Chico's FAS, Inc. | BUY | 4/13/10 | Retail (Apparel) | Services |
| Convergys Corporation | BUY | 4/13/10 | Computer Networks | Technology |
| Corn Products International, Inc. | BUY | 4/13/10 | Food Processing | Consumer/Non-Cyclical |
| Corporate Office Properties Trust | BUY | 4/13/10 | Real Estate Operations | Services |
| CyberSource Corporation | BUY | 4/13/10 | Computer Services | Technology |
| Cypress Semiconductor Corporation | BUY | 4/13/10 | Semiconductors | Technology |
| EarthLink, Inc. | BUY | 4/13/10 | Computer Services | Technology |
| East West Bancorp, Inc. | BUY | 4/13/10 | Regional Banks | Financial |
| Endurance Specialty Holdings Ltd. | BUY | 4/13/10 | Insurance (Prop. & Casualty) | Financial |
| Epicor Software Corporation | BUY | 4/13/10 | Computer Services | Technology |
| Gentiva Health Services | BUY | 4/13/10 | Healthcare Facilities | Healthcare |
| Human Genome Sciences | BUY | 4/13/10 | Biotechnology & Drugs | Healthcare |
| Manhattan Associates, Inc. | BUY | 4/13/10 | Software & Programming | Technology |
| NBTY, Inc. | BUY | 4/13/10 | Biotechnology & Drugs | Healthcare |
| Nicor Inc. | BUY | 4/13/10 | Natural Gas Utilities | Utilities |
| Par Pharmaceutical Companies, Inc | BUY | 4/13/10 | Biotechnology & Drugs | Healthcare |
| Plantronics, Inc. | BUY | 4/13/10 | Communications Equipment | Technology |
| Portfolio Recovery Associates, Inc. | BUY | 4/13/10 | Business Services | Services |
| Rambus Inc. | BUY | 4/13/10 | Semiconductors | Technology |
| Watsco, Incorporated | BUY | 4/13/10 | Misc. Capital Goods | Capital Goods |
| WestAmerica Bancorp. | BUY | 4/13/10 | Regional Banks | Financial |
| American Greetings Corporation | BUY | 4/12/10 | Printing & Publishing | Services |
| AmSurg Corp. | BUY | 4/12/10 | Healthcare Facilities | Healthcare |
| BioMed Realty Trust, Inc. | BUY | 4/12/10 | Real Estate Operations | Services |
| Career Education Corp. | BUY | 4/12/10 | Schools | Services |
| DeVry Inc. | BUY | 4/12/10 | Schools | Services |
| Entertainment Properties Trust | BUY | 4/12/10 | Real Estate Operations | Services |
| Intersil Corporation | BUY | 4/12/10 | Semiconductors | Technology |
| The E.W. Scripps Company | BUY | 4/12/10 | Printing & Publishing | Services |
| Waste Connections, Inc. | BUY | 4/12/10 | Waste Management Services | Services |
| Alaska Air Group, Inc. | BUY | 4/11/10 | Airline | Transportation |
| Alberto-Culver Company | BUY | 4/11/10 | Personal & Household Prods. | Consumer/Non-Cyclical |
| Alexander & Baldwin | BUY | 4/11/10 | Water Transportation | Transportation |
| Applied Micro Circuits Corporation | BUY | 4/11/10 | Semiconductors | Technology |
| CARBO Ceramics Inc. | BUY | 4/11/10 | Constr. - Supplies & Fixtures | Capital Goods |
| CMS Energy Corporation | BUY | 4/11/10 | Electric Utilities | Utilities |
| GATX Corporation | BUY | 4/11/10 | Misc. Transportation | Transportation |
| Hugoton Royalty Trust | BUY | 4/11/10 | Consumer Financial Services | Financial |
| Jefferies Group, Inc. | BUY | 4/11/10 | Investment Services | Financial |
| Signature Bank | BUY | 4/11/10 | Regional Banks | Financial |
| Thor Industries, Inc. | BUY | 4/11/10 | Mobile Homes & RVs | Capital Goods |
| TriQuint Semiconductor | BUY | 4/11/10 | Semiconductors | Technology |

Last Updated:
Friday, April 16, 2010
|