|
|
Daily Stock Analysis
(3/21/10 - 3/25/10)


| | Company | Signal | Date | Industry | Sector |
| BJ's Wholesale Club, Inc. | BUY | 3/25/10 | Retail (Specialty) | Services |
| Celera Genomics, Applera Corp | BUY | 3/25/10 | Biotechnology & Drugs | Healthcare |
| M.D.C. Holdings, Inc. | BUY | 3/24/10 | Construction Services | Capital Goods |
| Delta Air Lines, Inc. | BUY | 3/23/10 | Airline | Transportation |
| DreamWorks Animation SKG, Inc. | BUY | 3/23/10 | Motion Pictures | Services |
| Lennar Corporation | BUY | 3/23/10 | Construction Services | Capital Goods |
| CenturyTel, Inc. | BUY | 3/22/10 | Communications Services | Services |
| OM Group, Inc. | BUY | 3/22/10 | Chemical Manufacturing | Basic Materials |
| Owens & Minor, Inc. | BUY | 3/22/10 | Medical Equipment & Supplies | Healthcare |
| Platinum Underwriters Holdings, Ltd. | BUY | 3/22/10 | Insurance (Prop. & Casualty) | Financial |
| Reliance Steel & Aluminum | BUY | 3/22/10 | Misc. Fabricated Products | Basic Materials |
| ADESA, Inc. | BUY | 3/21/10 | Auto & Truck Parts | Consumer Cyclical |
| First Midwest Bancorp Inc. | BUY | 3/21/10 | Regional Banks | Financial |
| Resources Connection Inc. | BUY | 3/21/10 | Business Services | Services |
| Tenet Healthcare Corporation | BUY | 3/21/10 | Healthcare Facilities | Healthcare |
| Pride International, Inc. | SELL | 3/25/10 | Oil Well Services & Equipment | Energy |
| Atwood Oceanics, Inc. | SELL | 3/23/10 | Oil Well Services & Equipment | Energy |

Last Updated:
Friday, March 26, 2010
|