|
|
Daily Stock Analysis
(3/1/09 - 3/5/09)


| | Company | Signal | Date | Industry | Sector |
| Fossil, Inc. | SELL | 3/5/09 | Jewelry & Silverware | Consumer Cyclical |
| Rent-A-Center, Inc | SELL | 3/5/09 | Rental & Leasing | Services |
| The Cooper Companies, Inc. | SELL | 3/5/09 | Medical Equipment & Supplies | Healthcare |
| IDEXX Laboratories, Inc. | SELL | 3/4/09 | Biotechnology & Drugs | Healthcare |
| Inco Limited (USA) | SELL | 3/4/09 | Metal Mining | Basic Materials |
| Reliance Steel & Aluminum | SELL | 3/4/09 | Misc. Fabricated Products | Basic Materials |
| Urban Outfitters, Inc. | SELL | 3/4/09 | Retail (Apparel) | Services |
| Hormel Foods Corporation | SELL | 3/3/09 | Food Processing | Consumer/Non-Cyclical |
| Abercrombie & Fitch Co. | SELL | 3/2/09 | Retail (Apparel) | Services |
| D.R. Horton Inc. | SELL | 3/2/09 | Construction Services | Capital Goods |
| Dick's Sporting Goods, Inc. | SELL | 3/2/09 | Retail (Specialty) | Services |
| Greenhill & Co., Inc. | SELL | 3/2/09 | Consumer Financial Services | Financial |
| Inergy, L.P. | SELL | 3/2/09 | Oil & Gas Operations | Energy |
| PETsMART, Inc. | SELL | 3/2/09 | Retail (Specialty) | Services |
| Ralcorp Holdings, Inc. | SELL | 3/2/09 | Food Processing | Consumer/Non-Cyclical |
| VCA Antech, Inc. | SELL | 3/2/09 | Healthcare Facilities | Healthcare |
| WebMD Corporation | SELL | 3/2/09 | Computer Services | Technology |
| Agrium Inc. (USA) | SELL | 3/1/09 | Chemical Manufacturing | Basic Materials |
| Alpha Natural Resources, Inc. | SELL | 3/1/09 | Coal | Energy |
| Cerner Corporation | SELL | 3/1/09 | Computer Networks | Technology |
| Darden Restaurants, Inc. | SELL | 3/1/09 | Restaurants | Services |
| DaVita Inc. | SELL | 3/1/09 | Healthcare Facilities | Healthcare |
| Grupo Aeroportuario del Sureste (ADR) | SELL | 3/1/09 | Misc. Transportation | Transportation |
| Guess?, Inc. | SELL | 3/1/09 | Retail (Apparel) | Services |
| Health Net, Inc. | SELL | 3/1/09 | Insurance (Accident & Health) | Financial |
| Nalco Holding Company | SELL | 3/1/09 | Chemical Manufacturing | Basic Materials |
| NewMarket Corporation | SELL | 3/1/09 | Chemical Manufacturing | Basic Materials |
| Open Text Corporation (USA) | SELL | 3/1/09 | Software & Programming | Technology |
| Pinnacle West Capital | SELL | 3/1/09 | Electric Utilities | Utilities |
| Sociedad Quimica y Minera (ADR) | SELL | 3/1/09 | Chemical Manufacturing | Basic Materials |
| TIM Participacoes SA (ADR) | SELL | 3/1/09 | Communications Services | Services |
| Watson Pharmaceuticals, Inc. | SELL | 3/1/09 | Biotechnology & Drugs | Healthcare |

| | Company | Signal | Date | Industry | Sector |
| Group 1 Automotive, Inc. | SELL | 3/4/09 | Retail (Specialty) | Services |
| Hanger Orthopedic Group | SELL | 3/4/09 | Healthcare Facilities | Healthcare |
| ICU Medical, Incorporated | SELL | 3/4/09 | Medical Equipment & Supplies | Healthcare |
| Natus Medical, Inc. | SELL | 3/4/09 | Medical Equipment & Supplies | Healthcare |
| OSI Systems, Inc. | SELL | 3/4/09 | Scientific & Technical Instr. | Technology |
| Par Pharmaceutical Companies, Inc | SELL | 3/4/09 | Biotechnology & Drugs | Healthcare |
| PAREXEL International Corporation | SELL | 3/4/09 | Biotechnology & Drugs | Healthcare |
| Standard Microsystems Corporation | SELL | 3/4/09 | Semiconductors | Technology |
| UTi Worldwide Inc. | SELL | 3/4/09 | Misc. Transportation | Transportation |
| Allscripts Healthcare Solutions, Inc. | SELL | 3/2/09 | Software & Programming | Technology |
| Copano Energy, L.L.C. | SELL | 3/2/09 | Natural Gas Utilities | Utilities |
| NATCO Group Inc. | SELL | 3/2/09 | Oil Well Services & Equipment | Energy |
| The Dress Barn, Inc. | SELL | 3/2/09 | Retail (Apparel) | Services |
| The Steak n Shake Company | SELL | 3/2/09 | Restaurants | Services |
| Analogic Corporation | SELL | 3/1/09 | Scientific & Technical Instr. | Technology |
| Badger Meter, Inc. | SELL | 3/1/09 | Scientific & Technical Instr. | Technology |
| California Pizza Kitchen | SELL | 3/1/09 | Restaurants | Services |
| EnerSys | SELL | 3/1/09 | Electronic Instr. & Controls | Technology |
| LSB Industries, Inc. | SELL | 3/1/09 | Chemical Manufacturing | Basic Materials |
| MarkWest Energy Partners, L.P. | SELL | 3/1/09 | Oil Well Services & Equipment | Energy |
| MedCath Corporation | SELL | 3/1/09 | Healthcare Facilities | Healthcare |
| Psychiatric Solutions, Inc. | SELL | 3/1/09 | Healthcare Facilities | Healthcare |
| RightNow Technologies | SELL | 3/1/09 | Computer Services | Technology |
Last Updated:
Friday, March 06, 2009
|