|
|
Daily Stock Analysis
(2/22/09 - 2/26/09)

| | Company | Signal | Date | Industry | Sector |
| Alcon, Inc. | SELL | 2/26/09 | Major Drugs | Healthcare |
| St. Jude Medical, Inc. | SELL | 2/26/09 | Medical Equipment & Supplies | Healthcare |
| Amgen, Inc. | SELL | 2/25/09 | Biotechnology & Drugs | Healthcare |
| Boston Scientific Corp. | SELL | 2/25/09 | Medical Equipment & Supplies | Healthcare |
| Coca-Cola Enterprises | SELL | 2/25/09 | Beverages (Non-Alcoholic) | Consumer/Non-Cyclical |
| Laboratory Corp. of America | SELL | 2/25/09 | Healthcare Facilities | Healthcare |
| Abbott Laboratories | SELL | 2/24/09 | Major Drugs | Healthcare |
| C.R. Bard, Inc. | SELL | 2/24/09 | Medical Equipment & Supplies | Healthcare |
| Celgene Corporation | SELL | 2/24/09 | Biotechnology & Drugs | Healthcare |
| Goldcorp Inc. (USA) | SELL | 2/24/09 | Gold & Silver | Basic Materials |
| Huaneng Power International, Inc. (ADR) | SELL | 2/24/09 | Electric Utilities | Utilities |
| Praxair, Inc. | SELL | 2/24/09 | Chemical Manufacturing | Basic Materials |
| Symantec Corporation | SELL | 2/24/09 | Software & Programming | Technology |
| Barrick Gold Corp. (USA) | SELL | 2/23/09 | Gold & Silver | Basic Materials |
| Aetna Inc. | SELL | 2/22/09 | Insurance (Accident & Health) | Financial |
| Allergan, Inc. | SELL | 2/22/09 | Biotechnology & Drugs | Healthcare |
| Apple Computer, Inc. | SELL | 2/22/09 | Computer Hardware | Technology |
| Baxter International Inc. | SELL | 2/22/09 | Medical Equipment & Supplies | Healthcare |
| BCE Inc. (USA) | SELL | 2/22/09 | Communications Services | Services |
| BHP Billiton Limited (ADR) | SELL | 2/22/09 | Metal Mining | Basic Materials |
| BHP Billiton plc (ADR) | SELL | 2/22/09 | Metal Mining | Basic Materials |
| Biogen Idec Inc | SELL | 2/22/09 | Biotechnology & Drugs | Healthcare |
| China Telecom Corporation Limited (ADR) | SELL | 2/22/09 | Communications Services | Services |
| Companhia Vale Do Rio Doce (ADR) | SELL | 2/22/09 | Metal Mining | Basic Materials |
| CPFL Energia S.A. (ADR) | SELL | 2/22/09 | Electric Utilities | Utilities |
| Electronic Arts Inc. | SELL | 2/22/09 | Software & Programming | Technology |
| Genzyme Corporation | SELL | 2/22/09 | Biotechnology & Drugs | Healthcare |
| Medco Health Solutions Inc. | SELL | 2/22/09 | Retail (Drugs) | Services |
| Microsoft Corporation | SELL | 2/22/09 | Software & Programming | Technology |
| Monsanto Company | SELL | 2/22/09 | Chemical Manufacturing | Basic Materials |
| QUALCOMM, Inc. | SELL | 2/22/09 | Communications Equipment | Technology |
| Schering-Plough Corp. | SELL | 2/22/09 | Major Drugs | Healthcare |
| UnitedHealth Group Inc. | SELL | 2/22/09 | Insurance (Accident & Health) | Financial |
| WellPoint, Inc. | SELL | 2/22/09 | Insurance (Accident & Health) | Financial |

| | Company | Signal | Date | Industry | Sector |
| Alexion Pharmaceuticals, Inc. | SELL | 2/26/09 | Biotechnology & Drugs | Healthcare |
| Ameritrade Holding Corp. | SELL | 2/26/09 | Investment Services | Financial |
| Anixter International Inc | SELL | 2/26/09 | Electronic Instr. & Controls | Technology |
| Chemed Corporation | SELL | 2/26/09 | Business Services | Services |
| China Southern Airlines Limited (ADR) | SELL | 2/26/09 | Airline | Transportation |
| Everest Re Group, Ltd. | SELL | 2/26/09 | Insurance (Prop. & Casualty) | Financial |
| Federated Investors, Inc. | SELL | 2/26/09 | Misc. Financial Services | Financial |
| Gen-Probe Incorporated | SELL | 2/26/09 | Scientific & Technical Instr. | Technology |
| Inverness Medical Innovations, Inc. | SELL | 2/26/09 | Biotechnology & Drugs | Healthcare |
| IPC Holdings, Ltd. | SELL | 2/26/09 | Insurance (Prop. & Casualty) | Financial |
| Molina Healthcare, Inc. | SELL | 2/26/09 | Insurance (Accident & Health) | Financial |
| OSI Pharmaceuticals, Inc. | SELL | 2/26/09 | Biotechnology & Drugs | Healthcare |
| Patterson Companies, Inc. | SELL | 2/26/09 | Medical Equipment & Supplies | Healthcare |
| ResMed Inc. | SELL | 2/26/09 | Medical Equipment & Supplies | Healthcare |
| Signature Bank | SELL | 2/26/09 | Regional Banks | Financial |
| Alkermes, Inc. | SELL | 2/25/09 | Biotechnology & Drugs | Healthcare |
| Aluminum Corp. of China Limited (ADR) | SELL | 2/25/09 | Metal Mining | Basic Materials |
| AMERIGROUP Corporation | SELL | 2/25/09 | Insurance (Accident & Health) | Financial |
| Carlisle Companies, Inc. | SELL | 2/25/09 | Fabricated Plastic & Rubber | Basic Materials |
| Centene Corporation | SELL | 2/25/09 | Insurance (Accident & Health) | Financial |
| Invacare Corporation | SELL | 2/25/09 | Medical Equipment & Supplies | Healthcare |
| Kinetic Concepts, Inc. | SELL | 2/25/09 | Medical Equipment & Supplies | Healthcare |
| Lazard Ltd | SELL | 2/25/09 | Investment Services | Financial |
| ManTech International Corporation | SELL | 2/25/09 | Software & Programming | Technology |
| Millicom International Cellular S.A. | SELL | 2/25/09 | Communications Services | Services |
| National Fuel Gas Co. | SELL | 2/25/09 | Natural Gas Utilities | Utilities |
| PepsiAmericas, Inc. | SELL | 2/25/09 | Beverages (Non-Alcoholic) | Consumer/Non-Cyclical |
| Pharmaceutical Product Development, Inc. | SELL | 2/25/09 | Biotechnology & Drugs | Healthcare |
| Power Integrations, Inc. | SELL | 2/25/09 | Semiconductors | Technology |
| Quest Diagnostics Incorporated | SELL | 2/25/09 | Healthcare Facilities | Healthcare |
| Regeneron Pharmaceuticals, Inc. | SELL | 2/25/09 | Biotechnology & Drugs | Healthcare |
| The Pepsi Bottling Group | SELL | 2/25/09 | Beverages (Non-Alcoholic) | Consumer/Non-Cyclical |
| Universal Health Services | SELL | 2/25/09 | Healthcare Facilities | Healthcare |
| Affiliated Managers Group, Inc. | SELL | 2/24/09 | Investment Services | Financial |
| Amedisys, Inc. | SELL | 2/24/09 | Healthcare Facilities | Healthcare |
| CIGNA Corporation | SELL | 2/24/09 | Insurance (Accident & Health) | Financial |
| Edwards Lifesciences Corp | SELL | 2/24/09 | Biotechnology & Drugs | Healthcare |
| First American Corporation | SELL | 2/24/09 | Insurance (Prop. & Casualty) | Financial |
| Integra LifeSciences Holdings Corp. | SELL | 2/24/09 | Medical Equipment & Supplies | Healthcare |
| Intuitive Surgical, Inc. | SELL | 2/24/09 | Medical Equipment & Supplies | Healthcare |
| Old Dominion Freight Line | SELL | 2/24/09 | Trucking | Transportation |
| Regis Corporation | SELL | 2/24/09 | Personal Services | Services |
| Ritchie Bros. Auctioneers (USA) | SELL | 2/24/09 | Retail (Specialty) | Services |
| Steris Corporation | SELL | 2/24/09 | Medical Equipment & Supplies | Healthcare |
| Time Warner Telecom Inc. | SELL | 2/24/09 | Communications Services | Services |
| ADTRAN, Inc. | SELL | 2/22/09 | Communications Equipment | Technology |
| Amdocs Limited | SELL | 2/22/09 | Software & Programming | Technology |
| AU Optronics Corp. (ADR) | SELL | 2/22/09 | Electronic Instr. & Controls | Technology |
| Beckman Coulter, Inc. | SELL | 2/22/09 | Scientific & Technical Instr. | Technology |
| Bob Evans Farms, Inc. | SELL | 2/22/09 | Restaurants | Services |
| Charles River Laboratories | SELL | 2/22/09 | Business Services | Services |
| Community Health Systems | SELL | 2/22/09 | Healthcare Facilities | Healthcare |
| Coventry Health Care, Inc. | SELL | 2/22/09 | Insurance (Accident & Health) | Financial |
| Dionex Corporation | SELL | 2/22/09 | Scientific & Technical Instr. | Technology |
| Empresas ICA Sociedad Controladora (ADR) | SELL | 2/22/09 | Construction Services | Capital Goods |
| Expeditors Int'l of WA | SELL | 2/22/09 | Misc. Transportation | Transportation |
| Forest Oil Corporation | SELL | 2/22/09 | Oil & Gas Operations | Energy |
| Haemonetics Corporation | SELL | 2/22/09 | Medical Equipment & Supplies | Healthcare |
| Henry Schein, Inc. | SELL | 2/22/09 | Medical Equipment & Supplies | Healthcare |
| Kansas City Southern | SELL | 2/22/09 | Railroads | Transportation |
| Kinder Morgan Management, LLC | SELL | 2/22/09 | Misc. Financial Services | Financial |
| Lincare Holdings Inc. | SELL | 2/22/09 | Healthcare Facilities | Healthcare |
| Maxim Integrated Products | SELL | 2/22/09 | Semiconductors | Technology |
| Microchip Technology Inc. | SELL | 2/22/09 | Semiconductors | Technology |
| Net Servicos de Comunicacao S.A. (ADR) | SELL | 2/22/09 | Broadcasting & Cable TV | Services |
| Nidec Corporation (ADR) | SELL | 2/22/09 | Electronic Instr. & Controls | Technology |
| NuVasive, Inc. | SELL | 2/22/09 | Medical Equipment & Supplies | Healthcare |
| Penn National Gaming, Inc | SELL | 2/22/09 | Casinos & Gaming | Services |
| Sigma-Aldrich Corporation | SELL | 2/22/09 | Chemical Manufacturing | Basic Materials |
| Starbucks Corporation | SELL | 2/22/09 | Restaurants | Services |
| Tech Data Corporation | SELL | 2/22/09 | Computer Hardware | Technology |
| TEKELEC | SELL | 2/22/09 | Communications Equipment | Technology |
| Triumph Group, Inc. | SELL | 2/22/09 | Aerospace & Defense | Capital Goods |
| Universal Corporation | SELL | 2/22/09 | Tobacco | Consumer/Non-Cyclical |
| ValueClick, Inc. | SELL | 2/22/09 | Advertising | Services |
| Varian Semiconductor | SELL | 2/22/09 | Semiconductors | Technology |
| Walter Industries, Inc. | SELL | 2/22/09 | Construction Services | Capital Goods |
| Waters Corporation | SELL | 2/22/09 | Scientific & Technical Instr. | Technology |
| Western Digital Corp. | SELL | 2/22/09 | Computer Storage Devices | Technology |

| | Company | Signal | Date | Industry | Sector |
| Orthofix International, NV | SELL | 2/26/09 | Medical Equipment & Supplies | Healthcare |
| Abaxis, Inc. | SELL | 2/25/09 | Biotechnology & Drugs | Healthcare |
| Albany Molecular Research | SELL | 2/25/09 | Biotechnology & Drugs | Healthcare |
| ATMI, Inc. | SELL | 2/25/09 | Semiconductors | Technology |
| Electronics For Imaging, Inc. | SELL | 2/25/09 | Computer Hardware | Technology |
| Hologic, Inc. | SELL | 2/25/09 | Medical Equipment & Supplies | Healthcare |
| ICON plc (ADR) | SELL | 2/25/09 | Biotechnology & Drugs | Healthcare |
| Eclipsys Corporation | SELL | 2/24/09 | Software & Programming | Technology |
| Encore Wire Corporation | SELL | 2/24/09 | Misc. Fabricated Products | Basic Materials |
| EnPro Industries, Inc. | SELL | 2/24/09 | Containers & Packaging | Basic Materials |
| Salix Pharmaceuticals Ltd | SELL | 2/24/09 | Biotechnology & Drugs | Healthcare |
| Sun Healthcare Group, Inc. | SELL | 2/24/09 | Healthcare Facilities | Healthcare |
| Alliance Imaging Inc.- | SELL | 2/22/09 | Healthcare Facilities | Healthcare |
| Allos Therapeutics, Inc. | SELL | 2/22/09 | Biotechnology & Drugs | Healthcare |
| AngioDynamics, Inc. | SELL | 2/22/09 | Medical Equipment & Supplies | Healthcare |
| Brush Engineered Material | SELL | 2/22/09 | Metal Mining | Basic Materials |
| Corrections Corp. of America | SELL | 2/22/09 | Business Services | Services |
| Diana Shipping Inc. | SELL | 2/22/09 | Water Transportation | Transportation |
| Digi International | SELL | 2/22/09 | Computer Hardware | Technology |
| Fuel-Tech N.V. | SELL | 2/22/09 | Misc. Capital Goods | Capital Goods |
| Knightsbridge Tankers Limited | SELL | 2/22/09 | Water Transportation | Transportation |
| LHC Group, Inc. | SELL | 2/22/09 | Healthcare Facilities | Healthcare |
| Quidel Corporation | SELL | 2/22/09 | Medical Equipment & Supplies | Healthcare |
| Robbins & Myers, Inc. | SELL | 2/22/09 | Misc. Capital Goods | Capital Goods |
| Seattle Genetics, Inc. | SELL | 2/22/09 | Biotechnology & Drugs | Healthcare |
| SonoSite, Inc. | SELL | 2/22/09 | Medical Equipment & Supplies | Healthcare |
| SPSS Inc. | SELL | 2/22/09 | Software & Programming | Technology |
| Sterling Bancshares, Inc. | SELL | 2/22/09 | Regional Banks | Financial |
| Ultratech, Inc. | SELL | 2/22/09 | Semiconductors | Technology |
| Universal Forest Products, Inc. | SELL | 2/22/09 | Forestry & Wood Products | Basic Materials |
Last Updated:
Friday, February 27, 2009
|