|
|
Daily Stock Analysis
(2/21/10 - 2/25/10)


| | Company | Signal | Date | Industry | Sector |
| Continental Airlines, Inc. | BUY | 2/25/10 | Airline | Transportation |
| Deckers Outdoor Corporation | BUY | 2/25/10 | Footwear | Consumer Cyclical |
| Gen-Probe Incorporated | BUY | 2/25/10 | Scientific & Technical Instr. | Technology |
| Leucadia National Corp. | BUY | 2/25/10 | Conglomerates | Conglomerates |
| Marshall & Ilsley Corporation | BUY | 2/25/10 | Regional Banks | Financial |
| Lifeline Systems, Inc. | BUY | 2/24/10 | Communications Equipment | Technology |
| Skechers U.S.A., Inc. | BUY | 2/24/10 | Footwear | Consumer Cyclical |
| TriQuint Semiconductor | BUY | 2/24/10 | Semiconductors | Technology |
| Bank of the Ozarks | BUY | 2/23/10 | Regional Banks | Financial |
| City National Corporation | BUY | 2/23/10 | Regional Banks | Financial |
| CVB Financial Corp. | BUY | 2/23/10 | Regional Banks | Financial |
| Fulton Financial Corp. | BUY | 2/23/10 | Regional Banks | Financial |
| Knight Transportation | BUY | 2/23/10 | Trucking | Transportation |
| MB Financial, Inc. | BUY | 2/23/10 | Regional Banks | Financial |
| Olin Corporation | BUY | 2/23/10 | Conglomerates | Conglomerates |
| Phillips-Van Heusen Corp. | BUY | 2/23/10 | Apparel/Accessories | Consumer Cyclical |
| Prosperity Bancshares, Inc. | BUY | 2/23/10 | Regional Banks | Financial |
| Silicon Valley Bancshares | BUY | 2/23/10 | Regional Banks | Financial |
| Digital Theater Systems, Inc. | BUY | 2/22/10 | Audio & Video Equipment | Consumer Cyclical |
| Expeditors Int'l of WA | BUY | 2/22/10 | Misc. Transportation | Transportation |
| Cincinnati Financial Corporation | BUY | 2/21/10 | Insurance (Prop. & Casualty) | Financial |
| Commerce Bancshares, Inc. | BUY | 2/21/10 | Regional Banks | Financial |
| East West Bancorp, Inc. | BUY | 2/21/10 | Regional Banks | Financial |
| FirstMerit Corporation | BUY | 2/21/10 | Regional Banks | Financial |
| Heartland Express, Inc. | BUY | 2/21/10 | Trucking | Transportation |
| Hub Group, Inc. | BUY | 2/21/10 | Misc. Transportation | Transportation |
| Intersil Corporation | BUY | 2/21/10 | Semiconductors | Technology |
| MGIC Investment Corp. | BUY | 2/21/10 | Insurance (Prop. & Casualty) | Financial |
| Millipore Corporation | BUY | 2/21/10 | Scientific & Technical Instr. | Technology |
| OSI Systems, Inc. | BUY | 2/21/10 | Scientific & Technical Instr. | Technology |
| Pentair, Inc. | BUY | 2/21/10 | Conglomerates | Conglomerates |
| PerkinElmer, Inc. | BUY | 2/21/10 | Scientific & Technical Instr. | Technology |
| RenaissanceRe Holdings | BUY | 2/21/10 | Insurance (Prop. & Casualty) | Financial |
| The Timberland Company | BUY | 2/21/10 | Footwear | Consumer Cyclical |
| Valley National Bancorp | BUY | 2/21/10 | Regional Banks | Financial |
| Werner Enterprises, Inc. | BUY | 2/21/10 | Trucking | Transportation |
| Wilmington Trust Corp. | BUY | 2/21/10 | Regional Banks | Financial |
| Wolverine World Wide | BUY | 2/21/10 | Footwear | Consumer Cyclical |
| Premiere Global Services Inc | SELL | 2/25/10 | Communications Services | Services |
| The St. Joe Company | SELL | 2/24/10 | Real Estate Operations | Services |

Last Updated:
Friday, February 26, 2010
|